Abacus VS Oracle E-Business Suite
As of 30 October 2026, Oracle E-Business Suite is named by 509 companies and Abacus by 137; Abacus skews to companies under 200 people (42% vs 24%), Oracle E-Business Suite to companies over 1,000 (54% vs 29%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Abacus's script and mail records show on hundreds of thousands of small sites, Oracle E-Business Suite rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Abacus: 2–200 employees
- 42%
- Oracle E-Business Suite: 2–200 employees
- 24%
- Abacus: 1,000+ employees
- 29%
- Oracle E-Business Suite: 1,000+ employees
- 54%
- Postings per company, 90 days
- 3.1 · 5.0
- Website or DNS footprint
- 403 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Abacus | share | Oracle E-Business Suite | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 2 | 1% | 5 | 1% | even |
| 2-10 employees | 11 | 8% | 20 | 4% | Abacus |
| 11-50 employees | 27 | 20% | 37 | 7% | Abacus |
| 51-200 employees | 19 | 14% | 63 | 12% | even |
| 201-500 employees | 22 | 16% | 60 | 12% | Abacus |
| 501-1000 employees | 16 | 12% | 51 | 10% | even |
| 1001-5000 employees | 15 | 11% | 119 | 23% | Oracle E-Business Suite |
| 5001-10000 employees | 13 | 9% | 46 | 9% | even |
| 10,001+ employees | 12 | 9% | 108 | 21% | Oracle E-Business Suite |
| Segment | Abacus | share | Oracle E-Business Suite | share | Leans |
|---|---|---|---|---|---|
| Business & finance services | 40 | 29% | 75 | 15% | Abacus |
| Technology & software | 22 | 16% | 156 | 31% | Oracle E-Business Suite |
| Public, community & associations | 12 | 9% | 12 | 2% | Abacus |
| Manufacturing & industry | 12 | 9% | 147 | 29% | Oracle E-Business Suite |
| Property & construction | 11 | 8% | 11 | 2% | Abacus |
| Health care | 8 | 6% | 10 | 2% | Abacus |
| Commerce & trade | 6 | 4% | 21 | 4% | even |
| Consumer services & leisure | 6 | 4% | 11 | 2% | Abacus |
| Hospitality & travel | 5 | 4% | – | – | outside top 12 |
| Utilities & infrastructure | 5 | 4% | 20 | 4% | even |
| Media & content | 4 | 3% | 12 | 2% | even |
| Automotive | 3 | 2% | 14 | 3% | even |
| Transport, logistics & rental | – | – | 10 | 2% | outside top 12 |
| Segment | Abacus | share | Oracle E-Business Suite | share | Leans |
|---|---|---|---|---|---|
| Switzerland | 54 | 39% | 3 | 1% | Abacus |
| United States | 30 | 22% | 385 | 76% | Oracle E-Business Suite |
| Germany | 18 | 13% | 4 | 1% | Abacus |
| United Kingdom | 13 | 9% | 29 | 6% | Abacus |
| India | 5 | 4% | 12 | 2% | even |
| Austria | 3 | 2% | – | – | outside top 12 |
| Canada | 3 | 2% | 12 | 2% | even |
| France | 3 | 2% | 8 | 2% | even |
| Australia | 1 | 1% | 4 | 1% | even |
| Czechia | 1 | 1% | – | – | outside top 12 |
| Italy | 1 | 1% | – | – | outside top 12 |
| LI | 1 | 1% | – | – | outside top 12 |
| United Arab Emirates | – | – | 8 | 2% | outside top 12 |
| Netherlands | – | – | 5 | 1% | outside top 12 |
| Brazil | – | – | 3 | 1% | outside top 12 |
| Poland | – | – | 3 | 1% | outside top 12 |
| Segment | Abacus | share | Oracle E-Business Suite | share | Leans |
|---|---|---|---|---|---|
| IT operations & business systems | 103 | 19% | 1,759 | 47% | Oracle E-Business Suite |
| Finance & accounting | 102 | 19% | 289 | 8% | Abacus |
| Human resources | 39 | 7% | – | – | outside top 12 |
| Software engineering | 35 | 6% | 542 | 14% | Oracle E-Business Suite |
| Data & AI | 21 | 4% | 184 | 5% | even |
| Sales | 20 | 4% | 35 | 1% | Abacus |
| Administration & office | 15 | 3% | – | – | outside top 12 |
| Unclassified | 13 | 2% | – | – | outside top 12 |
| Engineering (non-software) | 12 | 2% | 22 | 1% | even |
| Legal, compliance & risk | 11 | 2% | 27 | 1% | even |
| Healthcare clinical | 10 | 2% | – | – | outside top 12 |
| General management & consulting | 9 | 2% | 30 | 1% | even |
| Product, program & project management | – | – | 149 | 4% | outside top 12 |
| Logistics warehouse and transport | – | – | 73 | 2% | outside top 12 |
| Procurement and purchasing | – | – | 30 | 1% | outside top 12 |
| Customer service & success | – | – | 21 | 1% | outside top 12 |
The companies behind each column
Companies using Abacus →
Companies using Oracle E-Business Suite →
ERP suites ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Oracle E-Business Suite is named by 509 companies in job postings and Abacus by 137; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/abacus-vs-oracle-e-business-suite)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Abacus vs Oracle E-Business Suite: questions
Which is more used, Abacus or Oracle E-Business Suite?
By companies naming it in their own job postings, Oracle E-Business Suite (509) over Abacus (137). By website-and-DNS footprint, Abacus (403 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Abacus?
42% of Abacus companies have 2 to 200 employees, against 24% for Oracle E-Business Suite. 29% of Abacus companies have over 1,000 employees, against 54% for Oracle E-Business Suite.
Do companies run both?
0 companies name both in their postings, usually Abacus in marketing and Oracle E-Business Suite in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Abacus or Oracle E-Business Suite. Start free, no card.