Abacus VS Oracle NetSuite
As of 30 October 2026, Oracle NetSuite is named by 3,830 companies and Abacus by 137; Abacus skews to companies under 200 people (42% vs 47%), Oracle NetSuite to companies over 1,000 (19% vs 29%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Abacus's script and mail records show on hundreds of thousands of small sites, Oracle NetSuite rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Abacus: 2–200 employees
- 42%
- Oracle NetSuite: 2–200 employees
- 47%
- Abacus: 1,000+ employees
- 29%
- Oracle NetSuite: 1,000+ employees
- 19%
- Postings per company, 90 days
- 3.1 · 2.4
- Website or DNS footprint
- 403 · 4,034
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Abacus | share | Oracle NetSuite | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 2 | 1% | 28 | 1% | even |
| 2-10 employees | 11 | 8% | 255 | 7% | even |
| 11-50 employees | 27 | 20% | 461 | 12% | Abacus |
| 51-200 employees | 19 | 14% | 1,078 | 28% | Oracle NetSuite |
| 201-500 employees | 22 | 16% | 800 | 21% | Oracle NetSuite |
| 501-1000 employees | 16 | 12% | 476 | 12% | even |
| 1001-5000 employees | 15 | 11% | 530 | 14% | Oracle NetSuite |
| 5001-10000 employees | 13 | 9% | 88 | 2% | Abacus |
| 10,001+ employees | 12 | 9% | 114 | 3% | Abacus |
| Segment | Abacus | share | Oracle NetSuite | share | Leans |
|---|---|---|---|---|---|
| Business & finance services | 40 | 29% | 700 | 18% | Abacus |
| Technology & software | 22 | 16% | 1,180 | 31% | Oracle NetSuite |
| Public, community & associations | 12 | 9% | 174 | 5% | Abacus |
| Manufacturing & industry | 12 | 9% | 696 | 18% | Oracle NetSuite |
| Property & construction | 11 | 8% | 149 | 4% | Abacus |
| Health care | 8 | 6% | 131 | 3% | Abacus |
| Commerce & trade | 6 | 4% | 266 | 7% | Oracle NetSuite |
| Consumer services & leisure | 6 | 4% | 122 | 3% | even |
| Hospitality & travel | 5 | 4% | 56 | 1% | Abacus |
| Utilities & infrastructure | 5 | 4% | 134 | 3% | even |
| Media & content | 4 | 3% | 76 | 2% | even |
| Automotive | 3 | 2% | – | – | outside top 12 |
| Transport, logistics & rental | – | – | 81 | 2% | outside top 12 |
| Segment | Abacus | share | Oracle NetSuite | share | Leans |
|---|---|---|---|---|---|
| Switzerland | 54 | 39% | – | – | outside top 12 |
| United States | 30 | 22% | 3,042 | 79% | Oracle NetSuite |
| Germany | 18 | 13% | 47 | 1% | Abacus |
| United Kingdom | 13 | 9% | 244 | 6% | Abacus |
| India | 5 | 4% | 26 | 1% | Abacus |
| Austria | 3 | 2% | – | – | outside top 12 |
| Canada | 3 | 2% | 120 | 3% | even |
| France | 3 | 2% | 35 | 1% | even |
| Australia | 1 | 1% | 62 | 2% | even |
| Czechia | 1 | 1% | – | – | outside top 12 |
| Italy | 1 | 1% | – | – | outside top 12 |
| LI | 1 | 1% | – | – | outside top 12 |
| Netherlands | – | – | 25 | 1% | outside top 12 |
| Spain | – | – | 22 | 1% | outside top 12 |
| Sweden | – | – | 18 | 0% | outside top 12 |
| Belgium | – | – | 12 | 0% | outside top 12 |
| Brazil | – | – | 11 | 0% | outside top 12 |
| Segment | Abacus | share | Oracle NetSuite | share | Leans |
|---|---|---|---|---|---|
| IT operations & business systems | 103 | 19% | 1,214 | 10% | Abacus |
| Finance & accounting | 102 | 19% | 5,358 | 45% | Oracle NetSuite |
| Human resources | 39 | 7% | – | – | outside top 12 |
| Software engineering | 35 | 6% | 488 | 4% | Abacus |
| Data & AI | 21 | 4% | 240 | 2% | even |
| Sales | 20 | 4% | 658 | 5% | even |
| Administration & office | 15 | 3% | 105 | 1% | even |
| Unclassified | 13 | 2% | – | – | outside top 12 |
| Engineering (non-software) | 12 | 2% | 108 | 1% | even |
| Legal, compliance & risk | 11 | 2% | – | – | outside top 12 |
| Healthcare clinical | 10 | 2% | – | – | outside top 12 |
| General management & consulting | 9 | 2% | 142 | 1% | even |
| Logistics warehouse and transport | – | – | 799 | 7% | outside top 12 |
| Product, program & project management | – | – | 534 | 4% | outside top 12 |
| Customer service & success | – | – | 318 | 3% | outside top 12 |
| Procurement and purchasing | – | – | 295 | 2% | outside top 12 |
The companies behind each column
Companies using Abacus →
Companies using Oracle NetSuite →
ERP suites ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Oracle NetSuite is named by 3,830 companies in job postings and Abacus by 137; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/abacus-vs-oracle-netsuite)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Abacus vs Oracle NetSuite: questions
Which is more used, Abacus or Oracle NetSuite?
By companies naming it in their own job postings, Oracle NetSuite (3,830) over Abacus (137). By website-and-DNS footprint, Oracle NetSuite (4,034 vs 403), because its scripts and mail records sit on many small company sites.
Who chooses Abacus?
42% of Abacus companies have 2 to 200 employees, against 47% for Oracle NetSuite. 29% of Abacus companies have over 1,000 employees, against 19% for Oracle NetSuite.
Do companies run both?
0 companies name both in their postings, usually Abacus in marketing and Oracle NetSuite in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Abacus or Oracle NetSuite. Start free, no card.