Active Directory VS RSA SecurID
As of 30 October 2026, RSA SecurID is named by 151 companies and Active Directory by 5,917; Active Directory skews to companies under 200 people (35% vs 44%), RSA SecurID to companies over 1,000 (32% vs 35%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Active Directory's script and mail records show on hundreds of thousands of small sites, RSA SecurID rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Active Directory: 2–200 employees
- 35%
- RSA SecurID: 2–200 employees
- 44%
- Active Directory: 1,000+ employees
- 35%
- RSA SecurID: 1,000+ employees
- 32%
- Postings per company, 90 days
- 2.8 · 2.7
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Active Directory | share | RSA SecurID | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 36 | 1% | – | – | outside top 12 |
| 2-10 employees | 262 | 4% | 12 | 8% | RSA SecurID |
| 11-50 employees | 693 | 12% | 25 | 17% | RSA SecurID |
| 51-200 employees | 1,103 | 19% | 29 | 19% | even |
| 201-500 employees | 1,002 | 17% | 19 | 13% | Active Directory |
| 501-1000 employees | 754 | 13% | 18 | 12% | even |
| 1001-5000 employees | 1,124 | 19% | 24 | 16% | Active Directory |
| 5001-10000 employees | 307 | 5% | 6 | 4% | even |
| 10,001+ employees | 636 | 11% | 18 | 12% | even |
| Segment | Active Directory | share | RSA SecurID | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 1,896 | 32% | 69 | 46% | RSA SecurID |
| Business & finance services | 1,089 | 18% | 32 | 21% | RSA SecurID |
| Manufacturing & industry | 945 | 16% | 19 | 13% | Active Directory |
| Health care | 341 | 6% | 1 | 1% | Active Directory |
| Commerce & trade | 266 | 4% | 3 | 2% | Active Directory |
| Utilities & infrastructure | 234 | 4% | 7 | 5% | even |
| Public, community & associations | 232 | 4% | 6 | 4% | even |
| Property & construction | 232 | 4% | 3 | 2% | even |
| Consumer services & leisure | 196 | 3% | 4 | 3% | even |
| Transport, logistics & rental | 151 | 3% | 1 | 1% | even |
| Automotive | 128 | 2% | 2 | 1% | even |
| Media & content | 125 | 2% | 4 | 3% | even |
| Segment | Active Directory | share | RSA SecurID | share | Leans |
|---|---|---|---|---|---|
| United States | 3,282 | 55% | 94 | 62% | RSA SecurID |
| Germany | 739 | 12% | 14 | 9% | Active Directory |
| United Kingdom | 348 | 6% | 6 | 4% | even |
| France | 220 | 4% | 5 | 3% | even |
| Canada | 194 | 3% | 3 | 2% | even |
| Australia | 93 | 2% | 3 | 2% | even |
| Netherlands | 82 | 1% | – | – | outside top 12 |
| Switzerland | 78 | 1% | 2 | 1% | even |
| Austria | 76 | 1% | – | – | outside top 12 |
| India | 71 | 1% | 2 | 1% | even |
| Italy | 66 | 1% | – | – | outside top 12 |
| Poland | 62 | 1% | – | – | outside top 12 |
| Luxembourg | – | – | 3 | 2% | outside top 12 |
| Singapore | – | – | 3 | 2% | outside top 12 |
| United Arab Emirates | – | – | 2 | 1% | outside top 12 |
| China | – | – | 2 | 1% | outside top 12 |
| Segment | Active Directory | share | RSA SecurID | share | Leans |
|---|---|---|---|---|---|
| IT operations & business systems | 16,418 | 70% | 235 | 37% | Active Directory |
| Software engineering | 985 | 4% | 142 | 22% | RSA SecurID |
| Engineering (non-software) | 937 | 4% | 27 | 4% | even |
| Customer service & success | 684 | 3% | 7 | 1% | even |
| Sales | 288 | 1% | 15 | 2% | even |
| Product, program & project management | 263 | 1% | 8 | 1% | even |
| Skilled trades and field service | 158 | 1% | 3 | 0% | even |
| Data & AI | 142 | 1% | 11 | 2% | even |
| General management & consulting | 64 | 0% | – | – | outside top 12 |
| Administration & office | 60 | 0% | 3 | 0% | even |
| Arts media and entertainment | 40 | 0% | – | – | outside top 12 |
| Finance & accounting | 38 | 0% | 3 | 0% | even |
| Construction and civil | – | – | 34 | 5% | outside top 12 |
| Marketing & communications | – | – | 16 | 3% | outside top 12 |
The companies behind each column
Companies using Active Directory →
Companies using RSA SecurID →
Identity ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
RSA SecurID is named by 151 companies in job postings and Active Directory by 5,917; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/active-directory-vs-rsa-securid)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Active Directory vs RSA SecurID: questions
Which is more used, Active Directory or RSA SecurID?
By companies naming it in their own job postings, Active Directory (5,917) over RSA SecurID (151). By website-and-DNS footprint, RSA SecurID (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Active Directory?
35% of Active Directory companies have 2 to 200 employees, against 44% for RSA SecurID. 35% of Active Directory companies have over 1,000 employees, against 32% for RSA SecurID.
Do companies run both?
0 companies name both in their postings, usually Active Directory in marketing and RSA SecurID in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Active Directory or RSA SecurID. Start free, no card.