Adobe Firefly VS ComfyUI
As of 30 October 2026, ComfyUI is named by 107 companies and Adobe Firefly by 319; Adobe Firefly skews to companies under 200 people (53% vs 53%), ComfyUI to companies over 1,000 (21% vs 24%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Adobe Firefly's script and mail records show on hundreds of thousands of small sites, ComfyUI rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Adobe Firefly: 2–200 employees
- 53%
- ComfyUI: 2–200 employees
- 53%
- Adobe Firefly: 1,000+ employees
- 24%
- ComfyUI: 1,000+ employees
- 21%
- Postings per company, 90 days
- 3.6 · 2.0
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Adobe Firefly | share | ComfyUI | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 6 | 2% | 7 | 7% | ComfyUI |
| 2-10 employees | 24 | 8% | 19 | 18% | ComfyUI |
| 11-50 employees | 68 | 21% | 19 | 18% | Adobe Firefly |
| 51-200 employees | 78 | 24% | 19 | 18% | Adobe Firefly |
| 201-500 employees | 45 | 14% | 12 | 11% | Adobe Firefly |
| 501-1000 employees | 23 | 7% | 9 | 8% | even |
| 1001-5000 employees | 36 | 11% | 15 | 14% | ComfyUI |
| 5001-10000 employees | 10 | 3% | 3 | 3% | even |
| 10,001+ employees | 29 | 9% | 4 | 4% | Adobe Firefly |
| Segment | Adobe Firefly | share | ComfyUI | share | Leans |
|---|---|---|---|---|---|
| Business & finance services | 97 | 30% | 37 | 35% | ComfyUI |
| Technology & software | 70 | 22% | 24 | 22% | even |
| Manufacturing & industry | 41 | 13% | 5 | 5% | Adobe Firefly |
| Commerce & trade | 34 | 11% | 7 | 7% | Adobe Firefly |
| Media & content | 22 | 7% | 22 | 21% | ComfyUI |
| Consumer services & leisure | 17 | 5% | 4 | 4% | even |
| Property & construction | 9 | 3% | 2 | 2% | even |
| Public, community & associations | 8 | 3% | 3 | 3% | even |
| Health care | 7 | 2% | – | – | outside top 12 |
| Hospitality & travel | 6 | 2% | – | – | outside top 12 |
| Automotive | 4 | 1% | – | – | outside top 12 |
| Utilities & infrastructure | 3 | 1% | 1 | 1% | even |
| Transport, logistics & rental | – | – | 2 | 2% | outside top 12 |
| Segment | Adobe Firefly | share | ComfyUI | share | Leans |
|---|---|---|---|---|---|
| United States | 162 | 51% | 59 | 55% | ComfyUI |
| Germany | 33 | 10% | 13 | 12% | even |
| United Kingdom | 27 | 8% | 9 | 8% | even |
| Canada | 12 | 4% | 1 | 1% | Adobe Firefly |
| France | 12 | 4% | 5 | 5% | even |
| India | 11 | 3% | 3 | 3% | even |
| Australia | 7 | 2% | 1 | 1% | even |
| Austria | 6 | 2% | – | – | outside top 12 |
| Poland | 5 | 2% | – | – | outside top 12 |
| Singapore | 5 | 2% | 3 | 3% | even |
| Belgium | 3 | 1% | 1 | 1% | even |
| Spain | 3 | 1% | 1 | 1% | even |
| Switzerland | – | – | 1 | 1% | outside top 12 |
| Cyprus | – | – | 1 | 1% | outside top 12 |
| Segment | Adobe Firefly | share | ComfyUI | share | Leans |
|---|---|---|---|---|---|
| Design & UX | 503 | 37% | 88 | 31% | Adobe Firefly |
| Marketing & communications | 104 | 8% | 11 | 4% | Adobe Firefly |
| Software engineering | 98 | 7% | 21 | 7% | even |
| IT operations & business systems | 75 | 6% | – | – | outside top 12 |
| Data & AI | 68 | 5% | 60 | 21% | ComfyUI |
| Arts media and entertainment | 67 | 5% | 38 | 13% | ComfyUI |
| Sales | 62 | 5% | 1 | 0% | Adobe Firefly |
| Product, program & project management | 43 | 3% | 1 | 0% | Adobe Firefly |
| Business development & strategy | 33 | 2% | – | – | outside top 12 |
| Legal, compliance & risk | 31 | 2% | – | – | outside top 12 |
| Customer service & success | 27 | 2% | – | – | outside top 12 |
| Human resources | 13 | 1% | – | – | outside top 12 |
| General management & consulting | – | – | 2 | 1% | outside top 12 |
| Education & training | – | – | 1 | 0% | outside top 12 |
| Engineering (non-software) | – | – | 1 | 0% | outside top 12 |
| Healthcare clinical | – | – | 1 | 0% | outside top 12 |
| Hospitality and food service | – | – | 1 | 0% | outside top 12 |
The companies behind each column
Companies using Adobe Firefly →
Companies using ComfyUI →
generative media voice ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
ComfyUI is named by 107 companies in job postings and Adobe Firefly by 319; 22 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/adobe-firefly-vs-comfyui)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Adobe Firefly vs ComfyUI: questions
Which is more used, Adobe Firefly or ComfyUI?
By companies naming it in their own job postings, Adobe Firefly (319) over ComfyUI (107). By website-and-DNS footprint, ComfyUI (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Adobe Firefly?
53% of Adobe Firefly companies have 2 to 200 employees, against 53% for ComfyUI. 24% of Adobe Firefly companies have over 1,000 employees, against 21% for ComfyUI.
Do companies run both?
22 companies name both in their postings, usually Adobe Firefly in marketing and ComfyUI in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Adobe Firefly or ComfyUI. Start free, no card.