ADP VS ADP Workforce Now
As of 5 November 2026, ADP Workforce Now is named by 527 companies and ADP by 2,491; ADP skews to companies under 200 people (29% vs 28%), ADP Workforce Now to companies over 1,000 (28% vs 39%).
As of 5 November 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: ADP's script and mail records show on hundreds of thousands of small sites, ADP Workforce Now rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- ADP: 2–200 employees
- 29%
- ADP Workforce Now: 2–200 employees
- 28%
- ADP: 1,000+ employees
- 39%
- ADP Workforce Now: 1,000+ employees
- 28%
- Postings per company, 90 days
- 1.9 · 1.4
- Website or DNS footprint
- 329 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | ADP | share | ADP Workforce Now | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 37 | 1% | 6 | 1% | even |
| 2-10 employees | 117 | 5% | 19 | 4% | even |
| 11-50 employees | 165 | 7% | 31 | 6% | even |
| 51-200 employees | 429 | 17% | 96 | 18% | even |
| 201-500 employees | 439 | 18% | 139 | 26% | ADP Workforce Now |
| 501-1000 employees | 328 | 13% | 91 | 17% | ADP Workforce Now |
| 1001-5000 employees | 512 | 21% | 97 | 18% | ADP |
| 5001-10000 employees | 134 | 5% | 17 | 3% | ADP |
| 10,001+ employees | 330 | 13% | 31 | 6% | ADP |
| Segment | ADP | share | ADP Workforce Now | share | Leans |
|---|---|---|---|---|---|
| Manufacturing & industry | 458 | 18% | 105 | 20% | even |
| Business & finance services | 413 | 17% | 90 | 17% | even |
| Technology & software | 265 | 11% | 50 | 9% | even |
| Health care | 248 | 10% | 53 | 10% | even |
| Public, community & associations | 192 | 8% | 57 | 11% | ADP Workforce Now |
| Automotive | 175 | 7% | 13 | 2% | ADP |
| Commerce & trade | 164 | 7% | 42 | 8% | even |
| Property & construction | 151 | 6% | 30 | 6% | even |
| Consumer services & leisure | 130 | 5% | 28 | 5% | even |
| Hospitality & travel | 85 | 3% | 18 | 3% | even |
| Utilities & infrastructure | 77 | 3% | 18 | 3% | even |
| Transport, logistics & rental | 74 | 3% | 14 | 3% | even |
| Segment | ADP | share | ADP Workforce Now | share | Leans |
|---|---|---|---|---|---|
| United States | 1,899 | 76% | 448 | 85% | ADP Workforce Now |
| Canada | 110 | 4% | 29 | 6% | even |
| France | 98 | 4% | 4 | 1% | ADP |
| United Kingdom | 92 | 4% | 11 | 2% | even |
| Germany | 37 | 1% | 5 | 1% | even |
| Brazil | 24 | 1% | 1 | 0% | even |
| Netherlands | 16 | 1% | – | – | outside top 12 |
| Australia | 14 | 1% | 3 | 1% | even |
| Switzerland | 9 | 0% | 1 | 0% | even |
| Italy | 9 | 0% | – | – | outside top 12 |
| India | 8 | 0% | – | – | outside top 12 |
| Sweden | 7 | 0% | – | – | outside top 12 |
| MA | – | – | 2 | 0% | outside top 12 |
| United Arab Emirates | – | – | 1 | 0% | outside top 12 |
| AF | – | – | 1 | 0% | outside top 12 |
| China | – | – | 1 | 0% | outside top 12 |
| Segment | ADP | share | ADP Workforce Now | share | Leans |
|---|---|---|---|---|---|
| Finance & accounting | 1,956 | 33% | 329 | 38% | ADP Workforce Now |
| Human resources | 1,344 | 23% | 406 | 47% | ADP Workforce Now |
| IT operations & business systems | 202 | 3% | 9 | 1% | ADP |
| Administration & office | 154 | 3% | 10 | 1% | even |
| Hospitality and food service | 145 | 2% | 11 | 1% | even |
| Customer service & success | 142 | 2% | 2 | 0% | ADP |
| Manufacturing and production | 124 | 2% | 5 | 1% | even |
| Sales | 115 | 2% | 2 | 0% | even |
| Engineering (non-software) | 111 | 2% | 1 | 0% | even |
| Software engineering | 110 | 2% | 2 | 0% | even |
| Product, program & project management | 79 | 1% | 9 | 1% | even |
| Healthcare clinical | 70 | 1% | 4 | 0% | even |
| Retail & store operations | 69 | 1% | 2 | 0% | even |
| Skilled trades and field service | 67 | 1% | 1 | 0% | even |
| General management & consulting | 64 | 1% | 15 | 2% | even |
| Logistics warehouse and transport | 62 | 1% | 1 | 0% | even |
| Social care and community | 55 | 1% | 3 | 0% | even |
| Design & UX | 44 | 1% | – | – | outside top 12 |
| Data & AI | 43 | 1% | 1 | 0% | even |
| Healthcare support and caregiving | 26 | 0% | 4 | 0% | even |
| Quality, safety & environment | 23 | 0% | – | – | outside top 12 |
| Personal care and wellness | 22 | 0% | 6 | 1% | even |
| Legal, compliance & risk | 19 | 0% | 1 | 0% | even |
| Facilities cleaning and security | 17 | 0% | – | – | outside top 12 |
| Real estate and property | 16 | 0% | – | – | outside top 12 |
| Education & training | 13 | 0% | 2 | 0% | even |
| Procurement and purchasing | 10 | 0% | – | – | outside top 12 |
| Marketing & communications | 9 | 0% | – | – | outside top 12 |
| Research and science | 8 | 0% | – | – | outside top 12 |
| Travel, leisure & events | 7 | 0% | 1 | 0% | even |
| Construction and civil | – | – | 1 | 0% | outside top 12 |
The companies behind each column
Companies using ADP →
Companies using ADP Workforce Now →
payroll eor ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
ADP Workforce Now is named by 527 companies in job postings and ADP by 2,491; 202 name both. (Breaknorm, 5 November 2026, https://breaknorm.co/compare/adp-vs-adp-workforce-now)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
ADP vs ADP Workforce Now: questions
Which is more used, ADP or ADP Workforce Now?
By companies naming it in their own job postings, ADP (2,491) over ADP Workforce Now (527). By website-and-DNS footprint, ADP (329 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses ADP?
29% of ADP companies have 2 to 200 employees, against 28% for ADP Workforce Now. 39% of ADP companies have over 1,000 employees, against 28% for ADP Workforce Now.
Do companies run both?
202 companies name both in their postings, usually ADP in marketing and ADP Workforce Now in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on ADP or ADP Workforce Now. Start free, no card.