ADP Workforce Now VS DATEV LODAS
As of 5 November 2026, DATEV LODAS is named by 225 companies and ADP Workforce Now by 527; ADP Workforce Now skews to companies under 200 people (28% vs 74%), DATEV LODAS to companies over 1,000 (8% vs 28%).
As of 5 November 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: ADP Workforce Now's script and mail records show on hundreds of thousands of small sites, DATEV LODAS rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- ADP Workforce Now: 2–200 employees
- 28%
- DATEV LODAS: 2–200 employees
- 74%
- ADP Workforce Now: 1,000+ employees
- 28%
- DATEV LODAS: 1,000+ employees
- 8%
- Postings per company, 90 days
- 1.4 · 1.5
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | ADP Workforce Now | share | DATEV LODAS | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 6 | 1% | 2 | 1% | even |
| 2-10 employees | 19 | 4% | 69 | 31% | DATEV LODAS |
| 11-50 employees | 31 | 6% | 52 | 23% | DATEV LODAS |
| 51-200 employees | 96 | 18% | 46 | 20% | DATEV LODAS |
| 201-500 employees | 139 | 26% | 23 | 10% | ADP Workforce Now |
| 501-1000 employees | 91 | 17% | 16 | 7% | ADP Workforce Now |
| 1001-5000 employees | 97 | 18% | 11 | 5% | ADP Workforce Now |
| 5001-10000 employees | 17 | 3% | 3 | 1% | even |
| 10,001+ employees | 31 | 6% | 3 | 1% | ADP Workforce Now |
| Segment | ADP Workforce Now | share | DATEV LODAS | share | Leans |
|---|---|---|---|---|---|
| Manufacturing & industry | 105 | 20% | 19 | 8% | ADP Workforce Now |
| Business & finance services | 90 | 17% | 138 | 61% | DATEV LODAS |
| Public, community & associations | 57 | 11% | 8 | 4% | ADP Workforce Now |
| Health care | 53 | 10% | 11 | 5% | ADP Workforce Now |
| Technology & software | 50 | 9% | 5 | 2% | ADP Workforce Now |
| Commerce & trade | 42 | 8% | 9 | 4% | ADP Workforce Now |
| Property & construction | 30 | 6% | 15 | 7% | even |
| Consumer services & leisure | 28 | 5% | 7 | 3% | ADP Workforce Now |
| Hospitality & travel | 18 | 3% | – | – | outside top 12 |
| Utilities & infrastructure | 18 | 3% | 2 | 1% | ADP Workforce Now |
| Transport, logistics & rental | 14 | 3% | 3 | 1% | even |
| Automotive | 13 | 2% | 1 | 0% | ADP Workforce Now |
| Media & content | – | – | 6 | 3% | outside top 12 |
| Segment | ADP Workforce Now | share | DATEV LODAS | share | Leans |
|---|---|---|---|---|---|
| United States | 448 | 85% | 5 | 2% | ADP Workforce Now |
| Canada | 29 | 6% | – | – | outside top 12 |
| United Kingdom | 11 | 2% | – | – | outside top 12 |
| Germany | 5 | 1% | 215 | 96% | DATEV LODAS |
| France | 4 | 1% | – | – | outside top 12 |
| Australia | 3 | 1% | – | – | outside top 12 |
| MA | 2 | 0% | – | – | outside top 12 |
| United Arab Emirates | 1 | 0% | – | – | outside top 12 |
| AF | 1 | 0% | – | – | outside top 12 |
| Brazil | 1 | 0% | – | – | outside top 12 |
| Switzerland | 1 | 0% | 1 | 0% | even |
| China | 1 | 0% | – | – | outside top 12 |
| AO | – | – | 1 | 0% | outside top 12 |
| Netherlands | – | – | 1 | 0% | outside top 12 |
| Segment | ADP Workforce Now | share | DATEV LODAS | share | Leans |
|---|---|---|---|---|---|
| Human resources | 406 | 47% | 30 | 6% | ADP Workforce Now |
| Finance & accounting | 329 | 38% | 414 | 87% | DATEV LODAS |
| General management & consulting | 15 | 2% | 1 | 0% | even |
| Hospitality and food service | 11 | 1% | – | – | outside top 12 |
| Administration & office | 10 | 1% | 5 | 1% | even |
| IT operations & business systems | 9 | 1% | – | – | outside top 12 |
| Product, program & project management | 9 | 1% | 1 | 0% | even |
| Personal care and wellness | 6 | 1% | – | – | outside top 12 |
| Manufacturing and production | 5 | 1% | – | – | outside top 12 |
| Healthcare clinical | 4 | 0% | – | – | outside top 12 |
| Healthcare support and caregiving | 4 | 0% | – | – | outside top 12 |
| Social care and community | 3 | 0% | – | – | outside top 12 |
| Customer service & success | 2 | 0% | – | – | outside top 12 |
| Education & training | 2 | 0% | – | – | outside top 12 |
| Retail & store operations | 2 | 0% | – | – | outside top 12 |
| Sales | 2 | 0% | – | – | outside top 12 |
| Software engineering | 2 | 0% | – | – | outside top 12 |
| Construction and civil | 1 | 0% | – | – | outside top 12 |
| Data & AI | 1 | 0% | – | – | outside top 12 |
| Engineering (non-software) | 1 | 0% | – | – | outside top 12 |
| Legal, compliance & risk | 1 | 0% | – | – | outside top 12 |
| Logistics warehouse and transport | 1 | 0% | – | – | outside top 12 |
| Skilled trades and field service | 1 | 0% | – | – | outside top 12 |
| Travel, leisure & events | 1 | 0% | – | – | outside top 12 |
| Unclassified | – | – | 2 | 0% | outside top 12 |
| Business development & strategy | – | – | 1 | 0% | outside top 12 |
The companies behind each column
Companies using ADP Workforce Now →
Companies using DATEV LODAS →
payroll eor ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
DATEV LODAS is named by 225 companies in job postings and ADP Workforce Now by 527; 0 name both. (Breaknorm, 5 November 2026, https://breaknorm.co/compare/adp-workforce-now-vs-datev-lodas)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
ADP Workforce Now vs DATEV LODAS: questions
Which is more used, ADP Workforce Now or DATEV LODAS?
By companies naming it in their own job postings, ADP Workforce Now (527) over DATEV LODAS (225). By website-and-DNS footprint, DATEV LODAS (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses ADP Workforce Now?
28% of ADP Workforce Now companies have 2 to 200 employees, against 74% for DATEV LODAS. 28% of ADP Workforce Now companies have over 1,000 employees, against 8% for DATEV LODAS.
Do companies run both?
0 companies name both in their postings, usually ADP Workforce Now in marketing and DATEV LODAS in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on ADP Workforce Now or DATEV LODAS. Start free, no card.