ADP Workforce Now VS Deel
As of 2 November 2026, Deel is named by 128 companies and ADP Workforce Now by 400; ADP Workforce Now skews to companies under 200 people (25% vs 52%), Deel to companies over 1,000 (13% vs 28%).
As of 2 November 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: ADP Workforce Now's script and mail records show on hundreds of thousands of small sites, Deel rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- ADP Workforce Now: 2–200 employees
- 25%
- Deel: 2–200 employees
- 52%
- ADP Workforce Now: 1,000+ employees
- 28%
- Deel: 1,000+ employees
- 13%
- Postings per company, 90 days
- 1.8 · 5.4
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | ADP Workforce Now | share | Deel | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 2 | 1% | 5 | 4% | Deel |
| 2-10 employees | 15 | 4% | 12 | 9% | Deel |
| 11-50 employees | 19 | 5% | 23 | 18% | Deel |
| 51-200 employees | 67 | 17% | 31 | 24% | Deel |
| 201-500 employees | 111 | 28% | 28 | 22% | ADP Workforce Now |
| 501-1000 employees | 74 | 19% | 12 | 9% | ADP Workforce Now |
| 1001-5000 employees | 76 | 19% | 12 | 9% | ADP Workforce Now |
| 5001-10000 employees | 12 | 3% | 3 | 2% | even |
| 10,001+ employees | 24 | 6% | 2 | 2% | ADP Workforce Now |
| Segment | ADP Workforce Now | share | Deel | share | Leans |
|---|---|---|---|---|---|
| Manufacturing & industry | 83 | 21% | 7 | 5% | ADP Workforce Now |
| Business & finance services | 69 | 17% | 24 | 19% | even |
| Health care | 43 | 11% | 2 | 2% | ADP Workforce Now |
| Public, community & associations | 42 | 11% | 5 | 4% | ADP Workforce Now |
| Technology & software | 34 | 9% | 77 | 60% | Deel |
| Commerce & trade | 32 | 8% | 2 | 2% | ADP Workforce Now |
| Property & construction | 26 | 7% | – | – | outside top 12 |
| Consumer services & leisure | 21 | 5% | 5 | 4% | even |
| Utilities & infrastructure | 15 | 4% | 1 | 1% | ADP Workforce Now |
| Hospitality & travel | 11 | 3% | 2 | 2% | even |
| Transport, logistics & rental | 11 | 3% | 1 | 1% | even |
| Automotive | 7 | 2% | – | – | outside top 12 |
| Media & content | – | – | 2 | 2% | outside top 12 |
| Segment | ADP Workforce Now | share | Deel | share | Leans |
|---|---|---|---|---|---|
| United States | 345 | 86% | 87 | 68% | ADP Workforce Now |
| Canada | 24 | 6% | 2 | 2% | ADP Workforce Now |
| United Kingdom | 8 | 2% | 17 | 13% | Deel |
| Germany | 5 | 1% | 6 | 5% | Deel |
| France | 5 | 1% | 2 | 2% | even |
| MA | 2 | 1% | – | – | outside top 12 |
| United Arab Emirates | 1 | 0% | 1 | 1% | even |
| AF | 1 | 0% | – | – | outside top 12 |
| Australia | 1 | 0% | 3 | 2% | Deel |
| Czechia | 1 | 0% | – | – | outside top 12 |
| Denmark | 1 | 0% | – | – | outside top 12 |
| Finland | 1 | 0% | – | – | outside top 12 |
| Belgium | – | – | 2 | 2% | outside top 12 |
| Brazil | – | – | 2 | 2% | outside top 12 |
| Austria | – | – | 1 | 1% | outside top 12 |
| IS | – | – | 1 | 1% | outside top 12 |
| Italy | – | – | 1 | 1% | outside top 12 |
| Segment | ADP Workforce Now | share | Deel | share | Leans |
|---|---|---|---|---|---|
| Human resources | 391 | 46% | 90 | 12% | ADP Workforce Now |
| Finance & accounting | 332 | 39% | 104 | 14% | ADP Workforce Now |
| General management & consulting | 15 | 2% | 10 | 1% | even |
| Hospitality and food service | 11 | 1% | – | – | outside top 12 |
| IT operations & business systems | 8 | 1% | 113 | 15% | Deel |
| Product, program & project management | 8 | 1% | 36 | 5% | Deel |
| Administration & office | 6 | 1% | 3 | 0% | even |
| Personal care and wellness | 6 | 1% | – | – | outside top 12 |
| Manufacturing and production | 5 | 1% | – | – | outside top 12 |
| Healthcare clinical | 4 | 0% | – | – | outside top 12 |
| Healthcare support and caregiving | 4 | 0% | – | – | outside top 12 |
| Social care and community | 3 | 0% | – | – | outside top 12 |
| Customer service & success | 2 | 0% | 8 | 1% | even |
| Education & training | 2 | 0% | 2 | 0% | even |
| Retail & store operations | 2 | 0% | – | – | outside top 12 |
| Sales | 2 | 0% | 14 | 2% | even |
| Software engineering | 2 | 0% | 186 | 25% | Deel |
| Construction and civil | 1 | 0% | – | – | outside top 12 |
| Data & AI | 1 | 0% | 93 | 12% | Deel |
| Engineering (non-software) | 1 | 0% | 6 | 1% | even |
| Legal, compliance & risk | 1 | 0% | 15 | 2% | even |
| Logistics warehouse and transport | 1 | 0% | 6 | 1% | even |
| Skilled trades and field service | 1 | 0% | – | – | outside top 12 |
| Travel, leisure & events | 1 | 0% | – | – | outside top 12 |
| Marketing & communications | – | – | 9 | 1% | outside top 12 |
| Design & UX | – | – | 2 | 0% | outside top 12 |
| Unclassified | – | – | 1 | 0% | outside top 12 |
The companies behind each column
Companies using ADP Workforce Now →
Companies using Deel →
payroll eor ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Deel is named by 128 companies in job postings and ADP Workforce Now by 400; 5 name both. (Breaknorm, 2 November 2026, https://breaknorm.co/compare/adp-workforce-now-vs-deel)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
ADP Workforce Now vs Deel: questions
Which is more used, ADP Workforce Now or Deel?
By companies naming it in their own job postings, ADP Workforce Now (400) over Deel (128). By website-and-DNS footprint, Deel (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses ADP Workforce Now?
25% of ADP Workforce Now companies have 2 to 200 employees, against 52% for Deel. 28% of ADP Workforce Now companies have over 1,000 employees, against 13% for Deel.
Do companies run both?
5 companies name both in their postings, usually ADP Workforce Now in marketing and Deel in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on ADP Workforce Now or Deel. Start free, no card.