ADP Workforce Now VS Workday Payroll
As of 5 November 2026, Workday Payroll is named by 213 companies and ADP Workforce Now by 527; ADP Workforce Now skews to companies under 200 people (28% vs 13%), Workday Payroll to companies over 1,000 (63% vs 28%).
As of 5 November 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: ADP Workforce Now's script and mail records show on hundreds of thousands of small sites, Workday Payroll rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- ADP Workforce Now: 2–200 employees
- 28%
- Workday Payroll: 2–200 employees
- 13%
- ADP Workforce Now: 1,000+ employees
- 28%
- Workday Payroll: 1,000+ employees
- 63%
- Postings per company, 90 days
- 1.4 · 1.8
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | ADP Workforce Now | share | Workday Payroll | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 6 | 1% | – | – | outside top 12 |
| 2-10 employees | 19 | 4% | 9 | 4% | even |
| 11-50 employees | 31 | 6% | 8 | 4% | ADP Workforce Now |
| 51-200 employees | 96 | 18% | 11 | 5% | ADP Workforce Now |
| 201-500 employees | 139 | 26% | 21 | 10% | ADP Workforce Now |
| 501-1000 employees | 91 | 17% | 29 | 14% | ADP Workforce Now |
| 1001-5000 employees | 97 | 18% | 73 | 34% | Workday Payroll |
| 5001-10000 employees | 17 | 3% | 24 | 11% | Workday Payroll |
| 10,001+ employees | 31 | 6% | 38 | 18% | Workday Payroll |
| Segment | ADP Workforce Now | share | Workday Payroll | share | Leans |
|---|---|---|---|---|---|
| Manufacturing & industry | 105 | 20% | 25 | 12% | ADP Workforce Now |
| Business & finance services | 90 | 17% | 42 | 20% | Workday Payroll |
| Public, community & associations | 57 | 11% | 6 | 3% | ADP Workforce Now |
| Health care | 53 | 10% | 27 | 13% | Workday Payroll |
| Technology & software | 50 | 9% | 40 | 19% | Workday Payroll |
| Commerce & trade | 42 | 8% | 15 | 7% | even |
| Property & construction | 30 | 6% | 6 | 3% | ADP Workforce Now |
| Consumer services & leisure | 28 | 5% | 17 | 8% | Workday Payroll |
| Hospitality & travel | 18 | 3% | 11 | 5% | even |
| Utilities & infrastructure | 18 | 3% | – | – | outside top 12 |
| Transport, logistics & rental | 14 | 3% | 5 | 2% | even |
| Automotive | 13 | 2% | 5 | 2% | even |
| Media & content | – | – | 8 | 4% | outside top 12 |
| Segment | ADP Workforce Now | share | Workday Payroll | share | Leans |
|---|---|---|---|---|---|
| United States | 448 | 85% | 160 | 75% | ADP Workforce Now |
| Canada | 29 | 6% | 15 | 7% | even |
| United Kingdom | 11 | 2% | 11 | 5% | Workday Payroll |
| Germany | 5 | 1% | 3 | 1% | even |
| France | 4 | 1% | 1 | 0% | even |
| Australia | 3 | 1% | 4 | 2% | even |
| MA | 2 | 0% | – | – | outside top 12 |
| United Arab Emirates | 1 | 0% | – | – | outside top 12 |
| AF | 1 | 0% | – | – | outside top 12 |
| Brazil | 1 | 0% | – | – | outside top 12 |
| Switzerland | 1 | 0% | – | – | outside top 12 |
| China | 1 | 0% | – | – | outside top 12 |
| India | – | – | 3 | 1% | outside top 12 |
| Lithuania | – | – | 2 | 1% | outside top 12 |
| Estonia | – | – | 1 | 0% | outside top 12 |
| Hungary | – | – | 1 | 0% | outside top 12 |
| MY | – | – | 1 | 0% | outside top 12 |
| Segment | ADP Workforce Now | share | Workday Payroll | share | Leans |
|---|---|---|---|---|---|
| Human resources | 406 | 47% | 41 | 9% | ADP Workforce Now |
| Finance & accounting | 329 | 38% | 225 | 48% | Workday Payroll |
| General management & consulting | 15 | 2% | 9 | 2% | even |
| Hospitality and food service | 11 | 1% | – | – | outside top 12 |
| Administration & office | 10 | 1% | – | – | outside top 12 |
| IT operations & business systems | 9 | 1% | 110 | 24% | Workday Payroll |
| Product, program & project management | 9 | 1% | 7 | 2% | even |
| Personal care and wellness | 6 | 1% | – | – | outside top 12 |
| Manufacturing and production | 5 | 1% | – | – | outside top 12 |
| Healthcare clinical | 4 | 0% | – | – | outside top 12 |
| Healthcare support and caregiving | 4 | 0% | – | – | outside top 12 |
| Social care and community | 3 | 0% | – | – | outside top 12 |
| Customer service & success | 2 | 0% | 2 | 0% | even |
| Education & training | 2 | 0% | – | – | outside top 12 |
| Retail & store operations | 2 | 0% | – | – | outside top 12 |
| Sales | 2 | 0% | – | – | outside top 12 |
| Software engineering | 2 | 0% | 8 | 2% | even |
| Construction and civil | 1 | 0% | – | – | outside top 12 |
| Data & AI | 1 | 0% | 1 | 0% | even |
| Engineering (non-software) | 1 | 0% | – | – | outside top 12 |
| Legal, compliance & risk | 1 | 0% | – | – | outside top 12 |
| Logistics warehouse and transport | 1 | 0% | – | – | outside top 12 |
| Skilled trades and field service | 1 | 0% | – | – | outside top 12 |
| Travel, leisure & events | 1 | 0% | – | – | outside top 12 |
The companies behind each column
Companies using ADP Workforce Now →
Companies using Workday Payroll →
payroll eor ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Workday Payroll is named by 213 companies in job postings and ADP Workforce Now by 527; 0 name both. (Breaknorm, 5 November 2026, https://breaknorm.co/compare/adp-workforce-now-vs-workday-payroll)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
ADP Workforce Now vs Workday Payroll: questions
Which is more used, ADP Workforce Now or Workday Payroll?
By companies naming it in their own job postings, ADP Workforce Now (527) over Workday Payroll (213). By website-and-DNS footprint, Workday Payroll (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses ADP Workforce Now?
28% of ADP Workforce Now companies have 2 to 200 employees, against 13% for Workday Payroll. 28% of ADP Workforce Now companies have over 1,000 employees, against 63% for Workday Payroll.
Do companies run both?
0 companies name both in their postings, usually ADP Workforce Now in marketing and Workday Payroll in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on ADP Workforce Now or Workday Payroll. Start free, no card.