Alibaba Cloud VS Oracle Cloud Infrastructure
As of 30 October 2026, Oracle Cloud Infrastructure is named by 1,041 companies and Alibaba Cloud by 102; Alibaba Cloud skews to companies under 200 people (26% vs 33%), Oracle Cloud Infrastructure to companies over 1,000 (45% vs 43%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Alibaba Cloud's script and mail records show on hundreds of thousands of small sites, Oracle Cloud Infrastructure rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Alibaba Cloud: 2–200 employees
- 26%
- Oracle Cloud Infrastructure: 2–200 employees
- 33%
- Alibaba Cloud: 1,000+ employees
- 43%
- Oracle Cloud Infrastructure: 1,000+ employees
- 45%
- Postings per company, 90 days
- 3.1 · 5.5
- Website or DNS footprint
- 71,786 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Alibaba Cloud | share | Oracle Cloud Infrastructure | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 2 | 2% | 6 | 1% | even |
| 2-10 employees | 6 | 6% | 45 | 4% | even |
| 11-50 employees | 6 | 6% | 122 | 12% | Oracle Cloud Infrastructure |
| 51-200 employees | 15 | 15% | 173 | 17% | even |
| 201-500 employees | 20 | 20% | 121 | 12% | Alibaba Cloud |
| 501-1000 employees | 9 | 9% | 101 | 10% | even |
| 1001-5000 employees | 17 | 17% | 205 | 20% | Oracle Cloud Infrastructure |
| 5001-10000 employees | 5 | 5% | 89 | 9% | Oracle Cloud Infrastructure |
| 10,001+ employees | 22 | 22% | 179 | 17% | Alibaba Cloud |
| Segment | Alibaba Cloud | share | Oracle Cloud Infrastructure | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 38 | 37% | 453 | 44% | Oracle Cloud Infrastructure |
| Business & finance services | 25 | 25% | 195 | 19% | Alibaba Cloud |
| Manufacturing & industry | 18 | 18% | 127 | 12% | Alibaba Cloud |
| Media & content | 6 | 6% | 28 | 3% | Alibaba Cloud |
| Commerce & trade | 5 | 5% | 34 | 3% | even |
| Utilities & infrastructure | 3 | 3% | 41 | 4% | even |
| Hospitality & travel | 2 | 2% | 15 | 1% | even |
| Transport, logistics & rental | 2 | 2% | 28 | 3% | even |
| Automotive | 1 | 1% | – | – | outside top 12 |
| Consumer services & leisure | 1 | 1% | 21 | 2% | even |
| Property & construction | 1 | 1% | 27 | 3% | even |
| Health care | – | – | 31 | 3% | outside top 12 |
| Public, community & associations | – | – | 20 | 2% | outside top 12 |
| Segment | Alibaba Cloud | share | Oracle Cloud Infrastructure | share | Leans |
|---|---|---|---|---|---|
| United States | 63 | 62% | 701 | 67% | Oracle Cloud Infrastructure |
| Singapore | 11 | 11% | 9 | 1% | Alibaba Cloud |
| United Kingdom | 8 | 8% | 71 | 7% | even |
| France | 4 | 4% | 18 | 2% | Alibaba Cloud |
| India | 3 | 3% | 18 | 2% | even |
| MY | 3 | 3% | – | – | outside top 12 |
| China | 2 | 2% | – | – | outside top 12 |
| Australia | 1 | 1% | 12 | 1% | even |
| Belgium | 1 | 1% | – | – | outside top 12 |
| Canada | 1 | 1% | 31 | 3% | even |
| Switzerland | 1 | 1% | – | – | outside top 12 |
| Spain | 1 | 1% | 12 | 1% | even |
| Germany | – | – | 30 | 3% | outside top 12 |
| Brazil | – | – | 23 | 2% | outside top 12 |
| United Arab Emirates | – | – | 12 | 1% | outside top 12 |
| Netherlands | – | – | 9 | 1% | outside top 12 |
| Segment | Alibaba Cloud | share | Oracle Cloud Infrastructure | share | Leans |
|---|---|---|---|---|---|
| IT operations & business systems | 141 | 32% | 2,841 | 39% | Oracle Cloud Infrastructure |
| Software engineering | 138 | 31% | 1,617 | 22% | Alibaba Cloud |
| Data & AI | 50 | 11% | 376 | 5% | Alibaba Cloud |
| Product, program & project management | 16 | 4% | 375 | 5% | even |
| Sales | 13 | 3% | 173 | 2% | even |
| Business development & strategy | 8 | 2% | – | – | outside top 12 |
| Engineering (non-software) | 7 | 2% | 91 | 1% | even |
| Customer service & success | 3 | 1% | 70 | 1% | even |
| Education & training | 3 | 1% | – | – | outside top 12 |
| General management & consulting | 3 | 1% | 61 | 1% | even |
| Legal, compliance & risk | 2 | 0% | 41 | 1% | even |
| Marketing & communications | 2 | 0% | – | – | outside top 12 |
| Finance & accounting | – | – | 195 | 3% | outside top 12 |
| Logistics warehouse and transport | – | – | 60 | 1% | outside top 12 |
| Human resources | – | – | 43 | 1% | outside top 12 |
The companies behind each column
Companies using Alibaba Cloud →
Companies using Oracle Cloud Infrastructure →
Cloud platforms ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Oracle Cloud Infrastructure is named by 1,041 companies in job postings and Alibaba Cloud by 102; 11 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/alibaba-cloud-vs-oracle-cloud-infrastructure)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Alibaba Cloud vs Oracle Cloud Infrastructure: questions
Which is more used, Alibaba Cloud or Oracle Cloud Infrastructure?
By companies naming it in their own job postings, Oracle Cloud Infrastructure (1,041) over Alibaba Cloud (102). By website-and-DNS footprint, Alibaba Cloud (71,786 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Alibaba Cloud?
26% of Alibaba Cloud companies have 2 to 200 employees, against 33% for Oracle Cloud Infrastructure. 43% of Alibaba Cloud companies have over 1,000 employees, against 45% for Oracle Cloud Infrastructure.
Do companies run both?
11 companies name both in their postings, usually Alibaba Cloud in marketing and Oracle Cloud Infrastructure in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Alibaba Cloud or Oracle Cloud Infrastructure. Start free, no card.