Amazon Cognito VS RSA SecurID
As of 30 October 2026, RSA SecurID is named by 151 companies and Amazon Cognito by 198; Amazon Cognito skews to companies under 200 people (50% vs 44%), RSA SecurID to companies over 1,000 (32% vs 26%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Amazon Cognito's script and mail records show on hundreds of thousands of small sites, RSA SecurID rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Amazon Cognito: 2–200 employees
- 50%
- RSA SecurID: 2–200 employees
- 44%
- Amazon Cognito: 1,000+ employees
- 26%
- RSA SecurID: 1,000+ employees
- 32%
- Postings per company, 90 days
- 2.1 · 2.7
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Amazon Cognito | share | RSA SecurID | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 2 | 1% | – | – | outside top 12 |
| 2-10 employees | 12 | 6% | 12 | 8% | even |
| 11-50 employees | 31 | 16% | 25 | 17% | even |
| 51-200 employees | 56 | 28% | 29 | 19% | Amazon Cognito |
| 201-500 employees | 29 | 15% | 19 | 13% | Amazon Cognito |
| 501-1000 employees | 17 | 9% | 18 | 12% | RSA SecurID |
| 1001-5000 employees | 26 | 13% | 24 | 16% | RSA SecurID |
| 5001-10000 employees | 10 | 5% | 6 | 4% | even |
| 10,001+ employees | 15 | 8% | 18 | 12% | RSA SecurID |
| Segment | Amazon Cognito | share | RSA SecurID | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 109 | 55% | 69 | 46% | Amazon Cognito |
| Business & finance services | 39 | 20% | 32 | 21% | even |
| Manufacturing & industry | 13 | 7% | 19 | 13% | RSA SecurID |
| Public, community & associations | 7 | 4% | 6 | 4% | even |
| Media & content | 6 | 3% | 4 | 3% | even |
| Consumer services & leisure | 5 | 3% | 4 | 3% | even |
| Property & construction | 4 | 2% | 3 | 2% | even |
| Commerce & trade | 3 | 2% | 3 | 2% | even |
| Health care | 3 | 2% | 1 | 1% | even |
| Transport, logistics & rental | 3 | 2% | 1 | 1% | even |
| Utilities & infrastructure | 3 | 2% | 7 | 5% | RSA SecurID |
| Automotive | 2 | 1% | 2 | 1% | even |
| Segment | Amazon Cognito | share | RSA SecurID | share | Leans |
|---|---|---|---|---|---|
| United States | 113 | 57% | 94 | 62% | RSA SecurID |
| United Kingdom | 19 | 10% | 6 | 4% | Amazon Cognito |
| France | 9 | 5% | 5 | 3% | even |
| Japan | 9 | 5% | – | – | outside top 12 |
| Germany | 7 | 4% | 14 | 9% | RSA SecurID |
| India | 6 | 3% | 2 | 1% | even |
| Brazil | 5 | 3% | – | – | outside top 12 |
| Canada | 5 | 3% | 3 | 2% | even |
| Netherlands | 5 | 3% | – | – | outside top 12 |
| Italy | 3 | 2% | – | – | outside top 12 |
| Poland | 3 | 2% | – | – | outside top 12 |
| Argentina | 1 | 1% | – | – | outside top 12 |
| Australia | – | – | 3 | 2% | outside top 12 |
| Luxembourg | – | – | 3 | 2% | outside top 12 |
| Singapore | – | – | 3 | 2% | outside top 12 |
| United Arab Emirates | – | – | 2 | 1% | outside top 12 |
| Switzerland | – | – | 2 | 1% | outside top 12 |
| China | – | – | 2 | 1% | outside top 12 |
| Segment | Amazon Cognito | share | RSA SecurID | share | Leans |
|---|---|---|---|---|---|
| Software engineering | 371 | 64% | 142 | 22% | Amazon Cognito |
| IT operations & business systems | 58 | 10% | 235 | 37% | RSA SecurID |
| Data & AI | 37 | 6% | 11 | 2% | Amazon Cognito |
| Administration & office | 12 | 2% | 3 | 0% | even |
| Healthcare support and caregiving | 7 | 1% | – | – | outside top 12 |
| Engineering (non-software) | 5 | 1% | 27 | 4% | RSA SecurID |
| Healthcare clinical | 4 | 1% | – | – | outside top 12 |
| Construction and civil | 3 | 1% | 34 | 5% | RSA SecurID |
| General management & consulting | 3 | 1% | – | – | outside top 12 |
| Customer service & success | 2 | 0% | 7 | 1% | even |
| Human resources | 2 | 0% | – | – | outside top 12 |
| Product, program & project management | 2 | 0% | 8 | 1% | even |
| Marketing & communications | – | – | 16 | 3% | outside top 12 |
| Sales | – | – | 15 | 2% | outside top 12 |
| Finance & accounting | – | – | 3 | 0% | outside top 12 |
| Skilled trades and field service | – | – | 3 | 0% | outside top 12 |
The companies behind each column
Companies using Amazon Cognito →
Companies using RSA SecurID →
Identity ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
RSA SecurID is named by 151 companies in job postings and Amazon Cognito by 198; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/amazon-cognito-vs-rsa-securid)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Amazon Cognito vs RSA SecurID: questions
Which is more used, Amazon Cognito or RSA SecurID?
By companies naming it in their own job postings, Amazon Cognito (198) over RSA SecurID (151). By website-and-DNS footprint, RSA SecurID (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Amazon Cognito?
50% of Amazon Cognito companies have 2 to 200 employees, against 44% for RSA SecurID. 26% of Amazon Cognito companies have over 1,000 employees, against 32% for RSA SecurID.
Do companies run both?
0 companies name both in their postings, usually Amazon Cognito in marketing and RSA SecurID in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Amazon Cognito or RSA SecurID. Start free, no card.