Amazon DynamoDB VS Cloud Firestore
As of 4 November 2026, Cloud Firestore is named by 236 companies and Amazon DynamoDB by 1,955; Amazon DynamoDB skews to companies under 200 people (46% vs 62%), Cloud Firestore to companies over 1,000 (17% vs 29%).
As of 4 November 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Amazon DynamoDB's script and mail records show on hundreds of thousands of small sites, Cloud Firestore rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Amazon DynamoDB: 2–200 employees
- 46%
- Cloud Firestore: 2–200 employees
- 62%
- Amazon DynamoDB: 1,000+ employees
- 29%
- Cloud Firestore: 1,000+ employees
- 17%
- Postings per company, 90 days
- 2.6 · 1.6
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Amazon DynamoDB | share | Cloud Firestore | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 51 | 3% | 13 | 6% | Cloud Firestore |
| 2-10 employees | 158 | 8% | 28 | 12% | Cloud Firestore |
| 11-50 employees | 284 | 15% | 70 | 30% | Cloud Firestore |
| 51-200 employees | 450 | 23% | 49 | 21% | Amazon DynamoDB |
| 201-500 employees | 265 | 14% | 24 | 10% | Amazon DynamoDB |
| 501-1000 employees | 177 | 9% | 13 | 6% | Amazon DynamoDB |
| 1001-5000 employees | 265 | 14% | 18 | 8% | Amazon DynamoDB |
| 5001-10000 employees | 86 | 4% | 7 | 3% | even |
| 10,001+ employees | 219 | 11% | 14 | 6% | Amazon DynamoDB |
| Segment | Amazon DynamoDB | share | Cloud Firestore | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 1,082 | 55% | 137 | 58% | Cloud Firestore |
| Business & finance services | 392 | 20% | 37 | 16% | Amazon DynamoDB |
| Manufacturing & industry | 114 | 6% | 12 | 5% | even |
| Media & content | 79 | 4% | 12 | 5% | even |
| Consumer services & leisure | 63 | 3% | 7 | 3% | even |
| Commerce & trade | 57 | 3% | 6 | 3% | even |
| Utilities & infrastructure | 38 | 2% | 4 | 2% | even |
| Health care | 29 | 1% | 2 | 1% | even |
| Transport, logistics & rental | 25 | 1% | 5 | 2% | even |
| Public, community & associations | 22 | 1% | 6 | 3% | even |
| Automotive | 20 | 1% | 2 | 1% | even |
| Property & construction | 16 | 1% | 4 | 2% | even |
| Segment | Amazon DynamoDB | share | Cloud Firestore | share | Leans |
|---|---|---|---|---|---|
| United States | 1,223 | 63% | 114 | 48% | Amazon DynamoDB |
| United Kingdom | 143 | 7% | 12 | 5% | Amazon DynamoDB |
| Germany | 65 | 3% | 16 | 7% | Cloud Firestore |
| India | 59 | 3% | 28 | 12% | Cloud Firestore |
| Brazil | 46 | 2% | 5 | 2% | even |
| Canada | 45 | 2% | – | – | outside top 12 |
| France | 37 | 2% | – | – | outside top 12 |
| Australia | 28 | 1% | 4 | 2% | even |
| Japan | 25 | 1% | 8 | 3% | Cloud Firestore |
| Sweden | 21 | 1% | – | – | outside top 12 |
| Spain | 20 | 1% | 4 | 2% | even |
| Singapore | 19 | 1% | 4 | 2% | even |
| United Arab Emirates | – | – | 5 | 2% | outside top 12 |
| Netherlands | – | – | 4 | 2% | outside top 12 |
| Türkiye | – | – | 4 | 2% | outside top 12 |
| Segment | Amazon DynamoDB | share | Cloud Firestore | share | Leans |
|---|---|---|---|---|---|
| Software engineering | 4,268 | 63% | 353 | 63% | even |
| Data & AI | 1,082 | 16% | 99 | 18% | even |
| IT operations & business systems | 556 | 8% | 24 | 4% | Amazon DynamoDB |
| Customer service & success | 84 | 1% | 1 | 0% | even |
| Product, program & project management | 59 | 1% | 2 | 0% | even |
| Engineering (non-software) | 48 | 1% | 4 | 1% | even |
| Sales | 32 | 0% | 4 | 1% | even |
| Unclassified | 11 | 0% | – | – | outside top 12 |
| Construction and civil | 9 | 0% | – | – | outside top 12 |
| Design & UX | 8 | 0% | 1 | 0% | even |
| Marketing & communications | 6 | 0% | 4 | 1% | even |
| Legal, compliance & risk | 5 | 0% | – | – | outside top 12 |
| General management & consulting | 4 | 0% | 1 | 0% | even |
| Education & training | 3 | 0% | – | – | outside top 12 |
| Quality, safety & environment | 3 | 0% | 1 | 0% | even |
| Administration & office | 2 | 0% | – | – | outside top 12 |
| Finance & accounting | 2 | 0% | – | – | outside top 12 |
| Arts media and entertainment | 1 | 0% | – | – | outside top 12 |
| Hospitality and food service | 1 | 0% | 1 | 0% | even |
| Research and science | 1 | 0% | – | – | outside top 12 |
| Business development & strategy | – | – | 1 | 0% | outside top 12 |
The companies behind each column
Companies using Amazon DynamoDB →
Companies using Cloud Firestore →
nosql document wide column ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Cloud Firestore is named by 236 companies in job postings and Amazon DynamoDB by 1,955; 0 name both. (Breaknorm, 4 November 2026, https://breaknorm.co/compare/amazon-dynamodb-vs-firestore)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Amazon DynamoDB vs Cloud Firestore: questions
Which is more used, Amazon DynamoDB or Cloud Firestore?
By companies naming it in their own job postings, Amazon DynamoDB (1,955) over Cloud Firestore (236). By website-and-DNS footprint, Cloud Firestore (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Amazon DynamoDB?
46% of Amazon DynamoDB companies have 2 to 200 employees, against 62% for Cloud Firestore. 29% of Amazon DynamoDB companies have over 1,000 employees, against 17% for Cloud Firestore.
Do companies run both?
0 companies name both in their postings, usually Amazon DynamoDB in marketing and Cloud Firestore in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Amazon DynamoDB or Cloud Firestore. Start free, no card.