Amazon Vendor Central VS eBay
As of 30 October 2026, eBay is named by 211 companies and Amazon Vendor Central by 151; Amazon Vendor Central skews to companies under 200 people (38% vs 72%), eBay to companies over 1,000 (10% vs 31%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Amazon Vendor Central's script and mail records show on hundreds of thousands of small sites, eBay rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Amazon Vendor Central: 2–200 employees
- 38%
- eBay: 2–200 employees
- 72%
- Amazon Vendor Central: 1,000+ employees
- 31%
- eBay: 1,000+ employees
- 10%
- Postings per company, 90 days
- 2.4 · 2.2
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Amazon Vendor Central | share | eBay | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 3 | 2% | 1 | 0% | even |
| 2-10 employees | 9 | 6% | 26 | 12% | eBay |
| 11-50 employees | 23 | 15% | 77 | 36% | eBay |
| 51-200 employees | 26 | 17% | 49 | 23% | eBay |
| 201-500 employees | 22 | 15% | 23 | 11% | Amazon Vendor Central |
| 501-1000 employees | 21 | 14% | 14 | 7% | Amazon Vendor Central |
| 1001-5000 employees | 21 | 14% | 15 | 7% | Amazon Vendor Central |
| 5001-10000 employees | 4 | 3% | 1 | 0% | Amazon Vendor Central |
| 10,001+ employees | 22 | 15% | 5 | 2% | Amazon Vendor Central |
| Segment | Amazon Vendor Central | share | eBay | share | Leans |
|---|---|---|---|---|---|
| Manufacturing & industry | 65 | 43% | 35 | 17% | Amazon Vendor Central |
| Commerce & trade | 31 | 21% | 60 | 28% | eBay |
| Business & finance services | 25 | 17% | 24 | 11% | Amazon Vendor Central |
| Technology & software | 15 | 10% | 29 | 14% | eBay |
| Agriculture & forestry | 3 | 2% | – | – | outside top 12 |
| Media & content | 3 | 2% | 13 | 6% | eBay |
| Automotive | 2 | 1% | 17 | 8% | eBay |
| Consumer services & leisure | 2 | 1% | 3 | 1% | even |
| Health care | 2 | 1% | 6 | 3% | even |
| Property & construction | 1 | 1% | 7 | 3% | eBay |
| Transport, logistics & rental | 1 | 1% | 2 | 1% | even |
| Utilities & infrastructure | 1 | 1% | 4 | 2% | even |
| Public, community & associations | – | – | 11 | 5% | outside top 12 |
| Segment | Amazon Vendor Central | share | eBay | share | Leans |
|---|---|---|---|---|---|
| United States | 96 | 64% | 92 | 44% | Amazon Vendor Central |
| Germany | 28 | 19% | 73 | 35% | eBay |
| United Kingdom | 8 | 5% | 16 | 8% | eBay |
| France | 5 | 3% | 2 | 1% | Amazon Vendor Central |
| Canada | 3 | 2% | – | – | outside top 12 |
| Australia | 2 | 1% | 4 | 2% | even |
| Brazil | 2 | 1% | – | – | outside top 12 |
| Italy | 2 | 1% | 2 | 1% | even |
| Sweden | 2 | 1% | – | – | outside top 12 |
| Denmark | 1 | 1% | – | – | outside top 12 |
| Netherlands | 1 | 1% | 2 | 1% | even |
| Poland | 1 | 1% | 3 | 1% | even |
| India | – | – | 7 | 3% | outside top 12 |
| Austria | – | – | 3 | 1% | outside top 12 |
| Lithuania | – | – | 2 | 1% | outside top 12 |
| PK | – | – | 2 | 1% | outside top 12 |
| Segment | Amazon Vendor Central | share | eBay | share | Leans |
|---|---|---|---|---|---|
| Marketing & communications | 185 | 42% | 247 | 33% | Amazon Vendor Central |
| Sales | 92 | 21% | 30 | 4% | Amazon Vendor Central |
| General management & consulting | 12 | 3% | – | – | outside top 12 |
| Logistics warehouse and transport | 12 | 3% | 20 | 3% | even |
| Data & AI | 10 | 2% | 5 | 1% | even |
| Customer service & success | 7 | 2% | 24 | 3% | even |
| Business development & strategy | 6 | 1% | 6 | 1% | even |
| Product, program & project management | 6 | 1% | 13 | 2% | even |
| Design & UX | 5 | 1% | – | – | outside top 12 |
| Finance & accounting | 5 | 1% | 8 | 1% | even |
| IT operations & business systems | 5 | 1% | – | – | outside top 12 |
| Social care and community | 3 | 1% | – | – | outside top 12 |
| Software engineering | – | – | 122 | 16% | outside top 12 |
| Retail & store operations | – | – | 103 | 14% | outside top 12 |
| Administration & office | – | – | 19 | 3% | outside top 12 |
| Unclassified | – | – | 6 | 1% | outside top 12 |
The companies behind each column
Companies using Amazon Vendor Central →
Companies using eBay →
consumer platforms marketplaces ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
eBay is named by 211 companies in job postings and Amazon Vendor Central by 151; 12 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/amazon-vendor-central-vs-ebay)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Amazon Vendor Central vs eBay: questions
Which is more used, Amazon Vendor Central or eBay?
By companies naming it in their own job postings, eBay (211) over Amazon Vendor Central (151). By website-and-DNS footprint, eBay (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Amazon Vendor Central?
38% of Amazon Vendor Central companies have 2 to 200 employees, against 72% for eBay. 31% of Amazon Vendor Central companies have over 1,000 employees, against 10% for eBay.
Do companies run both?
12 companies name both in their postings, usually Amazon Vendor Central in marketing and eBay in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Amazon Vendor Central or eBay. Start free, no card.