Amazon WorkSpaces VS VMware Cloud Foundation
As of 30 October 2026, VMware Cloud Foundation is named by 139 companies and Amazon WorkSpaces by 131; Amazon WorkSpaces skews to companies under 200 people (32% vs 44%), VMware Cloud Foundation to companies over 1,000 (39% vs 47%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Amazon WorkSpaces's script and mail records show on hundreds of thousands of small sites, VMware Cloud Foundation rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Amazon WorkSpaces: 2–200 employees
- 32%
- VMware Cloud Foundation: 2–200 employees
- 44%
- Amazon WorkSpaces: 1,000+ employees
- 47%
- VMware Cloud Foundation: 1,000+ employees
- 39%
- Postings per company, 90 days
- 2.5 · 3.0
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Amazon WorkSpaces | share | VMware Cloud Foundation | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 1 | 1% | 1 | 1% | even |
| 2-10 employees | 6 | 5% | 4 | 3% | even |
| 11-50 employees | 13 | 10% | 15 | 11% | even |
| 51-200 employees | 23 | 18% | 42 | 30% | VMware Cloud Foundation |
| 201-500 employees | 17 | 13% | 16 | 12% | even |
| 501-1000 employees | 9 | 7% | 7 | 5% | even |
| 1001-5000 employees | 25 | 19% | 16 | 12% | Amazon WorkSpaces |
| 5001-10000 employees | 14 | 11% | 10 | 7% | Amazon WorkSpaces |
| 10,001+ employees | 23 | 18% | 28 | 20% | VMware Cloud Foundation |
| Segment | Amazon WorkSpaces | share | VMware Cloud Foundation | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 53 | 40% | 70 | 50% | VMware Cloud Foundation |
| Business & finance services | 32 | 24% | 21 | 15% | Amazon WorkSpaces |
| Manufacturing & industry | 12 | 9% | 20 | 14% | VMware Cloud Foundation |
| Commerce & trade | 8 | 6% | 3 | 2% | Amazon WorkSpaces |
| Media & content | 7 | 5% | 3 | 2% | Amazon WorkSpaces |
| Utilities & infrastructure | 5 | 4% | 2 | 1% | Amazon WorkSpaces |
| Property & construction | 4 | 3% | – | – | outside top 12 |
| Consumer services & leisure | 3 | 2% | 4 | 3% | even |
| Health care | 3 | 2% | 4 | 3% | even |
| Public, community & associations | 2 | 2% | 7 | 5% | VMware Cloud Foundation |
| Automotive | 1 | 1% | 2 | 1% | even |
| Transport, logistics & rental | 1 | 1% | 2 | 1% | even |
| Hospitality & travel | – | – | 1 | 1% | outside top 12 |
| Segment | Amazon WorkSpaces | share | VMware Cloud Foundation | share | Leans |
|---|---|---|---|---|---|
| United States | 78 | 60% | 78 | 56% | Amazon WorkSpaces |
| United Kingdom | 15 | 11% | 16 | 12% | even |
| Germany | 8 | 6% | 9 | 6% | even |
| Canada | 5 | 4% | 5 | 4% | even |
| France | 5 | 4% | 6 | 4% | even |
| Australia | 3 | 2% | 3 | 2% | even |
| Belgium | 2 | 2% | 1 | 1% | even |
| Brazil | 2 | 2% | – | – | outside top 12 |
| Spain | 2 | 2% | – | – | outside top 12 |
| Singapore | 2 | 2% | – | – | outside top 12 |
| United Arab Emirates | 1 | 1% | 1 | 1% | even |
| Finland | 1 | 1% | – | – | outside top 12 |
| Netherlands | – | – | 4 | 3% | outside top 12 |
| Poland | – | – | 4 | 3% | outside top 12 |
| India | – | – | 3 | 2% | outside top 12 |
| Switzerland | – | – | 1 | 1% | outside top 12 |
| Segment | Amazon WorkSpaces | share | VMware Cloud Foundation | share | Leans |
|---|---|---|---|---|---|
| IT operations & business systems | 118 | 27% | 275 | 50% | VMware Cloud Foundation |
| Software engineering | 99 | 23% | 56 | 10% | Amazon WorkSpaces |
| Data & AI | 44 | 10% | 17 | 3% | Amazon WorkSpaces |
| Hospitality and food service | 13 | 3% | – | – | outside top 12 |
| Sales | 11 | 3% | 15 | 3% | even |
| Administration & office | 10 | 2% | – | – | outside top 12 |
| Marketing & communications | 10 | 2% | 2 | 0% | even |
| Product, program & project management | 9 | 2% | 24 | 4% | VMware Cloud Foundation |
| Engineering (non-software) | 8 | 2% | 12 | 2% | even |
| Finance & accounting | 6 | 1% | – | – | outside top 12 |
| Healthcare clinical | 6 | 1% | – | – | outside top 12 |
| Skilled trades and field service | 4 | 1% | – | – | outside top 12 |
| Research and science | – | – | 23 | 4% | outside top 12 |
| Customer service & success | – | – | 7 | 1% | outside top 12 |
| Education & training | – | – | 4 | 1% | outside top 12 |
| General management & consulting | – | – | 4 | 1% | outside top 12 |
| Construction and civil | – | – | 3 | 1% | outside top 12 |
The companies behind each column
Companies using Amazon WorkSpaces →
Companies using VMware Cloud Foundation →
virtualization vdi ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
VMware Cloud Foundation is named by 139 companies in job postings and Amazon WorkSpaces by 131; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/amazon-workspaces-vs-vmware-cloud-foundation)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Amazon WorkSpaces vs VMware Cloud Foundation: questions
Which is more used, Amazon WorkSpaces or VMware Cloud Foundation?
By companies naming it in their own job postings, VMware Cloud Foundation (139) over Amazon WorkSpaces (131). By website-and-DNS footprint, VMware Cloud Foundation (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Amazon WorkSpaces?
32% of Amazon WorkSpaces companies have 2 to 200 employees, against 44% for VMware Cloud Foundation. 47% of Amazon WorkSpaces companies have over 1,000 employees, against 39% for VMware Cloud Foundation.
Do companies run both?
0 companies name both in their postings, usually Amazon WorkSpaces in marketing and VMware Cloud Foundation in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Amazon WorkSpaces or VMware Cloud Foundation. Start free, no card.