Apache Cordova VS Flutter
As of 30 October 2026, Flutter is named by 1,462 companies and Apache Cordova by 134; Apache Cordova skews to companies under 200 people (59% vs 75%), Flutter to companies over 1,000 (11% vs 12%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Apache Cordova's script and mail records show on hundreds of thousands of small sites, Flutter rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Apache Cordova: 2–200 employees
- 59%
- Flutter: 2–200 employees
- 75%
- Apache Cordova: 1,000+ employees
- 12%
- Flutter: 1,000+ employees
- 11%
- Postings per company, 90 days
- 1.3 · 1.9
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Apache Cordova | share | Flutter | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 2 | 1% | 18 | 1% | even |
| 2-10 employees | 9 | 7% | 247 | 17% | Flutter |
| 11-50 employees | 42 | 31% | 570 | 39% | Flutter |
| 51-200 employees | 28 | 21% | 284 | 19% | even |
| 201-500 employees | 28 | 21% | 130 | 9% | Apache Cordova |
| 501-1000 employees | 9 | 7% | 56 | 4% | Apache Cordova |
| 1001-5000 employees | 7 | 5% | 77 | 5% | even |
| 5001-10000 employees | 2 | 1% | 21 | 1% | even |
| 10,001+ employees | 7 | 5% | 59 | 4% | even |
| Segment | Apache Cordova | share | Flutter | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 91 | 68% | 971 | 66% | even |
| Business & finance services | 28 | 21% | 202 | 14% | Apache Cordova |
| Manufacturing & industry | 3 | 2% | 82 | 6% | Flutter |
| Media & content | 3 | 2% | 49 | 3% | even |
| Automotive | 1 | 1% | – | – | outside top 12 |
| Commerce & trade | 1 | 1% | 29 | 2% | even |
| Public, community & associations | 1 | 1% | 16 | 1% | even |
| Consumer services & leisure | 1 | 1% | 45 | 3% | Flutter |
| Health care | 1 | 1% | 15 | 1% | even |
| Hospitality & travel | 1 | 1% | 10 | 1% | even |
| Property & construction | 1 | 1% | 10 | 1% | even |
| Transport, logistics & rental | 1 | 1% | 10 | 1% | even |
| Utilities & infrastructure | – | – | 12 | 1% | outside top 12 |
| Segment | Apache Cordova | share | Flutter | share | Leans |
|---|---|---|---|---|---|
| United States | 65 | 49% | 577 | 39% | Apache Cordova |
| India | 22 | 16% | 260 | 18% | even |
| Canada | 5 | 4% | 24 | 2% | Apache Cordova |
| France | 5 | 4% | 30 | 2% | even |
| United Kingdom | 5 | 4% | 96 | 7% | Flutter |
| Germany | 3 | 2% | 76 | 5% | Flutter |
| Spain | 3 | 2% | 15 | 1% | even |
| Netherlands | 3 | 2% | – | – | outside top 12 |
| PH | 3 | 2% | – | – | outside top 12 |
| Australia | 2 | 1% | 22 | 2% | even |
| Bulgaria | 2 | 1% | – | – | outside top 12 |
| Italy | 2 | 1% | 36 | 2% | even |
| Poland | – | – | 29 | 2% | outside top 12 |
| United Arab Emirates | – | – | 23 | 2% | outside top 12 |
| Singapore | – | – | 16 | 1% | outside top 12 |
| Segment | Apache Cordova | share | Flutter | share | Leans |
|---|---|---|---|---|---|
| Software engineering | 619 | 51% | 2,910 | 75% | Flutter |
| IT operations & business systems | 246 | 20% | 132 | 3% | Apache Cordova |
| Product, program & project management | 51 | 4% | 57 | 1% | Apache Cordova |
| Data & AI | 30 | 2% | 70 | 2% | even |
| Engineering (non-software) | 18 | 1% | 43 | 1% | even |
| Customer service & success | 13 | 1% | 11 | 0% | even |
| Unclassified | 13 | 1% | 40 | 1% | even |
| Finance & accounting | 12 | 1% | – | – | outside top 12 |
| Design & UX | 11 | 1% | 47 | 1% | even |
| Quality, safety & environment | 8 | 1% | – | – | outside top 12 |
| Arts media and entertainment | 7 | 1% | – | – | outside top 12 |
| Marketing & communications | 6 | 0% | 22 | 1% | even |
| Healthcare clinical | – | – | 29 | 1% | outside top 12 |
| Sales | – | – | 23 | 1% | outside top 12 |
| Human resources | – | – | 12 | 0% | outside top 12 |
The companies behind each column
Companies using Apache Cordova →
Companies using Flutter →
mobile desktop frameworks ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Flutter is named by 1,462 companies in job postings and Apache Cordova by 134; 17 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/apache-cordova-vs-flutter)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Apache Cordova vs Flutter: questions
Which is more used, Apache Cordova or Flutter?
By companies naming it in their own job postings, Flutter (1,462) over Apache Cordova (134). By website-and-DNS footprint, Flutter (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Apache Cordova?
59% of Apache Cordova companies have 2 to 200 employees, against 75% for Flutter. 12% of Apache Cordova companies have over 1,000 employees, against 11% for Flutter.
Do companies run both?
17 companies name both in their postings, usually Apache Cordova in marketing and Flutter in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Apache Cordova or Flutter. Start free, no card.