Apache HBase VS MongoDB
As of 4 November 2026, MongoDB is named by 5,667 companies and Apache HBase by 305; Apache HBase skews to companies under 200 people (47% vs 57%), MongoDB to companies over 1,000 (20% vs 31%).
As of 4 November 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Apache HBase's script and mail records show on hundreds of thousands of small sites, MongoDB rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Apache HBase: 2–200 employees
- 47%
- MongoDB: 2–200 employees
- 57%
- Apache HBase: 1,000+ employees
- 31%
- MongoDB: 1,000+ employees
- 20%
- Postings per company, 90 days
- 1.8 · 3.0
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Apache HBase | share | MongoDB | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 8 | 3% | 207 | 4% | even |
| 2-10 employees | 21 | 7% | 627 | 11% | MongoDB |
| 11-50 employees | 50 | 16% | 1,286 | 23% | MongoDB |
| 51-200 employees | 72 | 24% | 1,319 | 23% | even |
| 201-500 employees | 34 | 11% | 665 | 12% | even |
| 501-1000 employees | 25 | 8% | 409 | 7% | even |
| 1001-5000 employees | 34 | 11% | 558 | 10% | even |
| 5001-10000 employees | 11 | 4% | 168 | 3% | even |
| 10,001+ employees | 50 | 16% | 428 | 8% | Apache HBase |
| Segment | Apache HBase | share | MongoDB | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 172 | 56% | 3,326 | 59% | MongoDB |
| Business & finance services | 66 | 22% | 1,089 | 19% | Apache HBase |
| Manufacturing & industry | 24 | 8% | 295 | 5% | Apache HBase |
| Utilities & infrastructure | 10 | 3% | 96 | 2% | even |
| Media & content | 8 | 3% | 209 | 4% | even |
| Consumer services & leisure | 7 | 2% | 180 | 3% | even |
| Commerce & trade | 5 | 2% | 118 | 2% | even |
| Public, community & associations | 5 | 2% | 93 | 2% | even |
| Automotive | 4 | 1% | 44 | 1% | even |
| Transport, logistics & rental | 2 | 1% | 67 | 1% | even |
| Health care | 1 | 0% | 50 | 1% | even |
| Property & construction | 1 | 0% | 53 | 1% | even |
| Segment | Apache HBase | share | MongoDB | share | Leans |
|---|---|---|---|---|---|
| United States | 199 | 65% | 2,967 | 52% | Apache HBase |
| India | 19 | 6% | 430 | 8% | even |
| France | 10 | 3% | 189 | 3% | even |
| Brazil | 9 | 3% | 106 | 2% | even |
| Singapore | 7 | 2% | – | – | outside top 12 |
| Germany | 6 | 2% | 231 | 4% | MongoDB |
| United Kingdom | 6 | 2% | 355 | 6% | MongoDB |
| Spain | 3 | 1% | 72 | 1% | even |
| Italy | 3 | 1% | 91 | 2% | even |
| Australia | 2 | 1% | 70 | 1% | even |
| Canada | 2 | 1% | 130 | 2% | even |
| Netherlands | 2 | 1% | 57 | 1% | even |
| Poland | – | – | 60 | 1% | outside top 12 |
| Segment | Apache HBase | share | MongoDB | share | Leans |
|---|---|---|---|---|---|
| Data & AI | 727 | 54% | 2,231 | 9% | Apache HBase |
| Software engineering | 371 | 28% | 15,668 | 65% | MongoDB |
| IT operations & business systems | 73 | 5% | 2,657 | 11% | MongoDB |
| Sales | 11 | 1% | 225 | 1% | even |
| Product, program & project management | 9 | 1% | 181 | 1% | even |
| Engineering (non-software) | 7 | 1% | 308 | 1% | even |
| Finance & accounting | 3 | 0% | 55 | 0% | even |
| Marketing & communications | 3 | 0% | 54 | 0% | even |
| Construction and civil | 2 | 0% | 9 | 0% | even |
| Customer service & success | 2 | 0% | 175 | 1% | even |
| Legal, compliance & risk | 2 | 0% | 20 | 0% | even |
| Quality, safety & environment | 2 | 0% | 52 | 0% | even |
| Education & training | 1 | 0% | 35 | 0% | even |
| Human resources | 1 | 0% | 37 | 0% | even |
| Unclassified | – | – | 134 | 1% | outside top 12 |
| Design & UX | – | – | 51 | 0% | outside top 12 |
| General management & consulting | – | – | 27 | 0% | outside top 12 |
| Business development & strategy | – | – | 22 | 0% | outside top 12 |
| Public safety and protective services | – | – | 13 | 0% | outside top 12 |
| Administration & office | – | – | 12 | 0% | outside top 12 |
| Arts media and entertainment | – | – | 12 | 0% | outside top 12 |
| Research and science | – | – | 12 | 0% | outside top 12 |
| Skilled trades and field service | – | – | 9 | 0% | outside top 12 |
| Procurement and purchasing | – | – | 5 | 0% | outside top 12 |
| Travel, leisure & events | – | – | 5 | 0% | outside top 12 |
| Manufacturing and production | – | – | 4 | 0% | outside top 12 |
| Facilities cleaning and security | – | – | 3 | 0% | outside top 12 |
| Logistics warehouse and transport | – | – | 3 | 0% | outside top 12 |
| Agriculture and environment | – | – | 2 | 0% | outside top 12 |
| Healthcare clinical | – | – | 2 | 0% | outside top 12 |
The companies behind each column
Companies using Apache HBase →
Companies using MongoDB →
nosql document wide column ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
MongoDB is named by 5,667 companies in job postings and Apache HBase by 305; 210 name both. (Breaknorm, 4 November 2026, https://breaknorm.co/compare/apache-hbase-vs-mongodb)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Apache HBase vs MongoDB: questions
Which is more used, Apache HBase or MongoDB?
By companies naming it in their own job postings, MongoDB (5,667) over Apache HBase (305). By website-and-DNS footprint, MongoDB (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Apache HBase?
47% of Apache HBase companies have 2 to 200 employees, against 57% for MongoDB. 31% of Apache HBase companies have over 1,000 employees, against 20% for MongoDB.
Do companies run both?
210 companies name both in their postings, usually Apache HBase in marketing and MongoDB in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Apache HBase or MongoDB. Start free, no card.