Apache JMeter VS Appium
As of 4 November 2026, Appium is named by 927 companies and Apache JMeter by 1,343; Apache JMeter skews to companies under 200 people (44% vs 46%), Appium to companies over 1,000 (27% vs 30%).
As of 4 November 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Apache JMeter's script and mail records show on hundreds of thousands of small sites, Appium rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Apache JMeter: 2–200 employees
- 44%
- Appium: 2–200 employees
- 46%
- Apache JMeter: 1,000+ employees
- 30%
- Appium: 1,000+ employees
- 27%
- Postings per company, 90 days
- 2.1 · 2.7
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Apache JMeter | share | Appium | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 32 | 2% | 30 | 3% | even |
| 2-10 employees | 78 | 6% | 51 | 6% | even |
| 11-50 employees | 199 | 15% | 163 | 18% | Appium |
| 51-200 employees | 308 | 23% | 216 | 23% | even |
| 201-500 employees | 208 | 15% | 143 | 15% | even |
| 501-1000 employees | 109 | 8% | 70 | 8% | even |
| 1001-5000 employees | 190 | 14% | 110 | 12% | Apache JMeter |
| 5001-10000 employees | 68 | 5% | 45 | 5% | even |
| 10,001+ employees | 151 | 11% | 99 | 11% | even |
| Segment | Apache JMeter | share | Appium | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 800 | 60% | 500 | 54% | Apache JMeter |
| Business & finance services | 301 | 22% | 193 | 21% | even |
| Manufacturing & industry | 73 | 5% | 63 | 7% | even |
| Commerce & trade | 27 | 2% | 29 | 3% | even |
| Media & content | 27 | 2% | 45 | 5% | Appium |
| Utilities & infrastructure | 24 | 2% | 16 | 2% | even |
| Consumer services & leisure | 21 | 2% | 18 | 2% | even |
| Transport, logistics & rental | 21 | 2% | 14 | 2% | even |
| Public, community & associations | 14 | 1% | 12 | 1% | even |
| Health care | 12 | 1% | 9 | 1% | even |
| Property & construction | 12 | 1% | 12 | 1% | even |
| Hospitality & travel | 6 | 0% | – | – | outside top 12 |
| Automotive | – | – | 8 | 1% | outside top 12 |
| Segment | Apache JMeter | share | Appium | share | Leans |
|---|---|---|---|---|---|
| United States | 760 | 57% | 469 | 51% | Apache JMeter |
| United Kingdom | 109 | 8% | 58 | 6% | even |
| India | 83 | 6% | 68 | 7% | even |
| Canada | 32 | 2% | 19 | 2% | even |
| Germany | 28 | 2% | 29 | 3% | even |
| France | 28 | 2% | 23 | 2% | even |
| Brazil | 27 | 2% | 15 | 2% | even |
| Australia | 22 | 2% | 13 | 1% | even |
| Poland | 18 | 1% | 15 | 2% | even |
| Singapore | 17 | 1% | 16 | 2% | even |
| Spain | 16 | 1% | 14 | 2% | even |
| Switzerland | 9 | 1% | – | – | outside top 12 |
| United Arab Emirates | – | – | 10 | 1% | outside top 12 |
| Segment | Apache JMeter | share | Appium | share | Leans |
|---|---|---|---|---|---|
| Software engineering | 3,119 | 78% | 2,785 | 85% | Appium |
| Quality, safety & environment | 239 | 6% | 158 | 5% | even |
| Engineering (non-software) | 168 | 4% | 147 | 4% | even |
| IT operations & business systems | 81 | 2% | 10 | 0% | even |
| Data & AI | 23 | 1% | 18 | 1% | even |
| Product, program & project management | 19 | 0% | 10 | 0% | even |
| Unclassified | 11 | 0% | 9 | 0% | even |
| Sales | 5 | 0% | 8 | 0% | even |
| Customer service & success | 3 | 0% | 1 | 0% | even |
| Education & training | 3 | 0% | – | – | outside top 12 |
| General management & consulting | 2 | 0% | 2 | 0% | even |
| Construction and civil | 1 | 0% | 2 | 0% | even |
| Finance & accounting | 1 | 0% | – | – | outside top 12 |
| Human resources | 1 | 0% | – | – | outside top 12 |
| Marketing & communications | – | – | 4 | 0% | outside top 12 |
| Arts media and entertainment | – | – | 1 | 0% | outside top 12 |
The companies behind each column
Companies using Apache JMeter →
Companies using Appium →
test automation ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Appium is named by 927 companies in job postings and Apache JMeter by 1,343; 295 name both. (Breaknorm, 4 November 2026, https://breaknorm.co/compare/apache-jmeter-vs-appium)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Apache JMeter vs Appium: questions
Which is more used, Apache JMeter or Appium?
By companies naming it in their own job postings, Apache JMeter (1,343) over Appium (927). By website-and-DNS footprint, Appium (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Apache JMeter?
44% of Apache JMeter companies have 2 to 200 employees, against 46% for Appium. 30% of Apache JMeter companies have over 1,000 employees, against 27% for Appium.
Do companies run both?
295 companies name both in their postings, usually Apache JMeter in marketing and Appium in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Apache JMeter or Appium. Start free, no card.