Apache Tomcat VS IBM WebSphere
As of 30 October 2026, IBM WebSphere is named by 305 companies and Apache Tomcat by 814; Apache Tomcat skews to companies under 200 people (47% vs 43%), IBM WebSphere to companies over 1,000 (33% vs 31%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Apache Tomcat's script and mail records show on hundreds of thousands of small sites, IBM WebSphere rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Apache Tomcat: 2–200 employees
- 47%
- IBM WebSphere: 2–200 employees
- 43%
- Apache Tomcat: 1,000+ employees
- 31%
- IBM WebSphere: 1,000+ employees
- 33%
- Postings per company, 90 days
- 2.3 · 3.4
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Apache Tomcat | share | IBM WebSphere | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 12 | 1% | 3 | 1% | even |
| 2-10 employees | 42 | 5% | 12 | 4% | even |
| 11-50 employees | 144 | 18% | 56 | 18% | even |
| 51-200 employees | 199 | 24% | 62 | 20% | Apache Tomcat |
| 201-500 employees | 102 | 13% | 46 | 15% | IBM WebSphere |
| 501-1000 employees | 59 | 7% | 24 | 8% | even |
| 1001-5000 employees | 117 | 14% | 44 | 14% | even |
| 5001-10000 employees | 37 | 5% | 18 | 6% | even |
| 10,001+ employees | 102 | 13% | 40 | 13% | even |
| Segment | Apache Tomcat | share | IBM WebSphere | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 505 | 62% | 199 | 65% | IBM WebSphere |
| Business & finance services | 167 | 21% | 72 | 24% | IBM WebSphere |
| Manufacturing & industry | 32 | 4% | 9 | 3% | even |
| Utilities & infrastructure | 22 | 3% | 3 | 1% | even |
| Consumer services & leisure | 19 | 2% | 3 | 1% | even |
| Public, community & associations | 16 | 2% | 3 | 1% | even |
| Media & content | 16 | 2% | 3 | 1% | even |
| Commerce & trade | 8 | 1% | 4 | 1% | even |
| Transport, logistics & rental | 8 | 1% | 5 | 2% | even |
| Property & construction | 7 | 1% | 1 | 0% | even |
| Automotive | 5 | 1% | 1 | 0% | even |
| Hospitality & travel | 5 | 1% | – | – | outside top 12 |
| Health care | – | – | 2 | 1% | outside top 12 |
| Segment | Apache Tomcat | share | IBM WebSphere | share | Leans |
|---|---|---|---|---|---|
| United States | 449 | 55% | 182 | 60% | IBM WebSphere |
| France | 64 | 8% | 16 | 5% | Apache Tomcat |
| Germany | 53 | 7% | 8 | 3% | Apache Tomcat |
| United Kingdom | 42 | 5% | 17 | 6% | even |
| India | 38 | 5% | 9 | 3% | even |
| Italy | 15 | 2% | – | – | outside top 12 |
| Canada | 14 | 2% | 13 | 4% | IBM WebSphere |
| Belgium | 10 | 1% | 3 | 1% | even |
| Switzerland | 10 | 1% | 4 | 1% | even |
| Poland | 10 | 1% | – | – | outside top 12 |
| Australia | 9 | 1% | 8 | 3% | even |
| Spain | 7 | 1% | 5 | 2% | even |
| Singapore | – | – | 7 | 2% | outside top 12 |
| United Arab Emirates | – | – | 4 | 1% | outside top 12 |
| Segment | Apache Tomcat | share | IBM WebSphere | share | Leans |
|---|---|---|---|---|---|
| Software engineering | 2,337 | 60% | 1,304 | 53% | Apache Tomcat |
| IT operations & business systems | 810 | 21% | 545 | 22% | even |
| Engineering (non-software) | 76 | 2% | 25 | 1% | even |
| Customer service & success | 49 | 1% | 21 | 1% | even |
| Product, program & project management | 43 | 1% | 25 | 1% | even |
| Data & AI | 36 | 1% | 56 | 2% | even |
| Administration & office | 11 | 0% | 4 | 0% | even |
| Quality, safety & environment | 9 | 0% | 5 | 0% | even |
| Sales | 8 | 0% | – | – | outside top 12 |
| Unclassified | 5 | 0% | 15 | 1% | even |
| General management & consulting | 4 | 0% | 8 | 0% | even |
| Construction and civil | 3 | 0% | 4 | 0% | even |
| Marketing & communications | – | – | 6 | 0% | outside top 12 |
The companies behind each column
Companies using Apache Tomcat →
Companies using IBM WebSphere →
web app servers ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
IBM WebSphere is named by 305 companies in job postings and Apache Tomcat by 814; 283 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/apache-tomcat-vs-ibm-websphere)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Apache Tomcat vs IBM WebSphere: questions
Which is more used, Apache Tomcat or IBM WebSphere?
By companies naming it in their own job postings, Apache Tomcat (814) over IBM WebSphere (305). By website-and-DNS footprint, IBM WebSphere (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Apache Tomcat?
47% of Apache Tomcat companies have 2 to 200 employees, against 43% for IBM WebSphere. 31% of Apache Tomcat companies have over 1,000 employees, against 33% for IBM WebSphere.
Do companies run both?
283 companies name both in their postings, usually Apache Tomcat in marketing and IBM WebSphere in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Apache Tomcat or IBM WebSphere. Start free, no card.