Appian VS Salesforce Platform
As of 30 October 2026, Salesforce Platform is named by 879 companies and Appian by 152; Appian skews to companies under 200 people (37% vs 29%), Salesforce Platform to companies over 1,000 (45% vs 43%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Appian's script and mail records show on hundreds of thousands of small sites, Salesforce Platform rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Appian: 2–200 employees
- 37%
- Salesforce Platform: 2–200 employees
- 29%
- Appian: 1,000+ employees
- 43%
- Salesforce Platform: 1,000+ employees
- 45%
- Postings per company, 90 days
- 4.2 · 3.4
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Appian | share | Salesforce Platform | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 3 | 2% | 9 | 1% | even |
| 2-10 employees | 9 | 6% | 36 | 4% | even |
| 11-50 employees | 24 | 16% | 84 | 10% | Appian |
| 51-200 employees | 23 | 15% | 134 | 15% | even |
| 201-500 employees | 14 | 9% | 133 | 15% | Salesforce Platform |
| 501-1000 employees | 13 | 9% | 90 | 10% | even |
| 1001-5000 employees | 28 | 18% | 189 | 22% | Salesforce Platform |
| 5001-10000 employees | 14 | 9% | 67 | 8% | even |
| 10,001+ employees | 24 | 16% | 137 | 16% | even |
| Segment | Appian | share | Salesforce Platform | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 60 | 39% | 321 | 37% | Appian |
| Business & finance services | 46 | 30% | 204 | 23% | Appian |
| Manufacturing & industry | 11 | 7% | 127 | 14% | Salesforce Platform |
| Media & content | 10 | 7% | 21 | 2% | Appian |
| Commerce & trade | 4 | 3% | 29 | 3% | even |
| Health care | 4 | 3% | 23 | 3% | even |
| Transport, logistics & rental | 4 | 3% | 11 | 1% | even |
| Utilities & infrastructure | 4 | 3% | 30 | 3% | even |
| Public, community & associations | 3 | 2% | 43 | 5% | Salesforce Platform |
| Automotive | 2 | 1% | 10 | 1% | even |
| Consumer services & leisure | 2 | 1% | 27 | 3% | even |
| Property & construction | 2 | 1% | 23 | 3% | even |
| Segment | Appian | share | Salesforce Platform | share | Leans |
|---|---|---|---|---|---|
| United States | 95 | 63% | 614 | 70% | Salesforce Platform |
| United Kingdom | 11 | 7% | 86 | 10% | Salesforce Platform |
| Germany | 9 | 6% | 17 | 2% | Appian |
| Canada | 7 | 5% | 26 | 3% | even |
| Spain | 7 | 5% | – | – | outside top 12 |
| Australia | 3 | 2% | 15 | 2% | even |
| Switzerland | 3 | 2% | 6 | 1% | even |
| India | 3 | 2% | 24 | 3% | even |
| Italy | 3 | 2% | 5 | 1% | even |
| Denmark | 2 | 1% | – | – | outside top 12 |
| France | 2 | 1% | 11 | 1% | even |
| Romania | 2 | 1% | – | – | outside top 12 |
| Netherlands | – | – | 9 | 1% | outside top 12 |
| Singapore | – | – | 6 | 1% | outside top 12 |
| Austria | – | – | 4 | 0% | outside top 12 |
| Segment | Appian | share | Salesforce Platform | share | Leans |
|---|---|---|---|---|---|
| Software engineering | 373 | 42% | 2,064 | 49% | Salesforce Platform |
| IT operations & business systems | 131 | 15% | 832 | 20% | Salesforce Platform |
| General management & consulting | 45 | 5% | 16 | 0% | Appian |
| Product, program & project management | 38 | 4% | 165 | 4% | even |
| Data & AI | 28 | 3% | 67 | 2% | even |
| Engineering (non-software) | 27 | 3% | 11 | 0% | Appian |
| Finance & accounting | 16 | 2% | 67 | 2% | even |
| Sales | 14 | 2% | 385 | 9% | Salesforce Platform |
| Legal, compliance & risk | 8 | 1% | – | – | outside top 12 |
| Logistics warehouse and transport | 5 | 1% | – | – | outside top 12 |
| Unclassified | 5 | 1% | – | – | outside top 12 |
| Customer service & success | 4 | 0% | 59 | 1% | even |
| Business development & strategy | – | – | 52 | 1% | outside top 12 |
| Marketing & communications | – | – | 25 | 1% | outside top 12 |
| Construction and civil | – | – | 9 | 0% | outside top 12 |
The companies behind each column
Companies using Appian →
Companies using Salesforce Platform →
low code bpm rpa ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Salesforce Platform is named by 879 companies in job postings and Appian by 152; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/appian-vs-salesforce-platform)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Appian vs Salesforce Platform: questions
Which is more used, Appian or Salesforce Platform?
By companies naming it in their own job postings, Salesforce Platform (879) over Appian (152). By website-and-DNS footprint, Salesforce Platform (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Appian?
37% of Appian companies have 2 to 200 employees, against 29% for Salesforce Platform. 43% of Appian companies have over 1,000 employees, against 45% for Salesforce Platform.
Do companies run both?
0 companies name both in their postings, usually Appian in marketing and Salesforce Platform in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Appian or Salesforce Platform. Start free, no card.