Apple App Store VS Bing
As of 4 November 2026, Bing is named by 319 companies and Apple App Store by 679; Apple App Store skews to companies under 200 people (61% vs 54%), Bing to companies over 1,000 (21% vs 18%).
As of 4 November 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Apple App Store's script and mail records show on hundreds of thousands of small sites, Bing rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Apple App Store: 2–200 employees
- 61%
- Bing: 2–200 employees
- 54%
- Apple App Store: 1,000+ employees
- 18%
- Bing: 1,000+ employees
- 21%
- Postings per company, 90 days
- 3.4 · 2.7
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Apple App Store | share | Bing | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 31 | 5% | 15 | 5% | even |
| 2-10 employees | 93 | 14% | 30 | 9% | Apple App Store |
| 11-50 employees | 175 | 26% | 64 | 20% | Apple App Store |
| 51-200 employees | 144 | 21% | 77 | 24% | Bing |
| 201-500 employees | 78 | 11% | 38 | 12% | even |
| 501-1000 employees | 38 | 6% | 29 | 9% | Bing |
| 1001-5000 employees | 61 | 9% | 33 | 10% | even |
| 5001-10000 employees | 19 | 3% | 8 | 3% | even |
| 10,001+ employees | 40 | 6% | 25 | 8% | even |
| Segment | Apple App Store | share | Bing | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 381 | 56% | 70 | 22% | Apple App Store |
| Business & finance services | 126 | 19% | 129 | 40% | Bing |
| Media & content | 56 | 8% | 13 | 4% | Apple App Store |
| Manufacturing & industry | 25 | 4% | 19 | 6% | Bing |
| Commerce & trade | 21 | 3% | 32 | 10% | Bing |
| Consumer services & leisure | 19 | 3% | 11 | 3% | even |
| Public, community & associations | 12 | 2% | 9 | 3% | even |
| Automotive | 8 | 1% | 7 | 2% | even |
| Health care | 8 | 1% | 8 | 3% | even |
| Property & construction | 7 | 1% | 7 | 2% | even |
| Transport, logistics & rental | 6 | 1% | 5 | 2% | even |
| Utilities & infrastructure | 6 | 1% | – | – | outside top 12 |
| Hospitality & travel | – | – | 8 | 3% | outside top 12 |
| Segment | Apple App Store | share | Bing | share | Leans |
|---|---|---|---|---|---|
| United States | 346 | 51% | 184 | 58% | Bing |
| India | 58 | 9% | 10 | 3% | Apple App Store |
| United Kingdom | 43 | 6% | 19 | 6% | even |
| Germany | 19 | 3% | 21 | 7% | Bing |
| Canada | 17 | 3% | 9 | 3% | even |
| France | 17 | 3% | 10 | 3% | even |
| Poland | 13 | 2% | – | – | outside top 12 |
| Brazil | 12 | 2% | 2 | 1% | even |
| Sweden | 10 | 1% | – | – | outside top 12 |
| Australia | 9 | 1% | 2 | 1% | even |
| Spain | 9 | 1% | – | – | outside top 12 |
| Italy | 9 | 1% | 4 | 1% | even |
| Netherlands | – | – | 9 | 3% | outside top 12 |
| Belgium | – | – | 2 | 1% | outside top 12 |
| Ireland | – | – | 2 | 1% | outside top 12 |
| Segment | Apple App Store | share | Bing | share | Leans |
|---|---|---|---|---|---|
| Software engineering | 1,919 | 63% | 17 | 1% | Apple App Store |
| Marketing & communications | 204 | 7% | 866 | 61% | Bing |
| Product, program & project management | 103 | 3% | 16 | 1% | Apple App Store |
| Data & AI | 91 | 3% | 49 | 3% | even |
| IT operations & business systems | 86 | 3% | 98 | 7% | Bing |
| Legal, compliance & risk | 71 | 2% | – | – | outside top 12 |
| Design & UX | 69 | 2% | 8 | 1% | even |
| Sales | 43 | 1% | 20 | 1% | even |
| Customer service & success | 33 | 1% | 3 | 0% | even |
| Unclassified | 33 | 1% | 14 | 1% | even |
| Engineering (non-software) | 20 | 1% | 10 | 1% | even |
| Business development & strategy | 18 | 1% | 8 | 1% | even |
| Finance & accounting | 15 | 0% | 3 | 0% | even |
| Human resources | 12 | 0% | 5 | 0% | even |
| Arts media and entertainment | 7 | 0% | – | – | outside top 12 |
| General management & consulting | 6 | 0% | 3 | 0% | even |
| Quality, safety & environment | 6 | 0% | 18 | 1% | even |
| Education & training | 4 | 0% | 4 | 0% | even |
| Procurement and purchasing | 4 | 0% | 1 | 0% | even |
| Skilled trades and field service | 3 | 0% | 13 | 1% | even |
| Administration & office | 2 | 0% | 1 | 0% | even |
| Construction and civil | 2 | 0% | 8 | 1% | even |
| Logistics warehouse and transport | 2 | 0% | 33 | 2% | Bing |
| Real estate and property | 2 | 0% | – | – | outside top 12 |
| Retail & store operations | 2 | 0% | – | – | outside top 12 |
| Hospitality and food service | 1 | 0% | – | – | outside top 12 |
| Manufacturing and production | 1 | 0% | – | – | outside top 12 |
| Public safety and protective services | 1 | 0% | – | – | outside top 12 |
| Facilities cleaning and security | – | – | 2 | 0% | outside top 12 |
The companies behind each column
Companies using Apple App Store →
Companies using Bing →
consumer platforms marketplaces ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Bing is named by 319 companies in job postings and Apple App Store by 679; 0 name both. (Breaknorm, 4 November 2026, https://breaknorm.co/compare/apple-app-store-vs-bing)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Apple App Store vs Bing: questions
Which is more used, Apple App Store or Bing?
By companies naming it in their own job postings, Apple App Store (679) over Bing (319). By website-and-DNS footprint, Bing (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Apple App Store?
61% of Apple App Store companies have 2 to 200 employees, against 54% for Bing. 18% of Apple App Store companies have over 1,000 employees, against 21% for Bing.
Do companies run both?
0 companies name both in their postings, usually Apple App Store in marketing and Bing in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Apple App Store or Bing. Start free, no card.