Apple Business Manager VS Microsoft Intune
As of 30 October 2026, Microsoft Intune is named by 3,014 companies and Apple Business Manager by 209; Apple Business Manager skews to companies under 200 people (39% vs 34%), Microsoft Intune to companies over 1,000 (33% vs 29%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Apple Business Manager's script and mail records show on hundreds of thousands of small sites, Microsoft Intune rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Apple Business Manager: 2–200 employees
- 39%
- Microsoft Intune: 2–200 employees
- 34%
- Apple Business Manager: 1,000+ employees
- 29%
- Microsoft Intune: 1,000+ employees
- 33%
- Postings per company, 90 days
- 1.6 · 2.3
- Website or DNS footprint
- 0 · 1,234,221
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Apple Business Manager | share | Microsoft Intune | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 1 | 0% | 17 | 1% | even |
| 2-10 employees | 9 | 4% | 136 | 5% | even |
| 11-50 employees | 27 | 13% | 288 | 10% | Apple Business Manager |
| 51-200 employees | 45 | 22% | 598 | 20% | even |
| 201-500 employees | 42 | 20% | 578 | 19% | even |
| 501-1000 employees | 24 | 11% | 407 | 14% | Microsoft Intune |
| 1001-5000 employees | 27 | 13% | 580 | 19% | Microsoft Intune |
| 5001-10000 employees | 13 | 6% | 126 | 4% | Apple Business Manager |
| 10,001+ employees | 21 | 10% | 284 | 9% | even |
| Segment | Apple Business Manager | share | Microsoft Intune | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 80 | 38% | 914 | 30% | Apple Business Manager |
| Business & finance services | 43 | 21% | 595 | 20% | even |
| Manufacturing & industry | 24 | 11% | 505 | 17% | Microsoft Intune |
| Health care | 13 | 6% | 145 | 5% | even |
| Property & construction | 13 | 6% | 132 | 4% | even |
| Commerce & trade | 9 | 4% | 129 | 4% | even |
| Public, community & associations | 8 | 4% | 133 | 4% | even |
| Transport, logistics & rental | 5 | 2% | 77 | 3% | even |
| Media & content | 4 | 2% | 66 | 2% | even |
| Utilities & infrastructure | 4 | 2% | 124 | 4% | Microsoft Intune |
| Consumer services & leisure | 3 | 1% | 95 | 3% | even |
| Hospitality & travel | 2 | 1% | 47 | 2% | even |
| Segment | Apple Business Manager | share | Microsoft Intune | share | Leans |
|---|---|---|---|---|---|
| United States | 150 | 72% | 1,707 | 57% | Apple Business Manager |
| Germany | 11 | 5% | 300 | 10% | Microsoft Intune |
| United Kingdom | 10 | 5% | 252 | 8% | Microsoft Intune |
| Canada | 7 | 3% | 111 | 4% | even |
| France | 6 | 3% | 65 | 2% | even |
| Netherlands | 4 | 2% | 108 | 4% | even |
| Czechia | 3 | 1% | – | – | outside top 12 |
| Sweden | 3 | 1% | 40 | 1% | even |
| Australia | 2 | 1% | 70 | 2% | even |
| Belgium | 2 | 1% | 24 | 1% | even |
| India | 2 | 1% | – | – | outside top 12 |
| United Arab Emirates | 1 | 0% | – | – | outside top 12 |
| Switzerland | – | – | 40 | 1% | outside top 12 |
| Austria | – | – | 33 | 1% | outside top 12 |
| Denmark | – | – | 24 | 1% | outside top 12 |
| Segment | Apple Business Manager | share | Microsoft Intune | share | Leans |
|---|---|---|---|---|---|
| IT operations & business systems | 249 | 64% | 6,140 | 70% | Microsoft Intune |
| Software engineering | 22 | 6% | 253 | 3% | Apple Business Manager |
| Customer service & success | 9 | 2% | 222 | 3% | even |
| Engineering (non-software) | 7 | 2% | 297 | 3% | even |
| General management & consulting | 3 | 1% | 31 | 0% | even |
| Sales | 3 | 1% | 124 | 1% | even |
| Administration & office | 2 | 1% | 22 | 0% | even |
| Skilled trades and field service | 2 | 1% | 56 | 1% | even |
| Business development & strategy | 1 | 0% | – | – | outside top 12 |
| Human resources | 1 | 0% | – | – | outside top 12 |
| Product, program & project management | 1 | 0% | 151 | 2% | even |
| Data & AI | – | – | 31 | 0% | outside top 12 |
| Facilities cleaning and security | – | – | 27 | 0% | outside top 12 |
| Unclassified | – | – | 11 | 0% | outside top 12 |
The companies behind each column
Companies using Apple Business Manager →
Companies using Microsoft Intune →
endpoint management uem ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Microsoft Intune is named by 3,014 companies in job postings and Apple Business Manager by 209; 227 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/apple-business-manager-vs-microsoft-intune)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Apple Business Manager vs Microsoft Intune: questions
Which is more used, Apple Business Manager or Microsoft Intune?
By companies naming it in their own job postings, Microsoft Intune (3,014) over Apple Business Manager (209). By website-and-DNS footprint, Microsoft Intune (1,234,221 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Apple Business Manager?
39% of Apple Business Manager companies have 2 to 200 employees, against 34% for Microsoft Intune. 29% of Apple Business Manager companies have over 1,000 employees, against 33% for Microsoft Intune.
Do companies run both?
227 companies name both in their postings, usually Apple Business Manager in marketing and Microsoft Intune in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Apple Business Manager or Microsoft Intune. Start free, no card.