Apple Keynote VS Microsoft Office
As of 30 October 2026, Microsoft Office is named by 60,778 companies and Apple Keynote by 339; Apple Keynote skews to companies under 200 people (48% vs 54%), Microsoft Office to companies over 1,000 (17% vs 28%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Apple Keynote's script and mail records show on hundreds of thousands of small sites, Microsoft Office rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Apple Keynote: 2–200 employees
- 48%
- Microsoft Office: 2–200 employees
- 54%
- Apple Keynote: 1,000+ employees
- 28%
- Microsoft Office: 1,000+ employees
- 17%
- Postings per company, 90 days
- 2.4 · 9.0
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Apple Keynote | share | Microsoft Office | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 6 | 2% | 357 | 1% | even |
| 2-10 employees | 18 | 5% | 5,562 | 9% | Microsoft Office |
| 11-50 employees | 68 | 20% | 10,810 | 18% | Apple Keynote |
| 51-200 employees | 78 | 23% | 16,332 | 27% | Microsoft Office |
| 201-500 employees | 44 | 13% | 11,076 | 18% | Microsoft Office |
| 501-1000 employees | 30 | 9% | 6,297 | 10% | even |
| 1001-5000 employees | 49 | 14% | 7,180 | 12% | Apple Keynote |
| 5001-10000 employees | 9 | 3% | 1,382 | 2% | even |
| 10,001+ employees | 37 | 11% | 1,782 | 3% | Apple Keynote |
| Segment | Apple Keynote | share | Microsoft Office | share | Leans |
|---|---|---|---|---|---|
| Business & finance services | 114 | 34% | 12,548 | 21% | Apple Keynote |
| Technology & software | 47 | 14% | 5,264 | 9% | Apple Keynote |
| Consumer services & leisure | 42 | 12% | 3,079 | 5% | Apple Keynote |
| Media & content | 41 | 12% | – | – | outside top 12 |
| Public, community & associations | 27 | 8% | 5,192 | 9% | even |
| Commerce & trade | 23 | 7% | 3,676 | 6% | even |
| Manufacturing & industry | 21 | 6% | 10,530 | 17% | Microsoft Office |
| Property & construction | 11 | 3% | 6,884 | 11% | Microsoft Office |
| Hospitality & travel | 7 | 2% | 1,304 | 2% | even |
| Health care | 2 | 1% | 5,107 | 8% | Microsoft Office |
| Utilities & infrastructure | 2 | 1% | 2,002 | 3% | Microsoft Office |
| Automotive | 1 | 0% | 1,741 | 3% | Microsoft Office |
| Transport, logistics & rental | – | – | 1,944 | 3% | outside top 12 |
| Segment | Apple Keynote | share | Microsoft Office | share | Leans |
|---|---|---|---|---|---|
| United States | 231 | 68% | 31,098 | 51% | Apple Keynote |
| United Kingdom | 23 | 7% | 2,968 | 5% | even |
| Germany | 16 | 5% | 12,076 | 20% | Microsoft Office |
| France | 7 | 2% | 1,425 | 2% | even |
| India | 6 | 2% | 855 | 1% | even |
| Brazil | 5 | 1% | 659 | 1% | even |
| Canada | 4 | 1% | 2,308 | 4% | Microsoft Office |
| Singapore | 4 | 1% | – | – | outside top 12 |
| Australia | 3 | 1% | 985 | 2% | even |
| Belgium | 3 | 1% | – | – | outside top 12 |
| Switzerland | 3 | 1% | 648 | 1% | even |
| Italy | 3 | 1% | 769 | 1% | even |
| Austria | – | – | 808 | 1% | outside top 12 |
| Netherlands | – | – | 744 | 1% | outside top 12 |
| Segment | Apple Keynote | share | Microsoft Office | share | Leans |
|---|---|---|---|---|---|
| Design & UX | 300 | 26% | – | – | outside top 12 |
| Marketing & communications | 145 | 13% | – | – | outside top 12 |
| Sales | 74 | 7% | 54,893 | 8% | even |
| Education & training | 61 | 5% | – | – | outside top 12 |
| Arts media and entertainment | 56 | 5% | – | – | outside top 12 |
| Business development & strategy | 51 | 4% | – | – | outside top 12 |
| Administration & office | 46 | 4% | 42,929 | 6% | Microsoft Office |
| Product, program & project management | 37 | 3% | 22,046 | 3% | even |
| Software engineering | 10 | 1% | – | – | outside top 12 |
| Engineering (non-software) | 9 | 1% | 41,661 | 6% | Microsoft Office |
| General management & consulting | 9 | 1% | – | – | outside top 12 |
| Healthcare clinical | 9 | 1% | 28,771 | 4% | Microsoft Office |
| Finance & accounting | – | – | 60,070 | 9% | outside top 12 |
| Skilled trades and field service | – | – | 27,969 | 4% | outside top 12 |
| Logistics warehouse and transport | – | – | 26,270 | 4% | outside top 12 |
| Construction and civil | – | – | 25,717 | 4% | outside top 12 |
| Quality, safety & environment | – | – | 23,255 | 3% | outside top 12 |
| Customer service & success | – | – | 19,411 | 3% | outside top 12 |
| Human resources | – | – | 18,853 | 3% | outside top 12 |
The companies behind each column
Companies using Apple Keynote →
Companies using Microsoft Office →
Office suites ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Microsoft Office is named by 60,778 companies in job postings and Apple Keynote by 339; 113 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/apple-keynote-vs-microsoft-office)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Apple Keynote vs Microsoft Office: questions
Which is more used, Apple Keynote or Microsoft Office?
By companies naming it in their own job postings, Microsoft Office (60,778) over Apple Keynote (339). By website-and-DNS footprint, Microsoft Office (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Apple Keynote?
48% of Apple Keynote companies have 2 to 200 employees, against 54% for Microsoft Office. 28% of Apple Keynote companies have over 1,000 employees, against 17% for Microsoft Office.
Do companies run both?
113 companies name both in their postings, usually Apple Keynote in marketing and Microsoft Office in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Apple Keynote or Microsoft Office. Start free, no card.