Aruba ClearPass VS Cisco ASA
As of 30 October 2026, Cisco ASA is named by 320 companies and Aruba ClearPass by 105; Aruba ClearPass skews to companies under 200 people (24% vs 38%), Cisco ASA to companies over 1,000 (41% vs 58%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Aruba ClearPass's script and mail records show on hundreds of thousands of small sites, Cisco ASA rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Aruba ClearPass: 2–200 employees
- 24%
- Cisco ASA: 2–200 employees
- 38%
- Aruba ClearPass: 1,000+ employees
- 58%
- Cisco ASA: 1,000+ employees
- 41%
- Postings per company, 90 days
- 3.4 · 2.6
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Aruba ClearPass | share | Cisco ASA | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 1 | 1% | 3 | 1% | even |
| 2-10 employees | 3 | 3% | 18 | 6% | Cisco ASA |
| 11-50 employees | 5 | 5% | 34 | 11% | Cisco ASA |
| 51-200 employees | 17 | 16% | 68 | 21% | Cisco ASA |
| 201-500 employees | 9 | 9% | 35 | 11% | Cisco ASA |
| 501-1000 employees | 9 | 9% | 30 | 9% | even |
| 1001-5000 employees | 29 | 28% | 58 | 18% | Aruba ClearPass |
| 5001-10000 employees | 11 | 10% | 20 | 6% | Aruba ClearPass |
| 10,001+ employees | 21 | 20% | 54 | 17% | Aruba ClearPass |
| Segment | Aruba ClearPass | share | Cisco ASA | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 40 | 38% | 142 | 44% | Cisco ASA |
| Manufacturing & industry | 18 | 17% | 41 | 13% | Aruba ClearPass |
| Business & finance services | 13 | 12% | 65 | 20% | Cisco ASA |
| Utilities & infrastructure | 7 | 7% | 17 | 5% | even |
| Commerce & trade | 5 | 5% | 8 | 3% | Aruba ClearPass |
| Health care | 4 | 4% | 8 | 3% | even |
| Media & content | 4 | 4% | 7 | 2% | even |
| Property & construction | 4 | 4% | 6 | 2% | even |
| Public, community & associations | 3 | 3% | 4 | 1% | even |
| Automotive | 2 | 2% | – | – | outside top 12 |
| Hospitality & travel | 2 | 2% | 8 | 3% | even |
| Transport, logistics & rental | 2 | 2% | 3 | 1% | even |
| Consumer services & leisure | – | – | 9 | 3% | outside top 12 |
| Segment | Aruba ClearPass | share | Cisco ASA | share | Leans |
|---|---|---|---|---|---|
| United States | 61 | 58% | 216 | 68% | Cisco ASA |
| Germany | 10 | 10% | 9 | 3% | Aruba ClearPass |
| United Kingdom | 8 | 8% | 24 | 8% | even |
| Finland | 3 | 3% | – | – | outside top 12 |
| France | 3 | 3% | 8 | 3% | even |
| India | 3 | 3% | 8 | 3% | even |
| United Arab Emirates | 2 | 2% | – | – | outside top 12 |
| Canada | 2 | 2% | 10 | 3% | even |
| Italy | 2 | 2% | 5 | 2% | even |
| Singapore | 2 | 2% | 3 | 1% | even |
| Australia | 1 | 1% | 3 | 1% | even |
| Switzerland | 1 | 1% | – | – | outside top 12 |
| Czechia | – | – | 2 | 1% | outside top 12 |
| Denmark | – | – | 2 | 1% | outside top 12 |
| Ireland | – | – | 2 | 1% | outside top 12 |
| Segment | Aruba ClearPass | share | Cisco ASA | share | Leans |
|---|---|---|---|---|---|
| IT operations & business systems | 291 | 70% | 919 | 74% | Cisco ASA |
| Sales | 47 | 11% | 13 | 1% | Aruba ClearPass |
| Engineering (non-software) | 10 | 2% | 29 | 2% | even |
| Education & training | 6 | 1% | – | – | outside top 12 |
| Software engineering | 6 | 1% | 5 | 0% | even |
| Product, program & project management | 4 | 1% | 9 | 1% | even |
| Human resources | 1 | 0% | – | – | outside top 12 |
| Marketing & communications | 1 | 0% | 61 | 5% | Cisco ASA |
| Construction and civil | – | – | 16 | 1% | outside top 12 |
| Finance & accounting | – | – | 11 | 1% | outside top 12 |
| Administration & office | – | – | 8 | 1% | outside top 12 |
| Data & AI | – | – | 6 | 0% | outside top 12 |
| Customer service & success | – | – | 5 | 0% | outside top 12 |
| Logistics warehouse and transport | – | – | 4 | 0% | outside top 12 |
The companies behind each column
Companies using Aruba ClearPass →
Companies using Cisco ASA →
network security zero trust ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Cisco ASA is named by 320 companies in job postings and Aruba ClearPass by 105; 26 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/aruba-clearpass-vs-cisco-asa)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Aruba ClearPass vs Cisco ASA: questions
Which is more used, Aruba ClearPass or Cisco ASA?
By companies naming it in their own job postings, Cisco ASA (320) over Aruba ClearPass (105). By website-and-DNS footprint, Cisco ASA (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Aruba ClearPass?
24% of Aruba ClearPass companies have 2 to 200 employees, against 38% for Cisco ASA. 58% of Aruba ClearPass companies have over 1,000 employees, against 41% for Cisco ASA.
Do companies run both?
26 companies name both in their postings, usually Aruba ClearPass in marketing and Cisco ASA in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Aruba ClearPass or Cisco ASA. Start free, no card.