ASP.NET Web API VS Ruby on Rails
As of 30 October 2026, Ruby on Rails is named by 937 companies and ASP.NET Web API by 135; ASP.NET Web API skews to companies under 200 people (50% vs 71%), Ruby on Rails to companies over 1,000 (10% vs 28%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: ASP.NET Web API's script and mail records show on hundreds of thousands of small sites, Ruby on Rails rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- ASP.NET Web API: 2–200 employees
- 50%
- Ruby on Rails: 2–200 employees
- 71%
- ASP.NET Web API: 1,000+ employees
- 28%
- Ruby on Rails: 1,000+ employees
- 10%
- Postings per company, 90 days
- 2.0 · 2.5
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | ASP.NET Web API | share | Ruby on Rails | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 1 | 1% | 11 | 1% | even |
| 2-10 employees | 7 | 5% | 92 | 10% | Ruby on Rails |
| 11-50 employees | 25 | 19% | 311 | 33% | Ruby on Rails |
| 51-200 employees | 36 | 27% | 258 | 28% | even |
| 201-500 employees | 17 | 13% | 115 | 12% | even |
| 501-1000 employees | 11 | 8% | 52 | 6% | ASP.NET Web API |
| 1001-5000 employees | 16 | 12% | 64 | 7% | ASP.NET Web API |
| 5001-10000 employees | 5 | 4% | 18 | 2% | even |
| 10,001+ employees | 17 | 13% | 16 | 2% | ASP.NET Web API |
| Segment | ASP.NET Web API | share | Ruby on Rails | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 84 | 62% | 589 | 63% | even |
| Business & finance services | 21 | 16% | 161 | 17% | even |
| Manufacturing & industry | 10 | 7% | 29 | 3% | ASP.NET Web API |
| Consumer services & leisure | 6 | 4% | 32 | 3% | even |
| Media & content | 3 | 2% | 35 | 4% | even |
| Transport, logistics & rental | 3 | 2% | 10 | 1% | even |
| Automotive | 2 | 1% | – | – | outside top 12 |
| Property & construction | 2 | 1% | 9 | 1% | even |
| Commerce & trade | 1 | 1% | 23 | 2% | even |
| Public, community & associations | 1 | 1% | 20 | 2% | even |
| Health care | 1 | 1% | 13 | 1% | even |
| Utilities & infrastructure | 1 | 1% | 5 | 1% | even |
| Hospitality & travel | – | – | 8 | 1% | outside top 12 |
| Segment | ASP.NET Web API | share | Ruby on Rails | share | Leans |
|---|---|---|---|---|---|
| United States | 75 | 56% | 580 | 62% | Ruby on Rails |
| India | 9 | 7% | 31 | 3% | ASP.NET Web API |
| United Kingdom | 8 | 6% | 64 | 7% | even |
| Australia | 6 | 4% | 15 | 2% | ASP.NET Web API |
| Germany | 5 | 4% | 48 | 5% | even |
| Canada | 4 | 3% | 24 | 3% | even |
| France | 4 | 3% | 19 | 2% | even |
| Poland | 3 | 2% | 10 | 1% | even |
| Sweden | 3 | 2% | – | – | outside top 12 |
| Brazil | 2 | 1% | – | – | outside top 12 |
| Italy | 2 | 1% | 9 | 1% | even |
| Belgium | 1 | 1% | – | – | outside top 12 |
| Japan | – | – | 23 | 2% | outside top 12 |
| Netherlands | – | – | 19 | 2% | outside top 12 |
| Switzerland | – | – | 8 | 1% | outside top 12 |
| Segment | ASP.NET Web API | share | Ruby on Rails | share | Leans |
|---|---|---|---|---|---|
| Software engineering | 494 | 86% | 2,654 | 71% | ASP.NET Web API |
| IT operations & business systems | 18 | 3% | 141 | 4% | even |
| Data & AI | 8 | 1% | 127 | 3% | Ruby on Rails |
| Engineering (non-software) | 3 | 1% | 76 | 2% | even |
| Finance & accounting | 2 | 0% | – | – | outside top 12 |
| Marketing & communications | 1 | 0% | 14 | 0% | even |
| Product, program & project management | 1 | 0% | 52 | 1% | even |
| Customer service & success | – | – | 38 | 1% | outside top 12 |
| Sales | – | – | 31 | 1% | outside top 12 |
| Unclassified | – | – | 27 | 1% | outside top 12 |
| General management & consulting | – | – | 26 | 1% | outside top 12 |
| Education & training | – | – | 18 | 0% | outside top 12 |
| Design & UX | – | – | 15 | 0% | outside top 12 |
The companies behind each column
Companies using ASP.NET Web API →
Companies using Ruby on Rails →
backend frameworks ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Ruby on Rails is named by 937 companies in job postings and ASP.NET Web API by 135; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/asp-dot-net-web-api-vs-ruby-on-rails)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
ASP.NET Web API vs Ruby on Rails: questions
Which is more used, ASP.NET Web API or Ruby on Rails?
By companies naming it in their own job postings, Ruby on Rails (937) over ASP.NET Web API (135). By website-and-DNS footprint, Ruby on Rails (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses ASP.NET Web API?
50% of ASP.NET Web API companies have 2 to 200 employees, against 71% for Ruby on Rails. 28% of ASP.NET Web API companies have over 1,000 employees, against 10% for Ruby on Rails.
Do companies run both?
0 companies name both in their postings, usually ASP.NET Web API in marketing and Ruby on Rails in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on ASP.NET Web API or Ruby on Rails. Start free, no card.