Autodesk Construction Cloud VS BuildingConnected
As of 30 October 2026, BuildingConnected is named by 113 companies and Autodesk Construction Cloud by 866; Autodesk Construction Cloud skews to companies under 200 people (35% vs 48%), BuildingConnected to companies over 1,000 (19% vs 35%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Autodesk Construction Cloud's script and mail records show on hundreds of thousands of small sites, BuildingConnected rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Autodesk Construction Cloud: 2–200 employees
- 35%
- BuildingConnected: 2–200 employees
- 48%
- Autodesk Construction Cloud: 1,000+ employees
- 35%
- BuildingConnected: 1,000+ employees
- 19%
- Postings per company, 90 days
- 4.2 · 2.0
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Autodesk Construction Cloud | share | BuildingConnected | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 5 | 1% | 1 | 1% | even |
| 2-10 employees | 29 | 3% | 6 | 5% | even |
| 11-50 employees | 87 | 10% | 11 | 10% | even |
| 51-200 employees | 191 | 22% | 37 | 33% | BuildingConnected |
| 201-500 employees | 149 | 17% | 23 | 20% | BuildingConnected |
| 501-1000 employees | 105 | 12% | 13 | 12% | even |
| 1001-5000 employees | 173 | 20% | 13 | 12% | Autodesk Construction Cloud |
| 5001-10000 employees | 43 | 5% | 4 | 4% | even |
| 10,001+ employees | 84 | 10% | 5 | 4% | Autodesk Construction Cloud |
| Segment | Autodesk Construction Cloud | share | BuildingConnected | share | Leans |
|---|---|---|---|---|---|
| Property & construction | 359 | 41% | 94 | 83% | BuildingConnected |
| Business & finance services | 257 | 30% | 10 | 9% | Autodesk Construction Cloud |
| Manufacturing & industry | 69 | 8% | 5 | 4% | Autodesk Construction Cloud |
| Technology & software | 69 | 8% | 3 | 3% | Autodesk Construction Cloud |
| Utilities & infrastructure | 36 | 4% | – | – | outside top 12 |
| Commerce & trade | 13 | 2% | – | – | outside top 12 |
| Public, community & associations | 12 | 1% | – | – | outside top 12 |
| Media & content | 12 | 1% | – | – | outside top 12 |
| Consumer services & leisure | 10 | 1% | – | – | outside top 12 |
| Health care | 9 | 1% | – | – | outside top 12 |
| Transport, logistics & rental | 9 | 1% | 1 | 1% | even |
| Automotive | 8 | 1% | – | – | outside top 12 |
| Segment | Autodesk Construction Cloud | share | BuildingConnected | share | Leans |
|---|---|---|---|---|---|
| United States | 570 | 66% | 104 | 92% | BuildingConnected |
| United Kingdom | 59 | 7% | – | – | outside top 12 |
| Canada | 39 | 5% | 7 | 6% | even |
| Germany | 27 | 3% | – | – | outside top 12 |
| Netherlands | 24 | 3% | – | – | outside top 12 |
| France | 19 | 2% | 1 | 1% | even |
| Australia | 14 | 2% | – | – | outside top 12 |
| United Arab Emirates | 13 | 2% | – | – | outside top 12 |
| India | 13 | 2% | – | – | outside top 12 |
| Spain | 12 | 1% | 1 | 1% | even |
| Ireland | 12 | 1% | – | – | outside top 12 |
| Belgium | 8 | 1% | – | – | outside top 12 |
| Segment | Autodesk Construction Cloud | share | BuildingConnected | share | Leans |
|---|---|---|---|---|---|
| Engineering (non-software) | 2,376 | 48% | 18 | 6% | Autodesk Construction Cloud |
| Construction and civil | 664 | 14% | 248 | 76% | BuildingConnected |
| Product, program & project management | 260 | 5% | 10 | 3% | Autodesk Construction Cloud |
| Quality, safety & environment | 249 | 5% | – | – | outside top 12 |
| Administration & office | 159 | 3% | 4 | 1% | Autodesk Construction Cloud |
| IT operations & business systems | 69 | 1% | 1 | 0% | even |
| Software engineering | 67 | 1% | – | – | outside top 12 |
| Data & AI | 40 | 1% | 1 | 0% | even |
| Design & UX | 40 | 1% | – | – | outside top 12 |
| Finance & accounting | 40 | 1% | – | – | outside top 12 |
| Skilled trades and field service | 30 | 1% | – | – | outside top 12 |
| Sales | 27 | 1% | 10 | 3% | BuildingConnected |
| Procurement and purchasing | – | – | 7 | 2% | outside top 12 |
| Logistics warehouse and transport | – | – | 6 | 2% | outside top 12 |
| Business development & strategy | – | – | 3 | 1% | outside top 12 |
| Marketing & communications | – | – | 1 | 0% | outside top 12 |
The companies behind each column
Companies using Autodesk Construction Cloud →
Companies using BuildingConnected →
construction management ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
BuildingConnected is named by 113 companies in job postings and Autodesk Construction Cloud by 866; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/autodesk-construction-cloud-vs-buildingconnected)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Autodesk Construction Cloud vs BuildingConnected: questions
Which is more used, Autodesk Construction Cloud or BuildingConnected?
By companies naming it in their own job postings, Autodesk Construction Cloud (866) over BuildingConnected (113). By website-and-DNS footprint, BuildingConnected (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Autodesk Construction Cloud?
35% of Autodesk Construction Cloud companies have 2 to 200 employees, against 48% for BuildingConnected. 35% of Autodesk Construction Cloud companies have over 1,000 employees, against 19% for BuildingConnected.
Do companies run both?
0 companies name both in their postings, usually Autodesk Construction Cloud in marketing and BuildingConnected in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Autodesk Construction Cloud or BuildingConnected. Start free, no card.