Automation Anywhere VS Pega Platform
As of 30 October 2026, Pega Platform is named by 187 companies and Automation Anywhere by 179; Automation Anywhere skews to companies under 200 people (25% vs 37%), Pega Platform to companies over 1,000 (46% vs 49%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Automation Anywhere's script and mail records show on hundreds of thousands of small sites, Pega Platform rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Automation Anywhere: 2–200 employees
- 25%
- Pega Platform: 2–200 employees
- 37%
- Automation Anywhere: 1,000+ employees
- 49%
- Pega Platform: 1,000+ employees
- 46%
- Postings per company, 90 days
- 2.9 · 7.5
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Automation Anywhere | share | Pega Platform | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 3 | 2% | 1 | 1% | even |
| 2-10 employees | 12 | 7% | 16 | 9% | even |
| 11-50 employees | 19 | 11% | 26 | 14% | Pega Platform |
| 51-200 employees | 14 | 8% | 27 | 14% | Pega Platform |
| 201-500 employees | 20 | 11% | 18 | 10% | even |
| 501-1000 employees | 24 | 13% | 13 | 7% | Automation Anywhere |
| 1001-5000 employees | 34 | 19% | 31 | 17% | Automation Anywhere |
| 5001-10000 employees | 17 | 9% | 12 | 6% | Automation Anywhere |
| 10,001+ employees | 36 | 20% | 43 | 23% | Pega Platform |
| Segment | Automation Anywhere | share | Pega Platform | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 76 | 42% | 81 | 43% | even |
| Business & finance services | 47 | 26% | 70 | 37% | Pega Platform |
| Manufacturing & industry | 18 | 10% | 8 | 4% | Automation Anywhere |
| Health care | 8 | 4% | 5 | 3% | even |
| Transport, logistics & rental | 6 | 3% | – | – | outside top 12 |
| Commerce & trade | 5 | 3% | 2 | 1% | even |
| Consumer services & leisure | 5 | 3% | 2 | 1% | even |
| Media & content | 5 | 3% | 5 | 3% | even |
| Public, community & associations | 3 | 2% | 3 | 2% | even |
| Utilities & infrastructure | 3 | 2% | 6 | 3% | even |
| Automotive | 2 | 1% | 2 | 1% | even |
| Property & construction | 1 | 1% | 3 | 2% | even |
| Segment | Automation Anywhere | share | Pega Platform | share | Leans |
|---|---|---|---|---|---|
| United States | 123 | 69% | 115 | 61% | Automation Anywhere |
| India | 13 | 7% | 5 | 3% | Automation Anywhere |
| United Kingdom | 10 | 6% | 13 | 7% | even |
| Germany | 5 | 3% | 11 | 6% | Pega Platform |
| Brazil | 4 | 2% | – | – | outside top 12 |
| France | 3 | 2% | 5 | 3% | even |
| Singapore | 3 | 2% | 3 | 2% | even |
| Australia | 2 | 1% | 6 | 3% | Pega Platform |
| Canada | 2 | 1% | 4 | 2% | even |
| Poland | 2 | 1% | 3 | 2% | even |
| United Arab Emirates | 1 | 1% | – | – | outside top 12 |
| Austria | 1 | 1% | – | – | outside top 12 |
| Netherlands | – | – | 6 | 3% | outside top 12 |
| Romania | – | – | 3 | 2% | outside top 12 |
| Switzerland | – | – | 2 | 1% | outside top 12 |
| Segment | Automation Anywhere | share | Pega Platform | share | Leans |
|---|---|---|---|---|---|
| Software engineering | 230 | 32% | 974 | 47% | Pega Platform |
| Data & AI | 88 | 12% | 126 | 6% | Automation Anywhere |
| IT operations & business systems | 77 | 11% | 311 | 15% | Pega Platform |
| Engineering (non-software) | 38 | 5% | 22 | 1% | Automation Anywhere |
| General management & consulting | 25 | 4% | 33 | 2% | even |
| Product, program & project management | 17 | 2% | 79 | 4% | even |
| Finance & accounting | 16 | 2% | 23 | 1% | even |
| Sales | 13 | 2% | 22 | 1% | even |
| Customer service & success | 5 | 1% | 31 | 2% | even |
| Human resources | 3 | 0% | – | – | outside top 12 |
| Marketing & communications | 3 | 0% | 16 | 1% | even |
| Procurement and purchasing | 2 | 0% | – | – | outside top 12 |
| Unclassified | – | – | 16 | 1% | outside top 12 |
| Legal, compliance & risk | – | – | 14 | 1% | outside top 12 |
The companies behind each column
Companies using Automation Anywhere →
Companies using Pega Platform →
low code bpm rpa ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Pega Platform is named by 187 companies in job postings and Automation Anywhere by 179; 21 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/automation-anywhere-vs-pega-platform)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Automation Anywhere vs Pega Platform: questions
Which is more used, Automation Anywhere or Pega Platform?
By companies naming it in their own job postings, Pega Platform (187) over Automation Anywhere (179). By website-and-DNS footprint, Pega Platform (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Automation Anywhere?
25% of Automation Anywhere companies have 2 to 200 employees, against 37% for Pega Platform. 49% of Automation Anywhere companies have over 1,000 employees, against 46% for Pega Platform.
Do companies run both?
21 companies name both in their postings, usually Automation Anywhere in marketing and Pega Platform in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Automation Anywhere or Pega Platform. Start free, no card.