AWS CodeBuild VS Bitrise
As of 30 October 2026, Bitrise is named by 130 companies and AWS CodeBuild by 122; AWS CodeBuild skews to companies under 200 people (40% vs 53%), Bitrise to companies over 1,000 (23% vs 34%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: AWS CodeBuild's script and mail records show on hundreds of thousands of small sites, Bitrise rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- AWS CodeBuild: 2–200 employees
- 40%
- Bitrise: 2–200 employees
- 53%
- AWS CodeBuild: 1,000+ employees
- 34%
- Bitrise: 1,000+ employees
- 23%
- Postings per company, 90 days
- 2.2 · 1.7
- Website or DNS footprint
- 0 · 102
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | AWS CodeBuild | share | Bitrise | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 1 | 1% | 2 | 2% | even |
| 2-10 employees | 6 | 5% | 6 | 5% | even |
| 11-50 employees | 25 | 20% | 30 | 23% | Bitrise |
| 51-200 employees | 18 | 15% | 33 | 25% | Bitrise |
| 201-500 employees | 15 | 12% | 20 | 15% | Bitrise |
| 501-1000 employees | 16 | 13% | 9 | 7% | AWS CodeBuild |
| 1001-5000 employees | 19 | 16% | 18 | 14% | even |
| 5001-10000 employees | 7 | 6% | 2 | 2% | AWS CodeBuild |
| 10,001+ employees | 15 | 12% | 10 | 8% | AWS CodeBuild |
| Segment | AWS CodeBuild | share | Bitrise | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 73 | 60% | 82 | 63% | Bitrise |
| Business & finance services | 26 | 21% | 24 | 18% | AWS CodeBuild |
| Manufacturing & industry | 7 | 6% | 1 | 1% | AWS CodeBuild |
| Consumer services & leisure | 6 | 5% | 4 | 3% | even |
| Media & content | 6 | 5% | 7 | 5% | even |
| Utilities & infrastructure | 2 | 2% | 1 | 1% | even |
| Hospitality & travel | 1 | 1% | 2 | 2% | even |
| Transport, logistics & rental | 1 | 1% | 2 | 2% | even |
| Commerce & trade | – | – | 4 | 3% | outside top 12 |
| Health care | – | – | 2 | 2% | outside top 12 |
| Property & construction | – | – | 1 | 1% | outside top 12 |
| Segment | AWS CodeBuild | share | Bitrise | share | Leans |
|---|---|---|---|---|---|
| United States | 79 | 65% | 70 | 54% | AWS CodeBuild |
| United Kingdom | 8 | 7% | 8 | 6% | even |
| India | 7 | 6% | 6 | 5% | even |
| Japan | 5 | 4% | 7 | 5% | even |
| Australia | 3 | 2% | 3 | 2% | even |
| Germany | 3 | 2% | 3 | 2% | even |
| Singapore | 3 | 2% | – | – | outside top 12 |
| Brazil | 2 | 2% | 3 | 2% | even |
| Lithuania | 2 | 2% | – | – | outside top 12 |
| Belgium | 1 | 1% | – | – | outside top 12 |
| Denmark | 1 | 1% | – | – | outside top 12 |
| EG | 1 | 1% | – | – | outside top 12 |
| France | – | – | 10 | 8% | outside top 12 |
| United Arab Emirates | – | – | 4 | 3% | outside top 12 |
| Poland | – | – | 3 | 2% | outside top 12 |
| BD | – | – | 2 | 2% | outside top 12 |
| Canada | – | – | 2 | 2% | outside top 12 |
| Segment | AWS CodeBuild | share | Bitrise | share | Leans |
|---|---|---|---|---|---|
| Software engineering | 195 | 56% | 289 | 86% | Bitrise |
| IT operations & business systems | 58 | 17% | 4 | 1% | AWS CodeBuild |
| Data & AI | 36 | 10% | 8 | 2% | AWS CodeBuild |
| Product, program & project management | 5 | 1% | 2 | 1% | even |
| Quality, safety & environment | 3 | 1% | – | – | outside top 12 |
| Unclassified | 2 | 1% | – | – | outside top 12 |
| Arts media and entertainment | 1 | 0% | – | – | outside top 12 |
| Customer service & success | 1 | 0% | – | – | outside top 12 |
| Engineering (non-software) | 1 | 0% | 3 | 1% | even |
| Hospitality and food service | 1 | 0% | – | – | outside top 12 |
| Logistics warehouse and transport | 1 | 0% | – | – | outside top 12 |
| Marketing & communications | 1 | 0% | 1 | 0% | even |
| Skilled trades and field service | – | – | 3 | 1% | outside top 12 |
| Design & UX | – | – | 2 | 1% | outside top 12 |
| Sales | – | – | 1 | 0% | outside top 12 |
The companies behind each column
Companies using AWS CodeBuild →
Companies using Bitrise →
ci cd ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Bitrise is named by 130 companies in job postings and AWS CodeBuild by 122; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/aws-codebuild-vs-bitrise)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
AWS CodeBuild vs Bitrise: questions
Which is more used, AWS CodeBuild or Bitrise?
By companies naming it in their own job postings, Bitrise (130) over AWS CodeBuild (122). By website-and-DNS footprint, Bitrise (102 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses AWS CodeBuild?
40% of AWS CodeBuild companies have 2 to 200 employees, against 53% for Bitrise. 34% of AWS CodeBuild companies have over 1,000 employees, against 23% for Bitrise.
Do companies run both?
0 companies name both in their postings, usually AWS CodeBuild in marketing and Bitrise in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on AWS CodeBuild or Bitrise. Start free, no card.