AWS Fargate VS Azure Container Apps
As of 30 October 2026, Azure Container Apps is named by 225 companies and AWS Fargate by 458; AWS Fargate skews to companies under 200 people (47% vs 27%), Azure Container Apps to companies over 1,000 (40% vs 30%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: AWS Fargate's script and mail records show on hundreds of thousands of small sites, Azure Container Apps rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- AWS Fargate: 2–200 employees
- 47%
- Azure Container Apps: 2–200 employees
- 27%
- AWS Fargate: 1,000+ employees
- 30%
- Azure Container Apps: 1,000+ employees
- 40%
- Postings per company, 90 days
- 2.4 · 3.0
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | AWS Fargate | share | Azure Container Apps | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 7 | 2% | 4 | 2% | even |
| 2-10 employees | 34 | 7% | 5 | 2% | AWS Fargate |
| 11-50 employees | 75 | 16% | 17 | 8% | AWS Fargate |
| 51-200 employees | 105 | 23% | 38 | 17% | AWS Fargate |
| 201-500 employees | 55 | 12% | 37 | 16% | Azure Container Apps |
| 501-1000 employees | 45 | 10% | 33 | 15% | Azure Container Apps |
| 1001-5000 employees | 67 | 15% | 42 | 19% | Azure Container Apps |
| 5001-10000 employees | 20 | 4% | 18 | 8% | Azure Container Apps |
| 10,001+ employees | 50 | 11% | 31 | 14% | Azure Container Apps |
| Segment | AWS Fargate | share | Azure Container Apps | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 269 | 59% | 97 | 43% | AWS Fargate |
| Business & finance services | 93 | 20% | 59 | 26% | Azure Container Apps |
| Manufacturing & industry | 27 | 6% | 22 | 10% | Azure Container Apps |
| Consumer services & leisure | 14 | 3% | 4 | 2% | even |
| Media & content | 12 | 3% | 6 | 3% | even |
| Commerce & trade | 10 | 2% | 9 | 4% | even |
| Automotive | 7 | 2% | 4 | 2% | even |
| Health care | 7 | 2% | 5 | 2% | even |
| Public, community & associations | 6 | 1% | – | – | outside top 12 |
| Utilities & infrastructure | 5 | 1% | 5 | 2% | even |
| Hospitality & travel | 3 | 1% | 2 | 1% | even |
| Transport, logistics & rental | 3 | 1% | 5 | 2% | even |
| Property & construction | – | – | 6 | 3% | outside top 12 |
| Segment | AWS Fargate | share | Azure Container Apps | share | Leans |
|---|---|---|---|---|---|
| United States | 295 | 64% | 133 | 59% | AWS Fargate |
| United Kingdom | 33 | 7% | 20 | 9% | even |
| Germany | 22 | 5% | 17 | 8% | Azure Container Apps |
| Canada | 12 | 3% | 6 | 3% | even |
| Japan | 12 | 3% | – | – | outside top 12 |
| Spain | 9 | 2% | 3 | 1% | even |
| India | 8 | 2% | 3 | 1% | even |
| France | 7 | 2% | 5 | 2% | even |
| Australia | 6 | 1% | 5 | 2% | even |
| Poland | 6 | 1% | – | – | outside top 12 |
| Sweden | 5 | 1% | – | – | outside top 12 |
| Singapore | 5 | 1% | – | – | outside top 12 |
| Netherlands | – | – | 6 | 3% | outside top 12 |
| Brazil | – | – | 4 | 2% | outside top 12 |
| Switzerland | – | – | 4 | 2% | outside top 12 |
| Denmark | – | – | 3 | 1% | outside top 12 |
| Segment | AWS Fargate | share | Azure Container Apps | share | Leans |
|---|---|---|---|---|---|
| Software engineering | 965 | 66% | 334 | 42% | AWS Fargate |
| Data & AI | 161 | 11% | 148 | 19% | Azure Container Apps |
| IT operations & business systems | 155 | 11% | 121 | 15% | Azure Container Apps |
| Product, program & project management | 21 | 1% | 6 | 1% | even |
| Engineering (non-software) | 15 | 1% | 63 | 8% | Azure Container Apps |
| Sales | 9 | 1% | 5 | 1% | even |
| Customer service & success | 6 | 0% | 4 | 1% | even |
| Unclassified | 3 | 0% | – | – | outside top 12 |
| Design & UX | 2 | 0% | – | – | outside top 12 |
| Marketing & communications | 1 | 0% | 3 | 0% | even |
| Quality, safety & environment | 1 | 0% | 4 | 1% | even |
| Hospitality and food service | – | – | 1 | 0% | outside top 12 |
The companies behind each column
Companies using AWS Fargate →
Companies using Azure Container Apps →
paas serverless ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Azure Container Apps is named by 225 companies in job postings and AWS Fargate by 458; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/aws-fargate-vs-azure-container-apps)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
AWS Fargate vs Azure Container Apps: questions
Which is more used, AWS Fargate or Azure Container Apps?
By companies naming it in their own job postings, AWS Fargate (458) over Azure Container Apps (225). By website-and-DNS footprint, Azure Container Apps (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses AWS Fargate?
47% of AWS Fargate companies have 2 to 200 employees, against 27% for Azure Container Apps. 30% of AWS Fargate companies have over 1,000 employees, against 40% for Azure Container Apps.
Do companies run both?
0 companies name both in their postings, usually AWS Fargate in marketing and Azure Container Apps in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on AWS Fargate or Azure Container Apps. Start free, no card.