AWS IAM VS Microsoft Entra ID
As of 30 October 2026, Microsoft Entra ID is named by 4,691 companies and AWS IAM by 243; AWS IAM skews to companies under 200 people (37% vs 34%), Microsoft Entra ID to companies over 1,000 (34% vs 38%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: AWS IAM's script and mail records show on hundreds of thousands of small sites, Microsoft Entra ID rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- AWS IAM: 2–200 employees
- 37%
- Microsoft Entra ID: 2–200 employees
- 34%
- AWS IAM: 1,000+ employees
- 38%
- Microsoft Entra ID: 1,000+ employees
- 34%
- Postings per company, 90 days
- 2.7 · 2.9
- Website or DNS footprint
- 0 · 1,236,162
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | AWS IAM | share | Microsoft Entra ID | share | Leans |
|---|---|---|---|---|---|
| 2-10 employees | 14 | 6% | 213 | 5% | even |
| 11-50 employees | 28 | 12% | 456 | 10% | even |
| 51-200 employees | 47 | 19% | 910 | 19% | even |
| 201-500 employees | 33 | 14% | 844 | 18% | Microsoft Entra ID |
| 501-1000 employees | 28 | 12% | 630 | 13% | even |
| 1001-5000 employees | 48 | 20% | 865 | 18% | even |
| 5001-10000 employees | 14 | 6% | 245 | 5% | even |
| 10,001+ employees | 31 | 13% | 507 | 11% | even |
| Self-employed | – | – | 21 | 0% | outside top 12 |
| Segment | AWS IAM | share | Microsoft Entra ID | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 129 | 53% | 1,475 | 31% | AWS IAM |
| Business & finance services | 56 | 23% | 972 | 21% | AWS IAM |
| Manufacturing & industry | 25 | 10% | 722 | 15% | Microsoft Entra ID |
| Utilities & infrastructure | 9 | 4% | 197 | 4% | even |
| Media & content | 7 | 3% | 95 | 2% | even |
| Public, community & associations | 5 | 2% | 204 | 4% | Microsoft Entra ID |
| Consumer services & leisure | 5 | 2% | 141 | 3% | even |
| Health care | 3 | 1% | 200 | 4% | Microsoft Entra ID |
| Commerce & trade | 1 | 0% | 193 | 4% | Microsoft Entra ID |
| Hospitality & travel | 1 | 0% | – | – | outside top 12 |
| Property & construction | 1 | 0% | 208 | 4% | Microsoft Entra ID |
| Transport, logistics & rental | 1 | 0% | 120 | 3% | Microsoft Entra ID |
| Automotive | – | – | 92 | 2% | outside top 12 |
| Segment | AWS IAM | share | Microsoft Entra ID | share | Leans |
|---|---|---|---|---|---|
| United States | 186 | 77% | 2,619 | 56% | AWS IAM |
| United Kingdom | 13 | 5% | 366 | 8% | Microsoft Entra ID |
| Canada | 7 | 3% | 169 | 4% | even |
| Germany | 6 | 2% | 514 | 11% | Microsoft Entra ID |
| India | 6 | 2% | 53 | 1% | even |
| France | 3 | 1% | 115 | 2% | even |
| Brazil | 2 | 1% | – | – | outside top 12 |
| Ireland | 2 | 1% | – | – | outside top 12 |
| Austria | 1 | 0% | 44 | 1% | even |
| Australia | 1 | 0% | 92 | 2% | even |
| Switzerland | 1 | 0% | 64 | 1% | even |
| Spain | 1 | 0% | – | – | outside top 12 |
| Netherlands | – | – | 114 | 2% | outside top 12 |
| Sweden | – | – | 57 | 1% | outside top 12 |
| Belgium | – | – | 49 | 1% | outside top 12 |
| Segment | AWS IAM | share | Microsoft Entra ID | share | Leans |
|---|---|---|---|---|---|
| IT operations & business systems | 403 | 51% | 10,381 | 63% | Microsoft Entra ID |
| Software engineering | 182 | 23% | 1,986 | 12% | AWS IAM |
| Data & AI | 64 | 8% | 567 | 3% | AWS IAM |
| Product, program & project management | 11 | 1% | 252 | 2% | even |
| Sales | 8 | 1% | 279 | 2% | even |
| Engineering (non-software) | 5 | 1% | 408 | 2% | even |
| Customer service & success | 3 | 0% | 311 | 2% | even |
| Administration & office | 2 | 0% | 18 | 0% | even |
| Business development & strategy | 1 | 0% | – | – | outside top 12 |
| Construction and civil | 1 | 0% | – | – | outside top 12 |
| Legal, compliance & risk | 1 | 0% | 22 | 0% | even |
| General management & consulting | – | – | 80 | 0% | outside top 12 |
| Skilled trades and field service | – | – | 28 | 0% | outside top 12 |
| Facilities cleaning and security | – | – | 25 | 0% | outside top 12 |
The companies behind each column
Companies using AWS IAM →
Companies using Microsoft Entra ID →
Identity ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Microsoft Entra ID is named by 4,691 companies in job postings and AWS IAM by 243; 163 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/aws-iam-vs-microsoft-entra-id)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
AWS IAM vs Microsoft Entra ID: questions
Which is more used, AWS IAM or Microsoft Entra ID?
By companies naming it in their own job postings, Microsoft Entra ID (4,691) over AWS IAM (243). By website-and-DNS footprint, Microsoft Entra ID (1,236,162 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses AWS IAM?
37% of AWS IAM companies have 2 to 200 employees, against 34% for Microsoft Entra ID. 38% of AWS IAM companies have over 1,000 employees, against 34% for Microsoft Entra ID.
Do companies run both?
163 companies name both in their postings, usually AWS IAM in marketing and Microsoft Entra ID in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on AWS IAM or Microsoft Entra ID. Start free, no card.