AWS IAM VS RADIUS
As of 30 October 2026, RADIUS is named by 281 companies and AWS IAM by 243; AWS IAM skews to companies under 200 people (37% vs 32%), RADIUS to companies over 1,000 (43% vs 38%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: AWS IAM's script and mail records show on hundreds of thousands of small sites, RADIUS rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- AWS IAM: 2–200 employees
- 37%
- RADIUS: 2–200 employees
- 32%
- AWS IAM: 1,000+ employees
- 38%
- RADIUS: 1,000+ employees
- 43%
- Postings per company, 90 days
- 2.7 · 2.8
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | AWS IAM | share | RADIUS | share | Leans |
|---|---|---|---|---|---|
| 2-10 employees | 14 | 6% | 12 | 4% | even |
| 11-50 employees | 28 | 12% | 32 | 11% | even |
| 51-200 employees | 47 | 19% | 45 | 16% | AWS IAM |
| 201-500 employees | 33 | 14% | 41 | 15% | even |
| 501-1000 employees | 28 | 12% | 27 | 10% | even |
| 1001-5000 employees | 48 | 20% | 49 | 17% | AWS IAM |
| 5001-10000 employees | 14 | 6% | 20 | 7% | even |
| 10,001+ employees | 31 | 13% | 51 | 18% | RADIUS |
| Self-employed | – | – | 4 | 1% | outside top 12 |
| Segment | AWS IAM | share | RADIUS | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 129 | 53% | 102 | 36% | AWS IAM |
| Business & finance services | 56 | 23% | 42 | 15% | AWS IAM |
| Manufacturing & industry | 25 | 10% | 55 | 20% | RADIUS |
| Utilities & infrastructure | 9 | 4% | 32 | 11% | RADIUS |
| Media & content | 7 | 3% | 7 | 2% | even |
| Public, community & associations | 5 | 2% | 8 | 3% | even |
| Consumer services & leisure | 5 | 2% | 9 | 3% | even |
| Health care | 3 | 1% | 5 | 2% | even |
| Commerce & trade | 1 | 0% | 5 | 2% | even |
| Hospitality & travel | 1 | 0% | 3 | 1% | even |
| Property & construction | 1 | 0% | 3 | 1% | even |
| Transport, logistics & rental | 1 | 0% | 8 | 3% | RADIUS |
| Segment | AWS IAM | share | RADIUS | share | Leans |
|---|---|---|---|---|---|
| United States | 186 | 77% | 175 | 62% | AWS IAM |
| United Kingdom | 13 | 5% | 13 | 5% | even |
| Canada | 7 | 3% | 9 | 3% | even |
| Germany | 6 | 2% | 27 | 10% | RADIUS |
| India | 6 | 2% | 7 | 2% | even |
| France | 3 | 1% | 10 | 4% | RADIUS |
| Brazil | 2 | 1% | 3 | 1% | even |
| Ireland | 2 | 1% | – | – | outside top 12 |
| Austria | 1 | 0% | – | – | outside top 12 |
| Australia | 1 | 0% | 3 | 1% | even |
| Switzerland | 1 | 0% | – | – | outside top 12 |
| Spain | 1 | 0% | – | – | outside top 12 |
| Poland | – | – | 6 | 2% | outside top 12 |
| Netherlands | – | – | 5 | 2% | outside top 12 |
| Portugal | – | – | 3 | 1% | outside top 12 |
| Belgium | – | – | 2 | 1% | outside top 12 |
| Segment | AWS IAM | share | RADIUS | share | Leans |
|---|---|---|---|---|---|
| IT operations & business systems | 403 | 51% | 548 | 50% | even |
| Software engineering | 182 | 23% | 85 | 8% | AWS IAM |
| Data & AI | 64 | 8% | – | – | outside top 12 |
| Product, program & project management | 11 | 1% | 18 | 2% | even |
| Sales | 8 | 1% | 63 | 6% | RADIUS |
| Engineering (non-software) | 5 | 1% | 98 | 9% | RADIUS |
| Customer service & success | 3 | 0% | 70 | 6% | RADIUS |
| Administration & office | 2 | 0% | – | – | outside top 12 |
| Business development & strategy | 1 | 0% | – | – | outside top 12 |
| Construction and civil | 1 | 0% | 10 | 1% | even |
| Legal, compliance & risk | 1 | 0% | – | – | outside top 12 |
| Manufacturing and production | – | – | 30 | 3% | outside top 12 |
| Finance & accounting | – | – | 17 | 2% | outside top 12 |
| General management & consulting | – | – | 11 | 1% | outside top 12 |
| Logistics warehouse and transport | – | – | 7 | 1% | outside top 12 |
| Marketing & communications | – | – | 6 | 1% | outside top 12 |
The companies behind each column
Companies using AWS IAM →
Companies using RADIUS →
Identity ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
RADIUS is named by 281 companies in job postings and AWS IAM by 243; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/aws-iam-vs-radius)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
AWS IAM vs RADIUS: questions
Which is more used, AWS IAM or RADIUS?
By companies naming it in their own job postings, RADIUS (281) over AWS IAM (243). By website-and-DNS footprint, RADIUS (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses AWS IAM?
37% of AWS IAM companies have 2 to 200 employees, against 32% for RADIUS. 38% of AWS IAM companies have over 1,000 employees, against 43% for RADIUS.
Do companies run both?
0 companies name both in their postings, usually AWS IAM in marketing and RADIUS in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on AWS IAM or RADIUS. Start free, no card.