Azure AI Foundry VS Azure OpenAI
As of 30 October 2026, Azure OpenAI is named by 1,155 companies and Azure AI Foundry by 784; Azure AI Foundry skews to companies under 200 people (25% vs 29%), Azure OpenAI to companies over 1,000 (47% vs 48%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Azure AI Foundry's script and mail records show on hundreds of thousands of small sites, Azure OpenAI rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Azure AI Foundry: 2–200 employees
- 25%
- Azure OpenAI: 2–200 employees
- 29%
- Azure AI Foundry: 1,000+ employees
- 48%
- Azure OpenAI: 1,000+ employees
- 47%
- Postings per company, 90 days
- 3.8 · 3.2
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Azure AI Foundry | share | Azure OpenAI | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 8 | 1% | 11 | 1% | even |
| 2-10 employees | 25 | 3% | 54 | 5% | even |
| 11-50 employees | 59 | 8% | 116 | 10% | Azure OpenAI |
| 51-200 employees | 110 | 14% | 163 | 14% | even |
| 201-500 employees | 107 | 14% | 156 | 14% | even |
| 501-1000 employees | 95 | 12% | 111 | 10% | Azure AI Foundry |
| 1001-5000 employees | 177 | 23% | 234 | 20% | Azure AI Foundry |
| 5001-10000 employees | 57 | 7% | 75 | 6% | even |
| 10,001+ employees | 146 | 19% | 235 | 20% | even |
| Segment | Azure AI Foundry | share | Azure OpenAI | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 315 | 40% | 508 | 44% | Azure OpenAI |
| Business & finance services | 200 | 26% | 301 | 26% | even |
| Manufacturing & industry | 91 | 12% | 119 | 10% | even |
| Utilities & infrastructure | 36 | 5% | 43 | 4% | even |
| Commerce & trade | 24 | 3% | 40 | 3% | even |
| Property & construction | 24 | 3% | 23 | 2% | even |
| Health care | 19 | 2% | 20 | 2% | even |
| Media & content | 15 | 2% | 24 | 2% | even |
| Public, community & associations | 13 | 2% | 22 | 2% | even |
| Transport, logistics & rental | 13 | 2% | 13 | 1% | even |
| Consumer services & leisure | 12 | 2% | 21 | 2% | even |
| Automotive | 10 | 1% | 12 | 1% | even |
| Segment | Azure AI Foundry | share | Azure OpenAI | share | Leans |
|---|---|---|---|---|---|
| United States | 401 | 51% | 668 | 58% | Azure OpenAI |
| United Kingdom | 63 | 8% | 89 | 8% | even |
| Germany | 61 | 8% | 70 | 6% | even |
| Australia | 28 | 4% | 33 | 3% | even |
| Canada | 25 | 3% | 26 | 2% | even |
| Netherlands | 22 | 3% | 21 | 2% | even |
| France | 21 | 3% | 31 | 3% | even |
| Switzerland | 15 | 2% | – | – | outside top 12 |
| India | 13 | 2% | 32 | 3% | even |
| Belgium | 12 | 2% | – | – | outside top 12 |
| Brazil | 12 | 2% | 16 | 1% | even |
| Poland | 12 | 2% | – | – | outside top 12 |
| Singapore | – | – | 18 | 2% | outside top 12 |
| Spain | – | – | 12 | 1% | outside top 12 |
| Sweden | – | – | 12 | 1% | outside top 12 |
| Segment | Azure AI Foundry | share | Azure OpenAI | share | Leans |
|---|---|---|---|---|---|
| Data & AI | 1,473 | 44% | 2,095 | 48% | Azure OpenAI |
| Software engineering | 641 | 19% | 966 | 22% | Azure OpenAI |
| IT operations & business systems | 522 | 16% | 424 | 10% | Azure AI Foundry |
| Product, program & project management | 111 | 3% | 74 | 2% | even |
| Sales | 86 | 3% | 82 | 2% | even |
| General management & consulting | 60 | 2% | 70 | 2% | even |
| Engineering (non-software) | 18 | 1% | 31 | 1% | even |
| Logistics warehouse and transport | 8 | 0% | – | – | outside top 12 |
| Business development & strategy | 7 | 0% | 8 | 0% | even |
| Construction and civil | 6 | 0% | 11 | 0% | even |
| Finance & accounting | 6 | 0% | 6 | 0% | even |
| Education & training | 3 | 0% | – | – | outside top 12 |
| Design & UX | – | – | 6 | 0% | outside top 12 |
| Marketing & communications | – | – | 5 | 0% | outside top 12 |
The companies behind each column
Companies using Azure AI Foundry →
Companies using Azure OpenAI →
LLM models & APIs ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Azure OpenAI is named by 1,155 companies in job postings and Azure AI Foundry by 784; 631 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/azure-ai-foundry-vs-azure-openai)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Azure AI Foundry vs Azure OpenAI: questions
Which is more used, Azure AI Foundry or Azure OpenAI?
By companies naming it in their own job postings, Azure OpenAI (1,155) over Azure AI Foundry (784). By website-and-DNS footprint, Azure OpenAI (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Azure AI Foundry?
25% of Azure AI Foundry companies have 2 to 200 employees, against 29% for Azure OpenAI. 48% of Azure AI Foundry companies have over 1,000 employees, against 47% for Azure OpenAI.
Do companies run both?
631 companies name both in their postings, usually Azure AI Foundry in marketing and Azure OpenAI in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Azure AI Foundry or Azure OpenAI. Start free, no card.