Azure AI Services VS OpenAI
As of 30 October 2026, OpenAI is named by 2,510 companies and Azure AI Services by 1,021; Azure AI Services skews to companies under 200 people (25% vs 49%), OpenAI to companies over 1,000 (27% vs 50%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Azure AI Services's script and mail records show on hundreds of thousands of small sites, OpenAI rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Azure AI Services: 2–200 employees
- 25%
- OpenAI: 2–200 employees
- 49%
- Azure AI Services: 1,000+ employees
- 50%
- OpenAI: 1,000+ employees
- 27%
- Postings per company, 90 days
- 3.5 · 3.1
- Website or DNS footprint
- 0 · 110,502
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Azure AI Services | share | OpenAI | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 9 | 1% | 60 | 2% | even |
| 2-10 employees | 38 | 4% | 281 | 11% | OpenAI |
| 11-50 employees | 72 | 7% | 478 | 19% | OpenAI |
| 51-200 employees | 149 | 15% | 463 | 18% | OpenAI |
| 201-500 employees | 130 | 13% | 316 | 13% | even |
| 501-1000 employees | 110 | 11% | 233 | 9% | even |
| 1001-5000 employees | 230 | 23% | 362 | 14% | Azure AI Services |
| 5001-10000 employees | 72 | 7% | 100 | 4% | Azure AI Services |
| 10,001+ employees | 211 | 21% | 217 | 9% | Azure AI Services |
| Segment | Azure AI Services | share | OpenAI | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 400 | 39% | 1,359 | 54% | OpenAI |
| Business & finance services | 255 | 25% | 559 | 22% | Azure AI Services |
| Manufacturing & industry | 133 | 13% | 147 | 6% | Azure AI Services |
| Utilities & infrastructure | 48 | 5% | 46 | 2% | Azure AI Services |
| Commerce & trade | 31 | 3% | 60 | 2% | even |
| Media & content | 27 | 3% | 87 | 3% | even |
| Property & construction | 25 | 2% | 37 | 1% | even |
| Consumer services & leisure | 23 | 2% | 66 | 3% | even |
| Public, community & associations | 22 | 2% | 50 | 2% | even |
| Health care | 18 | 2% | 35 | 1% | even |
| Transport, logistics & rental | 18 | 2% | 23 | 1% | even |
| Automotive | 15 | 1% | – | – | outside top 12 |
| Hospitality & travel | – | – | 23 | 1% | outside top 12 |
| Segment | Azure AI Services | share | OpenAI | share | Leans |
|---|---|---|---|---|---|
| United States | 588 | 58% | 1,526 | 61% | OpenAI |
| United Kingdom | 100 | 10% | 170 | 7% | Azure AI Services |
| Germany | 48 | 5% | 150 | 6% | even |
| Canada | 39 | 4% | 67 | 3% | even |
| India | 32 | 3% | 106 | 4% | even |
| Australia | 29 | 3% | 39 | 2% | even |
| France | 26 | 3% | 53 | 2% | even |
| Netherlands | 17 | 2% | 38 | 2% | even |
| Switzerland | 14 | 1% | – | – | outside top 12 |
| Spain | 13 | 1% | 32 | 1% | even |
| Finland | 11 | 1% | – | – | outside top 12 |
| Poland | 11 | 1% | 25 | 1% | even |
| Brazil | – | – | 24 | 1% | outside top 12 |
| Sweden | – | – | 22 | 1% | outside top 12 |
| Segment | Azure AI Services | share | OpenAI | share | Leans |
|---|---|---|---|---|---|
| Data & AI | 1,634 | 39% | 3,997 | 39% | even |
| Software engineering | 837 | 20% | 2,894 | 28% | OpenAI |
| IT operations & business systems | 562 | 13% | 587 | 6% | Azure AI Services |
| Sales | 153 | 4% | 285 | 3% | even |
| Product, program & project management | 105 | 3% | 301 | 3% | even |
| General management & consulting | 84 | 2% | 102 | 1% | even |
| Engineering (non-software) | 47 | 1% | 115 | 1% | even |
| Business development & strategy | 23 | 1% | 85 | 1% | even |
| Unclassified | 23 | 1% | – | – | outside top 12 |
| Education & training | 20 | 0% | – | – | outside top 12 |
| Finance & accounting | 19 | 0% | 51 | 0% | even |
| Legal, compliance & risk | 19 | 0% | – | – | outside top 12 |
| Marketing & communications | – | – | 171 | 2% | outside top 12 |
| Customer service & success | – | – | 86 | 1% | outside top 12 |
| Design & UX | – | – | 48 | 0% | outside top 12 |
The companies behind each column
Companies using Azure AI Services →
Companies using OpenAI →
LLM models & APIs ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
OpenAI is named by 2,510 companies in job postings and Azure AI Services by 1,021; 417 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/azure-ai-services-vs-openai)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Azure AI Services vs OpenAI: questions
Which is more used, Azure AI Services or OpenAI?
By companies naming it in their own job postings, OpenAI (2,510) over Azure AI Services (1,021). By website-and-DNS footprint, OpenAI (110,502 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Azure AI Services?
25% of Azure AI Services companies have 2 to 200 employees, against 49% for OpenAI. 50% of Azure AI Services companies have over 1,000 employees, against 27% for OpenAI.
Do companies run both?
417 companies name both in their postings, usually Azure AI Services in marketing and OpenAI in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Azure AI Services or OpenAI. Start free, no card.