Azure App Service VS Cloud Foundry
As of 30 October 2026, Cloud Foundry is named by 114 companies and Azure App Service by 703; Azure App Service skews to companies under 200 people (35% vs 39%), Cloud Foundry to companies over 1,000 (42% vs 37%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Azure App Service's script and mail records show on hundreds of thousands of small sites, Cloud Foundry rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Azure App Service: 2–200 employees
- 35%
- Cloud Foundry: 2–200 employees
- 39%
- Azure App Service: 1,000+ employees
- 37%
- Cloud Foundry: 1,000+ employees
- 42%
- Postings per company, 90 days
- 2.8 · 4.6
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Azure App Service | share | Cloud Foundry | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 5 | 1% | 1 | 1% | even |
| 2-10 employees | 33 | 5% | 8 | 7% | Cloud Foundry |
| 11-50 employees | 86 | 12% | 15 | 13% | even |
| 51-200 employees | 124 | 18% | 22 | 19% | even |
| 201-500 employees | 124 | 18% | 12 | 11% | Azure App Service |
| 501-1000 employees | 70 | 10% | 8 | 7% | Azure App Service |
| 1001-5000 employees | 126 | 18% | 15 | 13% | Azure App Service |
| 5001-10000 employees | 36 | 5% | 9 | 8% | Cloud Foundry |
| 10,001+ employees | 99 | 14% | 24 | 21% | Cloud Foundry |
| Segment | Azure App Service | share | Cloud Foundry | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 333 | 47% | 60 | 53% | Cloud Foundry |
| Business & finance services | 168 | 24% | 23 | 20% | Azure App Service |
| Manufacturing & industry | 57 | 8% | 11 | 10% | even |
| Property & construction | 20 | 3% | 1 | 1% | even |
| Commerce & trade | 19 | 3% | 5 | 4% | even |
| Public, community & associations | 19 | 3% | – | – | outside top 12 |
| Consumer services & leisure | 19 | 3% | 2 | 2% | even |
| Health care | 17 | 2% | 3 | 3% | even |
| Utilities & infrastructure | 16 | 2% | 4 | 4% | even |
| Transport, logistics & rental | 12 | 2% | 1 | 1% | even |
| Media & content | 9 | 1% | 3 | 3% | even |
| Automotive | 7 | 1% | 1 | 1% | even |
| Segment | Azure App Service | share | Cloud Foundry | share | Leans |
|---|---|---|---|---|---|
| United States | 404 | 57% | 47 | 41% | Azure App Service |
| United Kingdom | 56 | 8% | 8 | 7% | even |
| India | 33 | 5% | 5 | 4% | even |
| Canada | 28 | 4% | 2 | 2% | Azure App Service |
| Germany | 27 | 4% | 19 | 17% | Cloud Foundry |
| Australia | 19 | 3% | – | – | outside top 12 |
| Belgium | 13 | 2% | 2 | 2% | even |
| France | 13 | 2% | 6 | 5% | Cloud Foundry |
| Poland | 13 | 2% | 2 | 2% | even |
| Netherlands | 12 | 2% | 3 | 3% | even |
| Switzerland | 9 | 1% | – | – | outside top 12 |
| Spain | 8 | 1% | 2 | 2% | even |
| Austria | – | – | 2 | 2% | outside top 12 |
| Romania | – | – | 2 | 2% | outside top 12 |
| Segment | Azure App Service | share | Cloud Foundry | share | Leans |
|---|---|---|---|---|---|
| Software engineering | 1,572 | 62% | 423 | 54% | Azure App Service |
| IT operations & business systems | 450 | 18% | 214 | 28% | Cloud Foundry |
| Data & AI | 209 | 8% | 22 | 3% | Azure App Service |
| Engineering (non-software) | 20 | 1% | 1 | 0% | even |
| Product, program & project management | 16 | 1% | 13 | 2% | even |
| Sales | 9 | 0% | 16 | 2% | even |
| Customer service & success | 6 | 0% | 8 | 1% | even |
| Business development & strategy | 5 | 0% | – | – | outside top 12 |
| General management & consulting | 4 | 0% | 2 | 0% | even |
| Quality, safety & environment | 4 | 0% | – | – | outside top 12 |
| Unclassified | 4 | 0% | – | – | outside top 12 |
| Marketing & communications | 3 | 0% | 1 | 0% | even |
| Human resources | – | – | 2 | 0% | outside top 12 |
| Education & training | – | – | 1 | 0% | outside top 12 |
The companies behind each column
Companies using Azure App Service →
Companies using Cloud Foundry →
paas serverless ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Cloud Foundry is named by 114 companies in job postings and Azure App Service by 703; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/azure-app-service-vs-cloud-foundry)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Azure App Service vs Cloud Foundry: questions
Which is more used, Azure App Service or Cloud Foundry?
By companies naming it in their own job postings, Azure App Service (703) over Cloud Foundry (114). By website-and-DNS footprint, Cloud Foundry (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Azure App Service?
35% of Azure App Service companies have 2 to 200 employees, against 39% for Cloud Foundry. 37% of Azure App Service companies have over 1,000 employees, against 42% for Cloud Foundry.
Do companies run both?
0 companies name both in their postings, usually Azure App Service in marketing and Cloud Foundry in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Azure App Service or Cloud Foundry. Start free, no card.