Azure Managed Identity VS Microsoft Entra Connect
As of 30 October 2026, Microsoft Entra Connect is named by 158 companies and Azure Managed Identity by 119; Azure Managed Identity skews to companies under 200 people (21% vs 23%), Microsoft Entra Connect to companies over 1,000 (43% vs 50%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Azure Managed Identity's script and mail records show on hundreds of thousands of small sites, Microsoft Entra Connect rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Azure Managed Identity: 2–200 employees
- 21%
- Microsoft Entra Connect: 2–200 employees
- 23%
- Azure Managed Identity: 1,000+ employees
- 50%
- Microsoft Entra Connect: 1,000+ employees
- 43%
- Postings per company, 90 days
- 2.3 · 2.4
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Azure Managed Identity | share | Microsoft Entra Connect | share | Leans |
|---|---|---|---|---|---|
| 2-10 employees | 4 | 3% | 1 | 1% | Azure Managed Identity |
| 11-50 employees | 9 | 8% | 14 | 9% | even |
| 51-200 employees | 12 | 10% | 22 | 14% | Microsoft Entra Connect |
| 201-500 employees | 22 | 18% | 31 | 20% | even |
| 501-1000 employees | 13 | 11% | 20 | 13% | even |
| 1001-5000 employees | 23 | 19% | 32 | 20% | even |
| 5001-10000 employees | 13 | 11% | 7 | 4% | Azure Managed Identity |
| 10,001+ employees | 23 | 19% | 29 | 18% | even |
| Self-employed | – | – | 2 | 1% | outside top 12 |
| Segment | Azure Managed Identity | share | Microsoft Entra Connect | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 55 | 46% | 57 | 36% | Azure Managed Identity |
| Business & finance services | 36 | 30% | 32 | 20% | Azure Managed Identity |
| Manufacturing & industry | 11 | 9% | 26 | 16% | Microsoft Entra Connect |
| Consumer services & leisure | 3 | 3% | 3 | 2% | even |
| Property & construction | 3 | 3% | 6 | 4% | even |
| Commerce & trade | 2 | 2% | 6 | 4% | Microsoft Entra Connect |
| Utilities & infrastructure | 2 | 2% | 6 | 4% | Microsoft Entra Connect |
| Agriculture & forestry | 1 | 1% | – | – | outside top 12 |
| Automotive | 1 | 1% | 3 | 2% | even |
| Public, community & associations | 1 | 1% | 4 | 3% | even |
| Health care | 1 | 1% | 6 | 4% | Microsoft Entra Connect |
| Hospitality & travel | 1 | 1% | 3 | 2% | even |
| Media & content | – | – | 4 | 3% | outside top 12 |
| Segment | Azure Managed Identity | share | Microsoft Entra Connect | share | Leans |
|---|---|---|---|---|---|
| United States | 62 | 52% | 93 | 59% | Microsoft Entra Connect |
| United Kingdom | 12 | 10% | 11 | 7% | Azure Managed Identity |
| Germany | 7 | 6% | 10 | 6% | even |
| Canada | 5 | 4% | 7 | 4% | even |
| Australia | 4 | 3% | 5 | 3% | even |
| India | 4 | 3% | 5 | 3% | even |
| Belgium | 3 | 3% | – | – | outside top 12 |
| Spain | 3 | 3% | – | – | outside top 12 |
| Netherlands | 3 | 3% | 3 | 2% | even |
| Sweden | 3 | 3% | – | – | outside top 12 |
| France | 2 | 2% | 6 | 4% | Microsoft Entra Connect |
| Norway | 2 | 2% | 3 | 2% | even |
| Austria | – | – | 3 | 2% | outside top 12 |
| Denmark | – | – | 2 | 1% | outside top 12 |
| Hungary | – | – | 2 | 1% | outside top 12 |
| Segment | Azure Managed Identity | share | Microsoft Entra Connect | share | Leans |
|---|---|---|---|---|---|
| Software engineering | 140 | 45% | 6 | 1% | Azure Managed Identity |
| IT operations & business systems | 79 | 25% | 365 | 77% | Microsoft Entra Connect |
| Data & AI | 53 | 17% | – | – | outside top 12 |
| Product, program & project management | 4 | 1% | 1 | 0% | even |
| Engineering (non-software) | 2 | 1% | 22 | 5% | Microsoft Entra Connect |
| Sales | 2 | 1% | 1 | 0% | even |
| Construction and civil | 1 | 0% | – | – | outside top 12 |
| Facilities cleaning and security | 1 | 0% | 2 | 0% | even |
| Customer service & success | – | – | 7 | 1% | outside top 12 |
| Hospitality and food service | – | – | 1 | 0% | outside top 12 |
| Marketing & communications | – | – | 1 | 0% | outside top 12 |
The companies behind each column
Companies using Azure Managed Identity →
Companies using Microsoft Entra Connect →
Identity ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Microsoft Entra Connect is named by 158 companies in job postings and Azure Managed Identity by 119; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/azure-managed-identity-vs-microsoft-entra-connect)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Azure Managed Identity vs Microsoft Entra Connect: questions
Which is more used, Azure Managed Identity or Microsoft Entra Connect?
By companies naming it in their own job postings, Microsoft Entra Connect (158) over Azure Managed Identity (119). By website-and-DNS footprint, Microsoft Entra Connect (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Azure Managed Identity?
21% of Azure Managed Identity companies have 2 to 200 employees, against 23% for Microsoft Entra Connect. 50% of Azure Managed Identity companies have over 1,000 employees, against 43% for Microsoft Entra Connect.
Do companies run both?
0 companies name both in their postings, usually Azure Managed Identity in marketing and Microsoft Entra Connect in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Azure Managed Identity or Microsoft Entra Connect. Start free, no card.