Azure Managed Identity VS RSA SecurID
As of 30 October 2026, RSA SecurID is named by 151 companies and Azure Managed Identity by 119; Azure Managed Identity skews to companies under 200 people (21% vs 44%), RSA SecurID to companies over 1,000 (32% vs 50%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Azure Managed Identity's script and mail records show on hundreds of thousands of small sites, RSA SecurID rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Azure Managed Identity: 2–200 employees
- 21%
- RSA SecurID: 2–200 employees
- 44%
- Azure Managed Identity: 1,000+ employees
- 50%
- RSA SecurID: 1,000+ employees
- 32%
- Postings per company, 90 days
- 2.3 · 2.7
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Azure Managed Identity | share | RSA SecurID | share | Leans |
|---|---|---|---|---|---|
| 2-10 employees | 4 | 3% | 12 | 8% | RSA SecurID |
| 11-50 employees | 9 | 8% | 25 | 17% | RSA SecurID |
| 51-200 employees | 12 | 10% | 29 | 19% | RSA SecurID |
| 201-500 employees | 22 | 18% | 19 | 13% | Azure Managed Identity |
| 501-1000 employees | 13 | 11% | 18 | 12% | even |
| 1001-5000 employees | 23 | 19% | 24 | 16% | Azure Managed Identity |
| 5001-10000 employees | 13 | 11% | 6 | 4% | Azure Managed Identity |
| 10,001+ employees | 23 | 19% | 18 | 12% | Azure Managed Identity |
| Segment | Azure Managed Identity | share | RSA SecurID | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 55 | 46% | 69 | 46% | even |
| Business & finance services | 36 | 30% | 32 | 21% | Azure Managed Identity |
| Manufacturing & industry | 11 | 9% | 19 | 13% | RSA SecurID |
| Consumer services & leisure | 3 | 3% | 4 | 3% | even |
| Property & construction | 3 | 3% | 3 | 2% | even |
| Commerce & trade | 2 | 2% | 3 | 2% | even |
| Utilities & infrastructure | 2 | 2% | 7 | 5% | RSA SecurID |
| Agriculture & forestry | 1 | 1% | – | – | outside top 12 |
| Automotive | 1 | 1% | 2 | 1% | even |
| Public, community & associations | 1 | 1% | 6 | 4% | RSA SecurID |
| Health care | 1 | 1% | 1 | 1% | even |
| Hospitality & travel | 1 | 1% | – | – | outside top 12 |
| Media & content | – | – | 4 | 3% | outside top 12 |
| Transport, logistics & rental | – | – | 1 | 1% | outside top 12 |
| Segment | Azure Managed Identity | share | RSA SecurID | share | Leans |
|---|---|---|---|---|---|
| United States | 62 | 52% | 94 | 62% | RSA SecurID |
| United Kingdom | 12 | 10% | 6 | 4% | Azure Managed Identity |
| Germany | 7 | 6% | 14 | 9% | RSA SecurID |
| Canada | 5 | 4% | 3 | 2% | Azure Managed Identity |
| Australia | 4 | 3% | 3 | 2% | even |
| India | 4 | 3% | 2 | 1% | Azure Managed Identity |
| Belgium | 3 | 3% | – | – | outside top 12 |
| Spain | 3 | 3% | – | – | outside top 12 |
| Netherlands | 3 | 3% | – | – | outside top 12 |
| Sweden | 3 | 3% | – | – | outside top 12 |
| France | 2 | 2% | 5 | 3% | even |
| Norway | 2 | 2% | – | – | outside top 12 |
| Luxembourg | – | – | 3 | 2% | outside top 12 |
| Singapore | – | – | 3 | 2% | outside top 12 |
| United Arab Emirates | – | – | 2 | 1% | outside top 12 |
| Switzerland | – | – | 2 | 1% | outside top 12 |
| China | – | – | 2 | 1% | outside top 12 |
| Segment | Azure Managed Identity | share | RSA SecurID | share | Leans |
|---|---|---|---|---|---|
| Software engineering | 140 | 45% | 142 | 22% | Azure Managed Identity |
| IT operations & business systems | 79 | 25% | 235 | 37% | RSA SecurID |
| Data & AI | 53 | 17% | 11 | 2% | Azure Managed Identity |
| Product, program & project management | 4 | 1% | 8 | 1% | even |
| Engineering (non-software) | 2 | 1% | 27 | 4% | RSA SecurID |
| Sales | 2 | 1% | 15 | 2% | even |
| Construction and civil | 1 | 0% | 34 | 5% | RSA SecurID |
| Facilities cleaning and security | 1 | 0% | – | – | outside top 12 |
| Marketing & communications | – | – | 16 | 3% | outside top 12 |
| Customer service & success | – | – | 7 | 1% | outside top 12 |
| Administration & office | – | – | 3 | 0% | outside top 12 |
| Finance & accounting | – | – | 3 | 0% | outside top 12 |
| Skilled trades and field service | – | – | 3 | 0% | outside top 12 |
The companies behind each column
Companies using Azure Managed Identity →
Companies using RSA SecurID →
Identity ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
RSA SecurID is named by 151 companies in job postings and Azure Managed Identity by 119; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/azure-managed-identity-vs-rsa-securid)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Azure Managed Identity vs RSA SecurID: questions
Which is more used, Azure Managed Identity or RSA SecurID?
By companies naming it in their own job postings, RSA SecurID (151) over Azure Managed Identity (119). By website-and-DNS footprint, RSA SecurID (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Azure Managed Identity?
21% of Azure Managed Identity companies have 2 to 200 employees, against 44% for RSA SecurID. 50% of Azure Managed Identity companies have over 1,000 employees, against 32% for RSA SecurID.
Do companies run both?
0 companies name both in their postings, usually Azure Managed Identity in marketing and RSA SecurID in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Azure Managed Identity or RSA SecurID. Start free, no card.