Azure SQL Database VS Oracle Database
As of 2 November 2026, Oracle Database is named by 7,507 companies and Azure SQL Database by 1,059; Azure SQL Database skews to companies under 200 people (32% vs 35%), Oracle Database to companies over 1,000 (39% vs 40%).
As of 2 November 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Azure SQL Database's script and mail records show on hundreds of thousands of small sites, Oracle Database rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Azure SQL Database: 2–200 employees
- 32%
- Oracle Database: 2–200 employees
- 35%
- Azure SQL Database: 1,000+ employees
- 40%
- Oracle Database: 1,000+ employees
- 39%
- Postings per company, 90 days
- 3.3 · 2.7
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Azure SQL Database | share | Oracle Database | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 8 | 1% | 44 | 1% | even |
| 2-10 employees | 42 | 4% | 382 | 5% | even |
| 11-50 employees | 119 | 11% | 938 | 12% | even |
| 51-200 employees | 178 | 17% | 1,315 | 18% | even |
| 201-500 employees | 183 | 17% | 1,072 | 14% | Azure SQL Database |
| 501-1000 employees | 110 | 10% | 812 | 11% | even |
| 1001-5000 employees | 200 | 19% | 1,507 | 20% | even |
| 5001-10000 employees | 63 | 6% | 509 | 7% | even |
| 10,001+ employees | 156 | 15% | 928 | 12% | Azure SQL Database |
| Segment | Azure SQL Database | share | Oracle Database | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 476 | 45% | 2,606 | 35% | Azure SQL Database |
| Business & finance services | 247 | 23% | 1,361 | 18% | Azure SQL Database |
| Manufacturing & industry | 103 | 10% | 1,423 | 19% | Oracle Database |
| Health care | 32 | 3% | 228 | 3% | even |
| Commerce & trade | 29 | 3% | 344 | 5% | even |
| Consumer services & leisure | 29 | 3% | 177 | 2% | even |
| Public, community & associations | 27 | 3% | 209 | 3% | even |
| Utilities & infrastructure | 26 | 2% | 336 | 4% | Oracle Database |
| Transport, logistics & rental | 22 | 2% | 199 | 3% | even |
| Media & content | 21 | 2% | 154 | 2% | even |
| Property & construction | 21 | 2% | 219 | 3% | even |
| Automotive | 14 | 1% | 144 | 2% | even |
| Segment | Azure SQL Database | share | Oracle Database | share | Leans |
|---|---|---|---|---|---|
| United States | 650 | 61% | 4,578 | 61% | even |
| United Kingdom | 88 | 8% | 463 | 6% | Azure SQL Database |
| Canada | 51 | 5% | 235 | 3% | even |
| India | 35 | 3% | 202 | 3% | even |
| Germany | 28 | 3% | 346 | 5% | even |
| Australia | 26 | 2% | 127 | 2% | even |
| Belgium | 16 | 2% | – | – | outside top 12 |
| Netherlands | 15 | 1% | – | – | outside top 12 |
| Poland | 15 | 1% | 71 | 1% | even |
| France | 14 | 1% | 271 | 4% | Oracle Database |
| Spain | 12 | 1% | 73 | 1% | even |
| Switzerland | 9 | 1% | 69 | 1% | even |
| Italy | – | – | 119 | 2% | outside top 12 |
| Brazil | – | – | 96 | 1% | outside top 12 |
| Segment | Azure SQL Database | share | Oracle Database | share | Leans |
|---|---|---|---|---|---|
| Software engineering | 1,658 | 37% | 7,088 | 27% | Azure SQL Database |
| Data & AI | 1,353 | 30% | 1,688 | 6% | Azure SQL Database |
| IT operations & business systems | 985 | 22% | 5,756 | 22% | even |
| Product, program & project management | 37 | 1% | 578 | 2% | even |
| Engineering (non-software) | 21 | 0% | 380 | 1% | even |
| Sales | 20 | 0% | 323 | 1% | even |
| General management & consulting | 14 | 0% | 226 | 1% | even |
| Customer service & success | 9 | 0% | 282 | 1% | even |
| Quality, safety & environment | 9 | 0% | 123 | 0% | even |
| Construction and civil | 7 | 0% | 35 | 0% | even |
| Marketing & communications | 6 | 0% | 30 | 0% | even |
| Finance & accounting | 5 | 0% | 3,560 | 13% | Oracle Database |
| Administration & office | 2 | 0% | 111 | 0% | even |
| Design & UX | 2 | 0% | 8 | 0% | even |
| Education & training | 2 | 0% | 58 | 0% | even |
| Hospitality and food service | 2 | 0% | 31 | 0% | even |
| Research and science | 2 | 0% | 9 | 0% | even |
| Arts media and entertainment | 1 | 0% | 16 | 0% | even |
| Business development & strategy | 1 | 0% | 21 | 0% | even |
| Legal, compliance & risk | 1 | 0% | 99 | 0% | even |
| Logistics warehouse and transport | 1 | 0% | 1,219 | 5% | Oracle Database |
| Manufacturing and production | 1 | 0% | 75 | 0% | even |
| Skilled trades and field service | 1 | 0% | 68 | 0% | even |
| Procurement and purchasing | – | – | 305 | 1% | outside top 12 |
| Human resources | – | – | 202 | 1% | outside top 12 |
| Unclassified | – | – | 173 | 1% | outside top 12 |
| Facilities cleaning and security | – | – | 20 | 0% | outside top 12 |
| Retail & store operations | – | – | 20 | 0% | outside top 12 |
| Healthcare support and caregiving | – | – | 13 | 0% | outside top 12 |
| Healthcare clinical | – | – | 11 | 0% | outside top 12 |
The companies behind each column
Companies using Azure SQL Database →
Companies using Oracle Database →
relational databases ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Oracle Database is named by 7,507 companies in job postings and Azure SQL Database by 1,059; 137 name both. (Breaknorm, 2 November 2026, https://breaknorm.co/compare/azure-sql-database-vs-oracle-database)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Azure SQL Database vs Oracle Database: questions
Which is more used, Azure SQL Database or Oracle Database?
By companies naming it in their own job postings, Oracle Database (7,507) over Azure SQL Database (1,059). By website-and-DNS footprint, Oracle Database (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Azure SQL Database?
32% of Azure SQL Database companies have 2 to 200 employees, against 35% for Oracle Database. 40% of Azure SQL Database companies have over 1,000 employees, against 39% for Oracle Database.
Do companies run both?
137 companies name both in their postings, usually Azure SQL Database in marketing and Oracle Database in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Azure SQL Database or Oracle Database. Start free, no card.