Azure Virtual Desktop VS VMware Cloud Foundation
As of 30 October 2026, VMware Cloud Foundation is named by 139 companies and Azure Virtual Desktop by 307; Azure Virtual Desktop skews to companies under 200 people (29% vs 44%), VMware Cloud Foundation to companies over 1,000 (39% vs 46%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Azure Virtual Desktop's script and mail records show on hundreds of thousands of small sites, VMware Cloud Foundation rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Azure Virtual Desktop: 2–200 employees
- 29%
- VMware Cloud Foundation: 2–200 employees
- 44%
- Azure Virtual Desktop: 1,000+ employees
- 46%
- VMware Cloud Foundation: 1,000+ employees
- 39%
- Postings per company, 90 days
- 3.0 · 3.0
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Azure Virtual Desktop | share | VMware Cloud Foundation | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 4 | 1% | 1 | 1% | even |
| 2-10 employees | 12 | 4% | 4 | 3% | even |
| 11-50 employees | 29 | 9% | 15 | 11% | even |
| 51-200 employees | 48 | 16% | 42 | 30% | VMware Cloud Foundation |
| 201-500 employees | 47 | 15% | 16 | 12% | Azure Virtual Desktop |
| 501-1000 employees | 25 | 8% | 7 | 5% | Azure Virtual Desktop |
| 1001-5000 employees | 65 | 21% | 16 | 12% | Azure Virtual Desktop |
| 5001-10000 employees | 25 | 8% | 10 | 7% | even |
| 10,001+ employees | 52 | 17% | 28 | 20% | VMware Cloud Foundation |
| Segment | Azure Virtual Desktop | share | VMware Cloud Foundation | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 107 | 35% | 70 | 50% | VMware Cloud Foundation |
| Business & finance services | 91 | 30% | 21 | 15% | Azure Virtual Desktop |
| Manufacturing & industry | 34 | 11% | 20 | 14% | VMware Cloud Foundation |
| Public, community & associations | 12 | 4% | 7 | 5% | even |
| Health care | 11 | 4% | 4 | 3% | even |
| Utilities & infrastructure | 11 | 4% | 2 | 1% | Azure Virtual Desktop |
| Property & construction | 10 | 3% | – | – | outside top 12 |
| Commerce & trade | 8 | 3% | 3 | 2% | even |
| Consumer services & leisure | 8 | 3% | 4 | 3% | even |
| Media & content | 6 | 2% | 3 | 2% | even |
| Transport, logistics & rental | 4 | 1% | 2 | 1% | even |
| Agriculture & forestry | 2 | 1% | – | – | outside top 12 |
| Automotive | – | – | 2 | 1% | outside top 12 |
| Hospitality & travel | – | – | 1 | 1% | outside top 12 |
| Segment | Azure Virtual Desktop | share | VMware Cloud Foundation | share | Leans |
|---|---|---|---|---|---|
| United States | 173 | 56% | 78 | 56% | even |
| Germany | 20 | 7% | 9 | 6% | even |
| United Kingdom | 20 | 7% | 16 | 12% | VMware Cloud Foundation |
| Netherlands | 16 | 5% | 4 | 3% | Azure Virtual Desktop |
| Canada | 15 | 5% | 5 | 4% | even |
| Australia | 11 | 4% | 3 | 2% | even |
| Switzerland | 9 | 3% | 1 | 1% | Azure Virtual Desktop |
| France | 7 | 2% | 6 | 4% | VMware Cloud Foundation |
| Spain | 5 | 2% | – | – | outside top 12 |
| Sweden | 5 | 2% | – | – | outside top 12 |
| India | 4 | 1% | 3 | 2% | even |
| Austria | 3 | 1% | – | – | outside top 12 |
| Poland | – | – | 4 | 3% | outside top 12 |
| United Arab Emirates | – | – | 1 | 1% | outside top 12 |
| Belgium | – | – | 1 | 1% | outside top 12 |
| Segment | Azure Virtual Desktop | share | VMware Cloud Foundation | share | Leans |
|---|---|---|---|---|---|
| IT operations & business systems | 676 | 61% | 275 | 50% | Azure Virtual Desktop |
| Software engineering | 59 | 5% | 56 | 10% | VMware Cloud Foundation |
| Engineering (non-software) | 44 | 4% | 12 | 2% | even |
| Sales | 43 | 4% | 15 | 3% | even |
| Customer service & success | 25 | 2% | 7 | 1% | even |
| Product, program & project management | 20 | 2% | 24 | 4% | VMware Cloud Foundation |
| General management & consulting | 8 | 1% | 4 | 1% | even |
| Facilities cleaning and security | 6 | 1% | – | – | outside top 12 |
| Administration & office | 4 | 0% | – | – | outside top 12 |
| Skilled trades and field service | 3 | 0% | – | – | outside top 12 |
| Arts media and entertainment | 2 | 0% | – | – | outside top 12 |
| Marketing & communications | 2 | 0% | 2 | 0% | even |
| Research and science | – | – | 23 | 4% | outside top 12 |
| Data & AI | – | – | 17 | 3% | outside top 12 |
| Education & training | – | – | 4 | 1% | outside top 12 |
| Construction and civil | – | – | 3 | 1% | outside top 12 |
The companies behind each column
Companies using Azure Virtual Desktop →
Companies using VMware Cloud Foundation →
virtualization vdi ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
VMware Cloud Foundation is named by 139 companies in job postings and Azure Virtual Desktop by 307; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/azure-virtual-desktop-vs-vmware-cloud-foundation)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Azure Virtual Desktop vs VMware Cloud Foundation: questions
Which is more used, Azure Virtual Desktop or VMware Cloud Foundation?
By companies naming it in their own job postings, Azure Virtual Desktop (307) over VMware Cloud Foundation (139). By website-and-DNS footprint, VMware Cloud Foundation (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Azure Virtual Desktop?
29% of Azure Virtual Desktop companies have 2 to 200 employees, against 44% for VMware Cloud Foundation. 46% of Azure Virtual Desktop companies have over 1,000 employees, against 39% for VMware Cloud Foundation.
Do companies run both?
0 companies name both in their postings, usually Azure Virtual Desktop in marketing and VMware Cloud Foundation in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Azure Virtual Desktop or VMware Cloud Foundation. Start free, no card.