Blue Prism VS Salesforce Platform
As of 30 October 2026, Salesforce Platform is named by 879 companies and Blue Prism by 146; Blue Prism skews to companies under 200 people (29% vs 29%), Salesforce Platform to companies over 1,000 (45% vs 49%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Blue Prism's script and mail records show on hundreds of thousands of small sites, Salesforce Platform rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Blue Prism: 2–200 employees
- 29%
- Salesforce Platform: 2–200 employees
- 29%
- Blue Prism: 1,000+ employees
- 49%
- Salesforce Platform: 1,000+ employees
- 45%
- Postings per company, 90 days
- 3.1 · 3.4
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Blue Prism | share | Salesforce Platform | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 2 | 1% | 9 | 1% | even |
| 2-10 employees | 8 | 5% | 36 | 4% | even |
| 11-50 employees | 24 | 16% | 84 | 10% | Blue Prism |
| 51-200 employees | 10 | 7% | 134 | 15% | Salesforce Platform |
| 201-500 employees | 17 | 12% | 133 | 15% | Salesforce Platform |
| 501-1000 employees | 13 | 9% | 90 | 10% | even |
| 1001-5000 employees | 30 | 21% | 189 | 22% | even |
| 5001-10000 employees | 12 | 8% | 67 | 8% | even |
| 10,001+ employees | 30 | 21% | 137 | 16% | Blue Prism |
| Segment | Blue Prism | share | Salesforce Platform | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 61 | 42% | 321 | 37% | Blue Prism |
| Business & finance services | 36 | 25% | 204 | 23% | even |
| Manufacturing & industry | 12 | 8% | 127 | 14% | Salesforce Platform |
| Media & content | 8 | 5% | 21 | 2% | Blue Prism |
| Commerce & trade | 5 | 3% | 29 | 3% | even |
| Public, community & associations | 4 | 3% | 43 | 5% | Salesforce Platform |
| Consumer services & leisure | 4 | 3% | 27 | 3% | even |
| Health care | 4 | 3% | 23 | 3% | even |
| Property & construction | 4 | 3% | 23 | 3% | even |
| Transport, logistics & rental | 3 | 2% | 11 | 1% | even |
| Utilities & infrastructure | 3 | 2% | 30 | 3% | even |
| Automotive | 1 | 1% | 10 | 1% | even |
| Segment | Blue Prism | share | Salesforce Platform | share | Leans |
|---|---|---|---|---|---|
| United States | 88 | 60% | 614 | 70% | Salesforce Platform |
| United Kingdom | 15 | 10% | 86 | 10% | even |
| India | 10 | 7% | 24 | 3% | Blue Prism |
| Germany | 8 | 5% | 17 | 2% | Blue Prism |
| Singapore | 4 | 3% | 6 | 1% | Blue Prism |
| Brazil | 3 | 2% | – | – | outside top 12 |
| Denmark | 2 | 1% | – | – | outside top 12 |
| France | 2 | 1% | 11 | 1% | even |
| Poland | 2 | 1% | – | – | outside top 12 |
| United Arab Emirates | 1 | 1% | – | – | outside top 12 |
| Australia | 1 | 1% | 15 | 2% | even |
| Canada | 1 | 1% | 26 | 3% | Salesforce Platform |
| Netherlands | – | – | 9 | 1% | outside top 12 |
| Switzerland | – | – | 6 | 1% | outside top 12 |
| Italy | – | – | 5 | 1% | outside top 12 |
| Austria | – | – | 4 | 0% | outside top 12 |
| Segment | Blue Prism | share | Salesforce Platform | share | Leans |
|---|---|---|---|---|---|
| Software engineering | 196 | 32% | 2,064 | 49% | Salesforce Platform |
| IT operations & business systems | 49 | 8% | 832 | 20% | Salesforce Platform |
| Data & AI | 37 | 6% | 67 | 2% | Blue Prism |
| Engineering (non-software) | 35 | 6% | 11 | 0% | Blue Prism |
| General management & consulting | 24 | 4% | 16 | 0% | Blue Prism |
| Product, program & project management | 11 | 2% | 165 | 4% | Salesforce Platform |
| Sales | 10 | 2% | 385 | 9% | Salesforce Platform |
| Finance & accounting | 8 | 1% | 67 | 2% | even |
| Customer service & success | 3 | 0% | 59 | 1% | even |
| Unclassified | 3 | 0% | – | – | outside top 12 |
| Human resources | 2 | 0% | – | – | outside top 12 |
| Marketing & communications | 2 | 0% | 25 | 1% | even |
| Business development & strategy | – | – | 52 | 1% | outside top 12 |
| Construction and civil | – | – | 9 | 0% | outside top 12 |
The companies behind each column
Companies using Blue Prism →
Companies using Salesforce Platform →
low code bpm rpa ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Salesforce Platform is named by 879 companies in job postings and Blue Prism by 146; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/blue-prism-vs-salesforce-platform)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Blue Prism vs Salesforce Platform: questions
Which is more used, Blue Prism or Salesforce Platform?
By companies naming it in their own job postings, Salesforce Platform (879) over Blue Prism (146). By website-and-DNS footprint, Salesforce Platform (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Blue Prism?
29% of Blue Prism companies have 2 to 200 employees, against 29% for Salesforce Platform. 49% of Blue Prism companies have over 1,000 employees, against 45% for Salesforce Platform.
Do companies run both?
0 companies name both in their postings, usually Blue Prism in marketing and Salesforce Platform in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Blue Prism or Salesforce Platform. Start free, no card.