Cadence Allegro VS SEE Electrical
As of 30 October 2026, SEE Electrical is named by 127 companies and Cadence Allegro by 168; Cadence Allegro skews to companies under 200 people (36% vs 43%), SEE Electrical to companies over 1,000 (34% vs 46%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Cadence Allegro's script and mail records show on hundreds of thousands of small sites, SEE Electrical rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Cadence Allegro: 2–200 employees
- 36%
- SEE Electrical: 2–200 employees
- 43%
- Cadence Allegro: 1,000+ employees
- 46%
- SEE Electrical: 1,000+ employees
- 34%
- Postings per company, 90 days
- 4.2 · 3.0
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Cadence Allegro | share | SEE Electrical | share | Leans |
|---|---|---|---|---|---|
| 2-10 employees | 16 | 10% | 8 | 6% | Cadence Allegro |
| 11-50 employees | 12 | 7% | 12 | 9% | SEE Electrical |
| 51-200 employees | 33 | 20% | 35 | 28% | SEE Electrical |
| 201-500 employees | 19 | 11% | 20 | 16% | SEE Electrical |
| 501-1000 employees | 10 | 6% | 9 | 7% | even |
| 1001-5000 employees | 28 | 17% | 17 | 13% | Cadence Allegro |
| 5001-10000 employees | 9 | 5% | 8 | 6% | even |
| 10,001+ employees | 41 | 24% | 18 | 14% | Cadence Allegro |
| Segment | Cadence Allegro | share | SEE Electrical | share | Leans |
|---|---|---|---|---|---|
| Manufacturing & industry | 114 | 68% | 46 | 36% | Cadence Allegro |
| Technology & software | 25 | 15% | 8 | 6% | Cadence Allegro |
| Business & finance services | 12 | 7% | 31 | 24% | SEE Electrical |
| Utilities & infrastructure | 5 | 3% | 8 | 6% | SEE Electrical |
| Automotive | 4 | 2% | 2 | 2% | even |
| Consumer services & leisure | 3 | 2% | 3 | 2% | even |
| Commerce & trade | 2 | 1% | 4 | 3% | even |
| Media & content | 2 | 1% | 1 | 1% | even |
| Public, community & associations | 1 | 1% | 3 | 2% | even |
| Property & construction | – | – | 19 | 15% | outside top 12 |
| Agriculture & forestry | – | – | 1 | 1% | outside top 12 |
| Health care | – | – | 1 | 1% | outside top 12 |
| Segment | Cadence Allegro | share | SEE Electrical | share | Leans |
|---|---|---|---|---|---|
| United States | 123 | 73% | 14 | 11% | Cadence Allegro |
| United Kingdom | 8 | 5% | 3 | 2% | Cadence Allegro |
| India | 8 | 5% | – | – | outside top 12 |
| Germany | 5 | 3% | 7 | 6% | SEE Electrical |
| France | 4 | 2% | 65 | 51% | SEE Electrical |
| Austria | 3 | 2% | 1 | 1% | even |
| Canada | 2 | 1% | 3 | 2% | even |
| Netherlands | 2 | 1% | 11 | 9% | SEE Electrical |
| Sweden | 2 | 1% | – | – | outside top 12 |
| Singapore | 2 | 1% | – | – | outside top 12 |
| Belgium | 1 | 1% | 6 | 5% | SEE Electrical |
| Czechia | 1 | 1% | – | – | outside top 12 |
| Poland | – | – | 8 | 6% | outside top 12 |
| Denmark | – | – | 2 | 2% | outside top 12 |
| Spain | – | – | 2 | 2% | outside top 12 |
| Hungary | – | – | 1 | 1% | outside top 12 |
| Segment | Cadence Allegro | share | SEE Electrical | share | Leans |
|---|---|---|---|---|---|
| Engineering (non-software) | 730 | 85% | 351 | 74% | Cadence Allegro |
| Software engineering | 13 | 2% | 1 | 0% | even |
| Quality, safety & environment | 9 | 1% | – | – | outside top 12 |
| Sales | 8 | 1% | 6 | 1% | even |
| IT operations & business systems | 7 | 1% | 1 | 0% | even |
| Arts media and entertainment | 5 | 1% | – | – | outside top 12 |
| Design & UX | 5 | 1% | – | – | outside top 12 |
| Product, program & project management | 4 | 0% | 1 | 0% | even |
| Business development & strategy | 1 | 0% | – | – | outside top 12 |
| Skilled trades and field service | – | – | 33 | 7% | outside top 12 |
| Construction and civil | – | – | 9 | 2% | outside top 12 |
| Customer service & success | – | – | 1 | 0% | outside top 12 |
| Unclassified | – | – | 1 | 0% | outside top 12 |
The companies behind each column
Companies using Cadence Allegro →
Companies using SEE Electrical →
electrical pcb design ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
SEE Electrical is named by 127 companies in job postings and Cadence Allegro by 168; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/cadence-allegro-vs-see-electrical)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Cadence Allegro vs SEE Electrical: questions
Which is more used, Cadence Allegro or SEE Electrical?
By companies naming it in their own job postings, Cadence Allegro (168) over SEE Electrical (127). By website-and-DNS footprint, SEE Electrical (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Cadence Allegro?
36% of Cadence Allegro companies have 2 to 200 employees, against 43% for SEE Electrical. 46% of Cadence Allegro companies have over 1,000 employees, against 34% for SEE Electrical.
Do companies run both?
0 companies name both in their postings, usually Cadence Allegro in marketing and SEE Electrical in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Cadence Allegro or SEE Electrical. Start free, no card.