Cadence SKILL VS PowerShell
As of 30 October 2026, PowerShell is named by 6,239 companies and Cadence SKILL by 104; Cadence SKILL skews to companies under 200 people (35% vs 37%), PowerShell to companies over 1,000 (34% vs 47%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Cadence SKILL's script and mail records show on hundreds of thousands of small sites, PowerShell rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Cadence SKILL: 2–200 employees
- 35%
- PowerShell: 2–200 employees
- 37%
- Cadence SKILL: 1,000+ employees
- 47%
- PowerShell: 1,000+ employees
- 34%
- Postings per company, 90 days
- 5.4 · 3.6
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Cadence SKILL | share | PowerShell | share | Leans |
|---|---|---|---|---|---|
| 2-10 employees | 6 | 6% | 297 | 5% | even |
| 11-50 employees | 11 | 11% | 795 | 13% | PowerShell |
| 51-200 employees | 19 | 18% | 1,242 | 20% | even |
| 201-500 employees | 14 | 13% | 1,007 | 16% | PowerShell |
| 501-1000 employees | 5 | 5% | 734 | 12% | PowerShell |
| 1001-5000 employees | 21 | 20% | 1,149 | 18% | even |
| 5001-10000 employees | 6 | 6% | 323 | 5% | even |
| 10,001+ employees | 22 | 21% | 649 | 10% | Cadence SKILL |
| Self-employed | – | – | 43 | 1% | outside top 12 |
| Segment | Cadence SKILL | share | PowerShell | share | Leans |
|---|---|---|---|---|---|
| Manufacturing & industry | 60 | 58% | 786 | 13% | Cadence SKILL |
| Technology & software | 17 | 16% | 2,588 | 41% | PowerShell |
| Business & finance services | 8 | 8% | 1,312 | 21% | PowerShell |
| Health care | 4 | 4% | 200 | 3% | even |
| Public, community & associations | 3 | 3% | 194 | 3% | even |
| Consumer services & leisure | 3 | 3% | 164 | 3% | even |
| Property & construction | 3 | 3% | 155 | 2% | even |
| Media & content | 2 | 2% | 144 | 2% | even |
| Automotive | 1 | 1% | 87 | 1% | even |
| Commerce & trade | 1 | 1% | 189 | 3% | PowerShell |
| Transport, logistics & rental | 1 | 1% | 108 | 2% | even |
| Utilities & infrastructure | 1 | 1% | 238 | 4% | PowerShell |
| Segment | Cadence SKILL | share | PowerShell | share | Leans |
|---|---|---|---|---|---|
| United States | 73 | 70% | 3,653 | 59% | Cadence SKILL |
| United Kingdom | 8 | 8% | 449 | 7% | even |
| India | 6 | 6% | 106 | 2% | Cadence SKILL |
| Canada | 2 | 2% | 189 | 3% | even |
| Singapore | 2 | 2% | – | – | outside top 12 |
| Austria | 1 | 1% | – | – | outside top 12 |
| Germany | 1 | 1% | 498 | 8% | PowerShell |
| Finland | 1 | 1% | – | – | outside top 12 |
| France | 1 | 1% | 193 | 3% | PowerShell |
| Ireland | 1 | 1% | – | – | outside top 12 |
| Italy | 1 | 1% | – | – | outside top 12 |
| South Korea | 1 | 1% | – | – | outside top 12 |
| Netherlands | – | – | 126 | 2% | outside top 12 |
| Australia | – | – | 109 | 2% | outside top 12 |
| Switzerland | – | – | 79 | 1% | outside top 12 |
| Poland | – | – | 71 | 1% | outside top 12 |
| Sweden | – | – | 71 | 1% | outside top 12 |
| Belgium | – | – | 66 | 1% | outside top 12 |
| Segment | Cadence SKILL | share | PowerShell | share | Leans |
|---|---|---|---|---|---|
| Engineering (non-software) | 494 | 68% | 1,301 | 4% | Cadence SKILL |
| Software engineering | 63 | 9% | 5,626 | 19% | PowerShell |
| IT operations & business systems | 18 | 2% | 15,941 | 55% | PowerShell |
| Data & AI | 13 | 2% | 733 | 3% | even |
| Skilled trades and field service | 8 | 1% | 46 | 0% | even |
| Design & UX | 6 | 1% | – | – | outside top 12 |
| Healthcare clinical | 6 | 1% | – | – | outside top 12 |
| Unclassified | 6 | 1% | – | – | outside top 12 |
| Finance & accounting | 5 | 1% | – | – | outside top 12 |
| Product, program & project management | 5 | 1% | 280 | 1% | even |
| Arts media and entertainment | 4 | 1% | – | – | outside top 12 |
| Education & training | 4 | 1% | 35 | 0% | even |
| Customer service & success | – | – | 401 | 1% | outside top 12 |
| Sales | – | – | 181 | 1% | outside top 12 |
| General management & consulting | – | – | 77 | 0% | outside top 12 |
| Legal, compliance & risk | – | – | 47 | 0% | outside top 12 |
| Administration & office | – | – | 38 | 0% | outside top 12 |
The companies behind each column
Companies using Cadence SKILL →
Companies using PowerShell →
shell scripting languages ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
PowerShell is named by 6,239 companies in job postings and Cadence SKILL by 104; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/cadence-skill-vs-powershell)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Cadence SKILL vs PowerShell: questions
Which is more used, Cadence SKILL or PowerShell?
By companies naming it in their own job postings, PowerShell (6,239) over Cadence SKILL (104). By website-and-DNS footprint, PowerShell (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Cadence SKILL?
35% of Cadence SKILL companies have 2 to 200 employees, against 37% for PowerShell. 47% of Cadence SKILL companies have over 1,000 employees, against 34% for PowerShell.
Do companies run both?
0 companies name both in their postings, usually Cadence SKILL in marketing and PowerShell in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Cadence SKILL or PowerShell. Start free, no card.