CAESAR II VS Zemax OpticStudio
As of 30 October 2026, Zemax OpticStudio is named by 217 companies and CAESAR II by 131; CAESAR II skews to companies under 200 people (27% vs 42%), Zemax OpticStudio to companies over 1,000 (36% vs 39%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: CAESAR II's script and mail records show on hundreds of thousands of small sites, Zemax OpticStudio rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- CAESAR II: 2–200 employees
- 27%
- Zemax OpticStudio: 2–200 employees
- 42%
- CAESAR II: 1,000+ employees
- 39%
- Zemax OpticStudio: 1,000+ employees
- 36%
- Postings per company, 90 days
- 2.7 · 2.6
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | CAESAR II | share | Zemax OpticStudio | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 3 | 2% | 3 | 1% | even |
| 2-10 employees | 8 | 6% | 25 | 12% | Zemax OpticStudio |
| 11-50 employees | 12 | 9% | 34 | 16% | Zemax OpticStudio |
| 51-200 employees | 16 | 12% | 33 | 15% | Zemax OpticStudio |
| 201-500 employees | 22 | 17% | 32 | 15% | CAESAR II |
| 501-1000 employees | 19 | 15% | 12 | 6% | CAESAR II |
| 1001-5000 employees | 17 | 13% | 36 | 17% | Zemax OpticStudio |
| 5001-10000 employees | 12 | 9% | 12 | 6% | CAESAR II |
| 10,001+ employees | 22 | 17% | 30 | 14% | CAESAR II |
| Segment | CAESAR II | share | Zemax OpticStudio | share | Leans |
|---|---|---|---|---|---|
| Business & finance services | 65 | 50% | 19 | 9% | CAESAR II |
| Manufacturing & industry | 27 | 21% | 146 | 67% | Zemax OpticStudio |
| Utilities & infrastructure | 18 | 14% | 5 | 2% | CAESAR II |
| Property & construction | 10 | 8% | 1 | 0% | CAESAR II |
| Commerce & trade | 3 | 2% | – | – | outside top 12 |
| Technology & software | 3 | 2% | 15 | 7% | Zemax OpticStudio |
| Automotive | 2 | 2% | 2 | 1% | even |
| Media & content | 2 | 2% | 4 | 2% | even |
| Public, community & associations | 1 | 1% | 17 | 8% | Zemax OpticStudio |
| Consumer services & leisure | – | – | 4 | 2% | outside top 12 |
| Health care | – | – | 2 | 1% | outside top 12 |
| Agriculture & forestry | – | – | 1 | 0% | outside top 12 |
| Transport, logistics & rental | – | – | 1 | 0% | outside top 12 |
| Segment | CAESAR II | share | Zemax OpticStudio | share | Leans |
|---|---|---|---|---|---|
| United States | 79 | 60% | 134 | 62% | even |
| France | 9 | 7% | 8 | 4% | CAESAR II |
| Canada | 8 | 6% | 5 | 2% | CAESAR II |
| United Kingdom | 8 | 6% | 12 | 6% | even |
| India | 5 | 4% | – | – | outside top 12 |
| United Arab Emirates | 4 | 3% | – | – | outside top 12 |
| Australia | 3 | 2% | 3 | 1% | even |
| Brazil | 3 | 2% | – | – | outside top 12 |
| Germany | 3 | 2% | 25 | 12% | Zemax OpticStudio |
| Belgium | 2 | 2% | – | – | outside top 12 |
| Austria | 1 | 1% | 2 | 1% | even |
| AZ | 1 | 1% | – | – | outside top 12 |
| Netherlands | – | – | 8 | 4% | outside top 12 |
| Singapore | – | – | 3 | 1% | outside top 12 |
| Switzerland | – | – | 2 | 1% | outside top 12 |
| Czechia | – | – | 2 | 1% | outside top 12 |
| Israel | – | – | 2 | 1% | outside top 12 |
| Segment | CAESAR II | share | Zemax OpticStudio | share | Leans |
|---|---|---|---|---|---|
| Engineering (non-software) | 460 | 93% | 569 | 81% | CAESAR II |
| Skilled trades and field service | 4 | 1% | – | – | outside top 12 |
| Construction and civil | 3 | 1% | – | – | outside top 12 |
| Data & AI | 2 | 0% | 7 | 1% | even |
| IT operations & business systems | 2 | 0% | 3 | 0% | even |
| Product, program & project management | 1 | 0% | 2 | 0% | even |
| Quality, safety & environment | 1 | 0% | 2 | 0% | even |
| Sales | 1 | 0% | 1 | 0% | even |
| Software engineering | 1 | 0% | 2 | 0% | even |
| Research and science | – | – | 44 | 6% | outside top 12 |
| Unclassified | – | – | 2 | 0% | outside top 12 |
| Healthcare clinical | – | – | 1 | 0% | outside top 12 |
The companies behind each column
Companies using CAESAR II →
Companies using Zemax OpticStudio →
cae simulation ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Zemax OpticStudio is named by 217 companies in job postings and CAESAR II by 131; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/caesar-ii-vs-zemax)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
CAESAR II vs Zemax OpticStudio: questions
Which is more used, CAESAR II or Zemax OpticStudio?
By companies naming it in their own job postings, Zemax OpticStudio (217) over CAESAR II (131). By website-and-DNS footprint, Zemax OpticStudio (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses CAESAR II?
27% of CAESAR II companies have 2 to 200 employees, against 42% for Zemax OpticStudio. 39% of CAESAR II companies have over 1,000 employees, against 36% for Zemax OpticStudio.
Do companies run both?
0 companies name both in their postings, usually CAESAR II in marketing and Zemax OpticStudio in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on CAESAR II or Zemax OpticStudio. Start free, no card.