Citrix Virtual Apps and Desktops VS VMware Cloud Foundation
As of 30 October 2026, VMware Cloud Foundation is named by 139 companies and Citrix Virtual Apps and Desktops by 157; Citrix Virtual Apps and Desktops skews to companies under 200 people (25% vs 44%), VMware Cloud Foundation to companies over 1,000 (39% vs 56%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Citrix Virtual Apps and Desktops's script and mail records show on hundreds of thousands of small sites, VMware Cloud Foundation rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Citrix Virtual Apps and Desktops: 2–200 employees
- 25%
- VMware Cloud Foundation: 2–200 employees
- 44%
- Citrix Virtual Apps and Desktops: 1,000+ employees
- 56%
- VMware Cloud Foundation: 1,000+ employees
- 39%
- Postings per company, 90 days
- 2.9 · 3.0
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Citrix Virtual Apps and Desktops | share | VMware Cloud Foundation | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 2 | 1% | 1 | 1% | even |
| 2-10 employees | 6 | 4% | 4 | 3% | even |
| 11-50 employees | 15 | 10% | 15 | 11% | even |
| 51-200 employees | 19 | 12% | 42 | 30% | VMware Cloud Foundation |
| 201-500 employees | 11 | 7% | 16 | 12% | VMware Cloud Foundation |
| 501-1000 employees | 16 | 10% | 7 | 5% | Citrix Virtual Apps and Desktops |
| 1001-5000 employees | 49 | 31% | 16 | 12% | Citrix Virtual Apps and Desktops |
| 5001-10000 employees | 14 | 9% | 10 | 7% | even |
| 10,001+ employees | 25 | 16% | 28 | 20% | VMware Cloud Foundation |
| Segment | Citrix Virtual Apps and Desktops | share | VMware Cloud Foundation | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 59 | 38% | 70 | 50% | VMware Cloud Foundation |
| Business & finance services | 32 | 20% | 21 | 15% | Citrix Virtual Apps and Desktops |
| Health care | 29 | 18% | 4 | 3% | Citrix Virtual Apps and Desktops |
| Manufacturing & industry | 13 | 8% | 20 | 14% | VMware Cloud Foundation |
| Public, community & associations | 5 | 3% | 7 | 5% | even |
| Utilities & infrastructure | 5 | 3% | 2 | 1% | even |
| Transport, logistics & rental | 4 | 3% | 2 | 1% | even |
| Media & content | 3 | 2% | 3 | 2% | even |
| Property & construction | 3 | 2% | – | – | outside top 12 |
| Agriculture & forestry | 1 | 1% | – | – | outside top 12 |
| Automotive | 1 | 1% | 2 | 1% | even |
| Commerce & trade | 1 | 1% | 3 | 2% | even |
| Consumer services & leisure | – | – | 4 | 3% | outside top 12 |
| Hospitality & travel | – | – | 1 | 1% | outside top 12 |
| Segment | Citrix Virtual Apps and Desktops | share | VMware Cloud Foundation | share | Leans |
|---|---|---|---|---|---|
| United States | 84 | 54% | 78 | 56% | VMware Cloud Foundation |
| Germany | 28 | 18% | 9 | 6% | Citrix Virtual Apps and Desktops |
| Canada | 10 | 6% | 5 | 4% | Citrix Virtual Apps and Desktops |
| United Kingdom | 10 | 6% | 16 | 12% | VMware Cloud Foundation |
| Switzerland | 5 | 3% | 1 | 1% | Citrix Virtual Apps and Desktops |
| France | 5 | 3% | 6 | 4% | even |
| Spain | 3 | 2% | – | – | outside top 12 |
| Australia | 1 | 1% | 3 | 2% | even |
| Czechia | 1 | 1% | – | – | outside top 12 |
| HK | 1 | 1% | – | – | outside top 12 |
| India | 1 | 1% | 3 | 2% | even |
| Italy | 1 | 1% | – | – | outside top 12 |
| Netherlands | – | – | 4 | 3% | outside top 12 |
| Poland | – | – | 4 | 3% | outside top 12 |
| United Arab Emirates | – | – | 1 | 1% | outside top 12 |
| Belgium | – | – | 1 | 1% | outside top 12 |
| Segment | Citrix Virtual Apps and Desktops | share | VMware Cloud Foundation | share | Leans |
|---|---|---|---|---|---|
| IT operations & business systems | 401 | 61% | 275 | 50% | Citrix Virtual Apps and Desktops |
| Healthcare clinical | 62 | 9% | – | – | outside top 12 |
| Engineering (non-software) | 42 | 6% | 12 | 2% | Citrix Virtual Apps and Desktops |
| Software engineering | 8 | 1% | 56 | 10% | VMware Cloud Foundation |
| Customer service & success | 6 | 1% | 7 | 1% | even |
| Product, program & project management | 6 | 1% | 24 | 4% | VMware Cloud Foundation |
| Sales | 5 | 1% | 15 | 3% | even |
| Education & training | 3 | 0% | 4 | 1% | even |
| General management & consulting | 2 | 0% | 4 | 1% | even |
| Skilled trades and field service | 2 | 0% | – | – | outside top 12 |
| Administration & office | 1 | 0% | – | – | outside top 12 |
| Facilities cleaning and security | 1 | 0% | – | – | outside top 12 |
| Research and science | – | – | 23 | 4% | outside top 12 |
| Data & AI | – | – | 17 | 3% | outside top 12 |
| Construction and civil | – | – | 3 | 1% | outside top 12 |
| Marketing & communications | – | – | 2 | 0% | outside top 12 |
The companies behind each column
Companies using Citrix Virtual Apps and Desktops →
Companies using VMware Cloud Foundation →
virtualization vdi ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
VMware Cloud Foundation is named by 139 companies in job postings and Citrix Virtual Apps and Desktops by 157; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/citrix-virtual-apps-and-desktops-vs-vmware-cloud-foundation)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Citrix Virtual Apps and Desktops vs VMware Cloud Foundation: questions
Which is more used, Citrix Virtual Apps and Desktops or VMware Cloud Foundation?
By companies naming it in their own job postings, Citrix Virtual Apps and Desktops (157) over VMware Cloud Foundation (139). By website-and-DNS footprint, VMware Cloud Foundation (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Citrix Virtual Apps and Desktops?
25% of Citrix Virtual Apps and Desktops companies have 2 to 200 employees, against 44% for VMware Cloud Foundation. 56% of Citrix Virtual Apps and Desktops companies have over 1,000 employees, against 39% for VMware Cloud Foundation.
Do companies run both?
0 companies name both in their postings, usually Citrix Virtual Apps and Desktops in marketing and VMware Cloud Foundation in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Citrix Virtual Apps and Desktops or VMware Cloud Foundation. Start free, no card.