Citrix VS VMware Cloud Foundation
As of 30 October 2026, VMware Cloud Foundation is named by 139 companies and Citrix by 838; Citrix skews to companies under 200 people (27% vs 44%), VMware Cloud Foundation to companies over 1,000 (39% vs 48%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Citrix's script and mail records show on hundreds of thousands of small sites, VMware Cloud Foundation rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Citrix: 2–200 employees
- 27%
- VMware Cloud Foundation: 2–200 employees
- 44%
- Citrix: 1,000+ employees
- 48%
- VMware Cloud Foundation: 1,000+ employees
- 39%
- Postings per company, 90 days
- 3.1 · 3.0
- Website or DNS footprint
- 2,145 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Citrix | share | VMware Cloud Foundation | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 5 | 1% | 1 | 1% | even |
| 2-10 employees | 35 | 4% | 4 | 3% | even |
| 11-50 employees | 84 | 10% | 15 | 11% | even |
| 51-200 employees | 107 | 13% | 42 | 30% | VMware Cloud Foundation |
| 201-500 employees | 108 | 13% | 16 | 12% | even |
| 501-1000 employees | 100 | 12% | 7 | 5% | Citrix |
| 1001-5000 employees | 210 | 25% | 16 | 12% | Citrix |
| 5001-10000 employees | 48 | 6% | 10 | 7% | even |
| 10,001+ employees | 141 | 17% | 28 | 20% | VMware Cloud Foundation |
| Segment | Citrix | share | VMware Cloud Foundation | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 300 | 36% | 70 | 50% | VMware Cloud Foundation |
| Business & finance services | 171 | 20% | 21 | 15% | Citrix |
| Health care | 102 | 12% | 4 | 3% | Citrix |
| Manufacturing & industry | 93 | 11% | 20 | 14% | VMware Cloud Foundation |
| Property & construction | 29 | 3% | – | – | outside top 12 |
| Public, community & associations | 27 | 3% | 7 | 5% | even |
| Utilities & infrastructure | 25 | 3% | 2 | 1% | even |
| Commerce & trade | 23 | 3% | 3 | 2% | even |
| Transport, logistics & rental | 21 | 3% | 2 | 1% | even |
| Consumer services & leisure | 15 | 2% | 4 | 3% | even |
| Media & content | 13 | 2% | 3 | 2% | even |
| Automotive | 10 | 1% | 2 | 1% | even |
| Hospitality & travel | – | – | 1 | 1% | outside top 12 |
| Segment | Citrix | share | VMware Cloud Foundation | share | Leans |
|---|---|---|---|---|---|
| United States | 465 | 55% | 78 | 56% | even |
| Germany | 115 | 14% | 9 | 6% | Citrix |
| United Kingdom | 51 | 6% | 16 | 12% | VMware Cloud Foundation |
| Canada | 33 | 4% | 5 | 4% | even |
| France | 24 | 3% | 6 | 4% | even |
| Netherlands | 21 | 3% | 4 | 3% | even |
| Switzerland | 16 | 2% | 1 | 1% | even |
| Australia | 14 | 2% | 3 | 2% | even |
| Austria | 12 | 1% | – | – | outside top 12 |
| Spain | 12 | 1% | – | – | outside top 12 |
| India | 10 | 1% | 3 | 2% | even |
| Italy | 9 | 1% | – | – | outside top 12 |
| Poland | – | – | 4 | 3% | outside top 12 |
| United Arab Emirates | – | – | 1 | 1% | outside top 12 |
| Belgium | – | – | 1 | 1% | outside top 12 |
| Segment | Citrix | share | VMware Cloud Foundation | share | Leans |
|---|---|---|---|---|---|
| IT operations & business systems | 2,069 | 57% | 275 | 50% | Citrix |
| Software engineering | 240 | 7% | 56 | 10% | VMware Cloud Foundation |
| Engineering (non-software) | 125 | 3% | 12 | 2% | even |
| Customer service & success | 101 | 3% | 7 | 1% | even |
| Sales | 97 | 3% | 15 | 3% | even |
| Product, program & project management | 75 | 2% | 24 | 4% | VMware Cloud Foundation |
| Data & AI | 49 | 1% | 17 | 3% | even |
| Administration & office | 44 | 1% | – | – | outside top 12 |
| General management & consulting | 21 | 1% | 4 | 1% | even |
| Finance & accounting | 19 | 1% | – | – | outside top 12 |
| Skilled trades and field service | 19 | 1% | – | – | outside top 12 |
| Manufacturing and production | 15 | 0% | – | – | outside top 12 |
| Research and science | – | – | 23 | 4% | outside top 12 |
| Education & training | – | – | 4 | 1% | outside top 12 |
| Construction and civil | – | – | 3 | 1% | outside top 12 |
| Marketing & communications | – | – | 2 | 0% | outside top 12 |
The companies behind each column
Companies using Citrix →
Companies using VMware Cloud Foundation →
virtualization vdi ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
VMware Cloud Foundation is named by 139 companies in job postings and Citrix by 838; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/citrix-vs-vmware-cloud-foundation)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Citrix vs VMware Cloud Foundation: questions
Which is more used, Citrix or VMware Cloud Foundation?
By companies naming it in their own job postings, Citrix (838) over VMware Cloud Foundation (139). By website-and-DNS footprint, Citrix (2,145 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Citrix?
27% of Citrix companies have 2 to 200 employees, against 44% for VMware Cloud Foundation. 48% of Citrix companies have over 1,000 employees, against 39% for VMware Cloud Foundation.
Do companies run both?
0 companies name both in their postings, usually Citrix in marketing and VMware Cloud Foundation in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Citrix or VMware Cloud Foundation. Start free, no card.