CODESYS VS Rockwell Automation
As of 30 October 2026, Rockwell Automation is named by 993 companies and CODESYS by 250; CODESYS skews to companies under 200 people (49% vs 27%), Rockwell Automation to companies over 1,000 (47% vs 31%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: CODESYS's script and mail records show on hundreds of thousands of small sites, Rockwell Automation rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- CODESYS: 2–200 employees
- 49%
- Rockwell Automation: 2–200 employees
- 27%
- CODESYS: 1,000+ employees
- 31%
- Rockwell Automation: 1,000+ employees
- 47%
- Postings per company, 90 days
- 1.9 · 3.0
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | CODESYS | share | Rockwell Automation | share | Leans |
|---|---|---|---|---|---|
| 2-10 employees | 17 | 7% | 40 | 4% | CODESYS |
| 11-50 employees | 47 | 19% | 78 | 8% | CODESYS |
| 51-200 employees | 58 | 23% | 149 | 15% | CODESYS |
| 201-500 employees | 30 | 12% | 141 | 14% | Rockwell Automation |
| 501-1000 employees | 21 | 8% | 114 | 11% | Rockwell Automation |
| 1001-5000 employees | 34 | 14% | 195 | 20% | Rockwell Automation |
| 5001-10000 employees | 13 | 5% | 81 | 8% | Rockwell Automation |
| 10,001+ employees | 30 | 12% | 192 | 19% | Rockwell Automation |
| Self-employed | – | – | 3 | 0% | outside top 12 |
| Segment | CODESYS | share | Rockwell Automation | share | Leans |
|---|---|---|---|---|---|
| Manufacturing & industry | 153 | 61% | 606 | 61% | even |
| Business & finance services | 19 | 8% | 97 | 10% | Rockwell Automation |
| Utilities & infrastructure | 15 | 6% | 54 | 5% | even |
| Property & construction | 12 | 5% | 41 | 4% | even |
| Commerce & trade | 11 | 4% | 42 | 4% | even |
| Technology & software | 11 | 4% | 58 | 6% | even |
| Automotive | 9 | 4% | 38 | 4% | even |
| Public, community & associations | 6 | 2% | 9 | 1% | even |
| Transport, logistics & rental | 6 | 2% | 9 | 1% | even |
| Media & content | 5 | 2% | 13 | 1% | even |
| Consumer services & leisure | 2 | 1% | 10 | 1% | even |
| Agriculture & forestry | 1 | 0% | 7 | 1% | even |
| Segment | CODESYS | share | Rockwell Automation | share | Leans |
|---|---|---|---|---|---|
| Germany | 99 | 40% | 50 | 5% | CODESYS |
| United States | 73 | 29% | 676 | 68% | Rockwell Automation |
| Netherlands | 15 | 6% | 11 | 1% | CODESYS |
| France | 11 | 4% | 44 | 4% | even |
| United Kingdom | 11 | 4% | 45 | 5% | even |
| Austria | 6 | 2% | 7 | 1% | even |
| Canada | 5 | 2% | 47 | 5% | Rockwell Automation |
| Sweden | 4 | 2% | – | – | outside top 12 |
| Switzerland | 3 | 1% | – | – | outside top 12 |
| Italy | 3 | 1% | 23 | 2% | even |
| Bulgaria | 2 | 1% | – | – | outside top 12 |
| Czechia | 2 | 1% | – | – | outside top 12 |
| Australia | – | – | 13 | 1% | outside top 12 |
| Brazil | – | – | 10 | 1% | outside top 12 |
| Denmark | – | – | 9 | 1% | outside top 12 |
| Spain | – | – | 8 | 1% | outside top 12 |
| Segment | CODESYS | share | Rockwell Automation | share | Leans |
|---|---|---|---|---|---|
| Engineering (non-software) | 399 | 61% | 2,285 | 59% | CODESYS |
| Skilled trades and field service | 76 | 12% | 610 | 16% | Rockwell Automation |
| Software engineering | 72 | 11% | 98 | 3% | CODESYS |
| Sales | 9 | 1% | 60 | 2% | even |
| Unclassified | 7 | 1% | – | – | outside top 12 |
| Product, program & project management | 5 | 1% | 51 | 1% | even |
| Customer service & success | 3 | 0% | 14 | 0% | even |
| IT operations & business systems | 3 | 0% | 97 | 2% | Rockwell Automation |
| Construction and civil | 2 | 0% | 33 | 1% | even |
| Data & AI | 2 | 0% | 10 | 0% | even |
| Education & training | 2 | 0% | – | – | outside top 12 |
| Quality, safety & environment | 1 | 0% | 66 | 2% | even |
| Manufacturing and production | – | – | 40 | 1% | outside top 12 |
| Business development & strategy | – | – | 16 | 0% | outside top 12 |
The companies behind each column
Companies using CODESYS →
Companies using Rockwell Automation →
plc programming ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Rockwell Automation is named by 993 companies in job postings and CODESYS by 250; 39 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/codesys-vs-rockwell-automation)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
CODESYS vs Rockwell Automation: questions
Which is more used, CODESYS or Rockwell Automation?
By companies naming it in their own job postings, Rockwell Automation (993) over CODESYS (250). By website-and-DNS footprint, Rockwell Automation (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses CODESYS?
49% of CODESYS companies have 2 to 200 employees, against 27% for Rockwell Automation. 31% of CODESYS companies have over 1,000 employees, against 47% for Rockwell Automation.
Do companies run both?
39 companies name both in their postings, usually CODESYS in marketing and Rockwell Automation in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on CODESYS or Rockwell Automation. Start free, no card.