DATEV LODAS VS Deel
As of 2 November 2026, Deel is named by 128 companies and DATEV LODAS by 168; DATEV LODAS skews to companies under 200 people (72% vs 52%), Deel to companies over 1,000 (13% vs 8%).
As of 2 November 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: DATEV LODAS's script and mail records show on hundreds of thousands of small sites, Deel rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- DATEV LODAS: 2–200 employees
- 72%
- Deel: 2–200 employees
- 52%
- DATEV LODAS: 1,000+ employees
- 8%
- Deel: 1,000+ employees
- 13%
- Postings per company, 90 days
- 2.0 · 5.4
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | DATEV LODAS | share | Deel | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 1 | 1% | 5 | 4% | Deel |
| 2-10 employees | 37 | 22% | 12 | 9% | DATEV LODAS |
| 11-50 employees | 47 | 28% | 23 | 18% | DATEV LODAS |
| 51-200 employees | 37 | 22% | 31 | 24% | Deel |
| 201-500 employees | 17 | 10% | 28 | 22% | Deel |
| 501-1000 employees | 15 | 9% | 12 | 9% | even |
| 1001-5000 employees | 9 | 5% | 12 | 9% | Deel |
| 5001-10000 employees | 2 | 1% | 3 | 2% | even |
| 10,001+ employees | 3 | 2% | 2 | 2% | even |
| Segment | DATEV LODAS | share | Deel | share | Leans |
|---|---|---|---|---|---|
| Business & finance services | 98 | 58% | 24 | 19% | DATEV LODAS |
| Manufacturing & industry | 16 | 10% | 7 | 5% | DATEV LODAS |
| Property & construction | 11 | 7% | – | – | outside top 12 |
| Health care | 10 | 6% | 2 | 2% | DATEV LODAS |
| Commerce & trade | 9 | 5% | 2 | 2% | DATEV LODAS |
| Public, community & associations | 7 | 4% | 5 | 4% | even |
| Consumer services & leisure | 5 | 3% | 5 | 4% | even |
| Media & content | 5 | 3% | 2 | 2% | even |
| Technology & software | 3 | 2% | 77 | 60% | Deel |
| Transport, logistics & rental | 2 | 1% | 1 | 1% | even |
| Automotive | 1 | 1% | – | – | outside top 12 |
| Utilities & infrastructure | 1 | 1% | 1 | 1% | even |
| Hospitality & travel | – | – | 2 | 2% | outside top 12 |
| Segment | DATEV LODAS | share | Deel | share | Leans |
|---|---|---|---|---|---|
| Germany | 162 | 96% | 6 | 5% | DATEV LODAS |
| United States | 4 | 2% | 87 | 68% | Deel |
| AO | 1 | 1% | – | – | outside top 12 |
| Switzerland | 1 | 1% | – | – | outside top 12 |
| United Kingdom | – | – | 17 | 13% | outside top 12 |
| Australia | – | – | 3 | 2% | outside top 12 |
| Belgium | – | – | 2 | 2% | outside top 12 |
| Brazil | – | – | 2 | 2% | outside top 12 |
| Canada | – | – | 2 | 2% | outside top 12 |
| France | – | – | 2 | 2% | outside top 12 |
| United Arab Emirates | – | – | 1 | 1% | outside top 12 |
| Austria | – | – | 1 | 1% | outside top 12 |
| IS | – | – | 1 | 1% | outside top 12 |
| Italy | – | – | 1 | 1% | outside top 12 |
| Segment | DATEV LODAS | share | Deel | share | Leans |
|---|---|---|---|---|---|
| Finance & accounting | 416 | 87% | 104 | 14% | DATEV LODAS |
| Human resources | 30 | 6% | 90 | 12% | Deel |
| Administration & office | 5 | 1% | 3 | 0% | even |
| Unclassified | 3 | 1% | 1 | 0% | even |
| Business development & strategy | 1 | 0% | – | – | outside top 12 |
| General management & consulting | 1 | 0% | 10 | 1% | even |
| Product, program & project management | 1 | 0% | 36 | 5% | Deel |
| Software engineering | – | – | 186 | 25% | outside top 12 |
| IT operations & business systems | – | – | 113 | 15% | outside top 12 |
| Data & AI | – | – | 93 | 12% | outside top 12 |
| Legal, compliance & risk | – | – | 15 | 2% | outside top 12 |
| Sales | – | – | 14 | 2% | outside top 12 |
| Marketing & communications | – | – | 9 | 1% | outside top 12 |
| Customer service & success | – | – | 8 | 1% | outside top 12 |
| Engineering (non-software) | – | – | 6 | 1% | outside top 12 |
| Logistics warehouse and transport | – | – | 6 | 1% | outside top 12 |
| Design & UX | – | – | 2 | 0% | outside top 12 |
| Education & training | – | – | 2 | 0% | outside top 12 |
The companies behind each column
Companies using DATEV LODAS →
Companies using Deel →
payroll eor ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Deel is named by 128 companies in job postings and DATEV LODAS by 168; 0 name both. (Breaknorm, 2 November 2026, https://breaknorm.co/compare/datev-lodas-vs-deel)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
DATEV LODAS vs Deel: questions
Which is more used, DATEV LODAS or Deel?
By companies naming it in their own job postings, DATEV LODAS (168) over Deel (128). By website-and-DNS footprint, Deel (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses DATEV LODAS?
72% of DATEV LODAS companies have 2 to 200 employees, against 52% for Deel. 8% of DATEV LODAS companies have over 1,000 employees, against 13% for Deel.
Do companies run both?
0 companies name both in their postings, usually DATEV LODAS in marketing and Deel in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on DATEV LODAS or Deel. Start free, no card.