DATEV Unternehmen online VS Sage 300 Construction and Real Estate
As of 30 October 2026, Sage 300 Construction and Real Estate is named by 212 companies and DATEV Unternehmen online by 161; DATEV Unternehmen online skews to companies under 200 people (86% vs 46%), Sage 300 Construction and Real Estate to companies over 1,000 (19% vs 3%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: DATEV Unternehmen online's script and mail records show on hundreds of thousands of small sites, Sage 300 Construction and Real Estate rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- DATEV Unternehmen online: 2–200 employees
- 86%
- Sage 300 Construction and Real Estate: 2–200 employees
- 46%
- DATEV Unternehmen online: 1,000+ employees
- 3%
- Sage 300 Construction and Real Estate: 1,000+ employees
- 19%
- Postings per company, 90 days
- 1.2 · 5.0
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | DATEV Unternehmen online | share | Sage 300 Construction and Real Estate | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 7 | 4% | – | – | outside top 12 |
| 2-10 employees | 32 | 20% | 10 | 5% | DATEV Unternehmen online |
| 11-50 employees | 69 | 43% | 27 | 13% | DATEV Unternehmen online |
| 51-200 employees | 38 | 24% | 60 | 28% | Sage 300 Construction and Real Estate |
| 201-500 employees | 6 | 4% | 50 | 24% | Sage 300 Construction and Real Estate |
| 501-1000 employees | 4 | 2% | 24 | 11% | Sage 300 Construction and Real Estate |
| 1001-5000 employees | 3 | 2% | 25 | 12% | Sage 300 Construction and Real Estate |
| 10,001+ employees | 2 | 1% | 9 | 4% | Sage 300 Construction and Real Estate |
| 5001-10000 employees | – | – | 7 | 3% | outside top 12 |
| Segment | DATEV Unternehmen online | share | Sage 300 Construction and Real Estate | share | Leans |
|---|---|---|---|---|---|
| Business & finance services | 100 | 62% | 25 | 12% | DATEV Unternehmen online |
| Manufacturing & industry | 10 | 6% | 6 | 3% | DATEV Unternehmen online |
| Commerce & trade | 9 | 6% | 2 | 1% | DATEV Unternehmen online |
| Property & construction | 8 | 5% | 160 | 75% | Sage 300 Construction and Real Estate |
| Technology & software | 8 | 5% | 6 | 3% | DATEV Unternehmen online |
| Consumer services & leisure | 6 | 4% | 3 | 1% | DATEV Unternehmen online |
| Health care | 4 | 2% | – | – | outside top 12 |
| Transport, logistics & rental | 4 | 2% | 1 | 0% | DATEV Unternehmen online |
| Public, community & associations | 3 | 2% | 2 | 1% | even |
| Hospitality & travel | 3 | 2% | 2 | 1% | even |
| Utilities & infrastructure | 3 | 2% | 1 | 0% | even |
| Automotive | 2 | 1% | 1 | 0% | even |
| Media & content | – | – | 3 | 1% | outside top 12 |
| Segment | DATEV Unternehmen online | share | Sage 300 Construction and Real Estate | share | Leans |
|---|---|---|---|---|---|
| Germany | 156 | 97% | 1 | 0% | DATEV Unternehmen online |
| United States | 2 | 1% | 195 | 92% | Sage 300 Construction and Real Estate |
| AO | 1 | 1% | – | – | outside top 12 |
| Austria | 1 | 1% | – | – | outside top 12 |
| Switzerland | 1 | 1% | – | – | outside top 12 |
| Canada | – | – | 7 | 3% | outside top 12 |
| United Kingdom | – | – | 2 | 1% | outside top 12 |
| Australia | – | – | 1 | 0% | outside top 12 |
| France | – | – | 1 | 0% | outside top 12 |
| Greece | – | – | 1 | 0% | outside top 12 |
| India | – | – | 1 | 0% | outside top 12 |
| Netherlands | – | – | 1 | 0% | outside top 12 |
| Segment | DATEV Unternehmen online | share | Sage 300 Construction and Real Estate | share | Leans |
|---|---|---|---|---|---|
| Finance & accounting | 268 | 75% | 81 | 6% | DATEV Unternehmen online |
| Administration & office | 25 | 7% | 7 | 1% | DATEV Unternehmen online |
| IT operations & business systems | 6 | 2% | 7 | 1% | even |
| Real estate and property | 3 | 1% | – | – | outside top 12 |
| General management & consulting | 2 | 1% | 6 | 0% | even |
| Human resources | 1 | 0% | – | – | outside top 12 |
| Legal, compliance & risk | 1 | 0% | – | – | outside top 12 |
| Personal care and wellness | 1 | 0% | – | – | outside top 12 |
| Sales | 1 | 0% | – | – | outside top 12 |
| Unclassified | 1 | 0% | – | – | outside top 12 |
| Construction and civil | – | – | 787 | 56% | outside top 12 |
| Product, program & project management | – | – | 204 | 15% | outside top 12 |
| Skilled trades and field service | – | – | 127 | 9% | outside top 12 |
| Engineering (non-software) | – | – | 118 | 8% | outside top 12 |
| Facilities cleaning and security | – | – | 4 | 0% | outside top 12 |
| Software engineering | – | – | 3 | 0% | outside top 12 |
| Procurement and purchasing | – | – | 2 | 0% | outside top 12 |
| Quality, safety & environment | – | – | 2 | 0% | outside top 12 |
The companies behind each column
Companies using DATEV Unternehmen online →
Companies using Sage 300 Construction and Real Estate →
accounting software ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Sage 300 Construction and Real Estate is named by 212 companies in job postings and DATEV Unternehmen online by 161; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/datev-unternehmen-online-vs-sage-300-cre)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
DATEV Unternehmen online vs Sage 300 Construction and Real Estate: questions
Which is more used, DATEV Unternehmen online or Sage 300 Construction and Real Estate?
By companies naming it in their own job postings, Sage 300 Construction and Real Estate (212) over DATEV Unternehmen online (161). By website-and-DNS footprint, Sage 300 Construction and Real Estate (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses DATEV Unternehmen online?
86% of DATEV Unternehmen online companies have 2 to 200 employees, against 46% for Sage 300 Construction and Real Estate. 3% of DATEV Unternehmen online companies have over 1,000 employees, against 19% for Sage 300 Construction and Real Estate.
Do companies run both?
0 companies name both in their postings, usually DATEV Unternehmen online in marketing and Sage 300 Construction and Real Estate in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on DATEV Unternehmen online or Sage 300 Construction and Real Estate. Start free, no card.