DATEV Unternehmen online VS Zoho Books
As of 30 October 2026, Zoho Books is named by 127 companies and DATEV Unternehmen online by 161; DATEV Unternehmen online skews to companies under 200 people (86% vs 85%), Zoho Books to companies over 1,000 (1% vs 3%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: DATEV Unternehmen online's script and mail records show on hundreds of thousands of small sites, Zoho Books rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- DATEV Unternehmen online: 2–200 employees
- 86%
- Zoho Books: 2–200 employees
- 85%
- DATEV Unternehmen online: 1,000+ employees
- 3%
- Zoho Books: 1,000+ employees
- 1%
- Postings per company, 90 days
- 1.2 · 1.8
- Website or DNS footprint
- 0 · 15,622
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | DATEV Unternehmen online | share | Zoho Books | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 7 | 4% | 2 | 2% | DATEV Unternehmen online |
| 2-10 employees | 32 | 20% | 28 | 22% | Zoho Books |
| 11-50 employees | 69 | 43% | 44 | 35% | DATEV Unternehmen online |
| 51-200 employees | 38 | 24% | 36 | 28% | Zoho Books |
| 201-500 employees | 6 | 4% | 14 | 11% | Zoho Books |
| 501-1000 employees | 4 | 2% | 2 | 2% | even |
| 1001-5000 employees | 3 | 2% | 1 | 1% | even |
| 10,001+ employees | 2 | 1% | – | – | outside top 12 |
| Segment | DATEV Unternehmen online | share | Zoho Books | share | Leans |
|---|---|---|---|---|---|
| Business & finance services | 100 | 62% | 31 | 24% | DATEV Unternehmen online |
| Manufacturing & industry | 10 | 6% | 7 | 6% | even |
| Commerce & trade | 9 | 6% | 10 | 8% | Zoho Books |
| Property & construction | 8 | 5% | 4 | 3% | even |
| Technology & software | 8 | 5% | 56 | 44% | Zoho Books |
| Consumer services & leisure | 6 | 4% | 4 | 3% | even |
| Health care | 4 | 2% | 2 | 2% | even |
| Transport, logistics & rental | 4 | 2% | 1 | 1% | even |
| Public, community & associations | 3 | 2% | 2 | 2% | even |
| Hospitality & travel | 3 | 2% | 4 | 3% | even |
| Utilities & infrastructure | 3 | 2% | 2 | 2% | even |
| Automotive | 2 | 1% | – | – | outside top 12 |
| Media & content | – | – | 4 | 3% | outside top 12 |
| Segment | DATEV Unternehmen online | share | Zoho Books | share | Leans |
|---|---|---|---|---|---|
| Germany | 156 | 97% | – | – | outside top 12 |
| United States | 2 | 1% | 54 | 43% | Zoho Books |
| AO | 1 | 1% | – | – | outside top 12 |
| Austria | 1 | 1% | – | – | outside top 12 |
| Switzerland | 1 | 1% | – | – | outside top 12 |
| India | – | – | 31 | 24% | outside top 12 |
| United Arab Emirates | – | – | 11 | 9% | outside top 12 |
| United Kingdom | – | – | 6 | 5% | outside top 12 |
| Canada | – | – | 5 | 4% | outside top 12 |
| Australia | – | – | 2 | 2% | outside top 12 |
| EG | – | – | 2 | 2% | outside top 12 |
| Spain | – | – | 2 | 2% | outside top 12 |
| France | – | – | 2 | 2% | outside top 12 |
| Hungary | – | – | 1 | 1% | outside top 12 |
| Ireland | – | – | 1 | 1% | outside top 12 |
| LY | – | – | 1 | 1% | outside top 12 |
| Segment | DATEV Unternehmen online | share | Zoho Books | share | Leans |
|---|---|---|---|---|---|
| Finance & accounting | 268 | 75% | 236 | 66% | DATEV Unternehmen online |
| Administration & office | 25 | 7% | 13 | 4% | DATEV Unternehmen online |
| IT operations & business systems | 6 | 2% | 3 | 1% | even |
| Real estate and property | 3 | 1% | – | – | outside top 12 |
| General management & consulting | 2 | 1% | – | – | outside top 12 |
| Human resources | 1 | 0% | – | – | outside top 12 |
| Legal, compliance & risk | 1 | 0% | – | – | outside top 12 |
| Personal care and wellness | 1 | 0% | – | – | outside top 12 |
| Sales | 1 | 0% | 22 | 6% | Zoho Books |
| Unclassified | 1 | 0% | 4 | 1% | even |
| Software engineering | – | – | 22 | 6% | outside top 12 |
| Product, program & project management | – | – | 5 | 1% | outside top 12 |
| Retail & store operations | – | – | 5 | 1% | outside top 12 |
| Marketing & communications | – | – | 3 | 1% | outside top 12 |
| Customer service & success | – | – | 2 | 1% | outside top 12 |
| Logistics warehouse and transport | – | – | 2 | 1% | outside top 12 |
| Business development & strategy | – | – | 1 | 0% | outside top 12 |
The companies behind each column
Companies using DATEV Unternehmen online →
Companies using Zoho Books →
accounting software ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Zoho Books is named by 127 companies in job postings and DATEV Unternehmen online by 161; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/datev-unternehmen-online-vs-zoho-books)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
DATEV Unternehmen online vs Zoho Books: questions
Which is more used, DATEV Unternehmen online or Zoho Books?
By companies naming it in their own job postings, DATEV Unternehmen online (161) over Zoho Books (127). By website-and-DNS footprint, Zoho Books (15,622 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses DATEV Unternehmen online?
86% of DATEV Unternehmen online companies have 2 to 200 employees, against 85% for Zoho Books. 3% of DATEV Unternehmen online companies have over 1,000 employees, against 1% for Zoho Books.
Do companies run both?
0 companies name both in their postings, usually DATEV Unternehmen online in marketing and Zoho Books in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on DATEV Unternehmen online or Zoho Books. Start free, no card.