Django REST Framework VS Yii
As of 30 October 2026, Yii is named by 107 companies and Django REST Framework by 199; Django REST Framework skews to companies under 200 people (67% vs 85%), Yii to companies over 1,000 (4% vs 16%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Django REST Framework's script and mail records show on hundreds of thousands of small sites, Yii rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Django REST Framework: 2–200 employees
- 67%
- Yii: 2–200 employees
- 85%
- Django REST Framework: 1,000+ employees
- 16%
- Yii: 1,000+ employees
- 4%
- Postings per company, 90 days
- 1.6 · 1.6
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Django REST Framework | share | Yii | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 4 | 2% | 1 | 1% | even |
| 2-10 employees | 23 | 12% | 12 | 11% | even |
| 11-50 employees | 60 | 30% | 46 | 43% | Yii |
| 51-200 employees | 50 | 25% | 33 | 31% | Yii |
| 201-500 employees | 23 | 12% | 7 | 7% | Django REST Framework |
| 501-1000 employees | 7 | 4% | 4 | 4% | even |
| 1001-5000 employees | 14 | 7% | 3 | 3% | Django REST Framework |
| 5001-10000 employees | 7 | 4% | 1 | 1% | Django REST Framework |
| 10,001+ employees | 11 | 6% | – | – | outside top 12 |
| Segment | Django REST Framework | share | Yii | share | Leans |
|---|---|---|---|---|---|
| Technology & software | 128 | 64% | 67 | 63% | even |
| Business & finance services | 30 | 15% | 22 | 21% | Yii |
| Manufacturing & industry | 13 | 7% | 2 | 2% | Django REST Framework |
| Media & content | 9 | 5% | 8 | 7% | Yii |
| Transport, logistics & rental | 4 | 2% | 1 | 1% | even |
| Commerce & trade | 3 | 2% | 1 | 1% | even |
| Consumer services & leisure | 3 | 2% | 2 | 2% | even |
| Utilities & infrastructure | 3 | 2% | 1 | 1% | even |
| Health care | 2 | 1% | – | – | outside top 12 |
| Property & construction | 2 | 1% | 1 | 1% | even |
| Public, community & associations | 1 | 1% | 2 | 2% | even |
| Hospitality & travel | 1 | 1% | – | – | outside top 12 |
| Segment | Django REST Framework | share | Yii | share | Leans |
|---|---|---|---|---|---|
| United States | 114 | 57% | 46 | 43% | Django REST Framework |
| India | 19 | 10% | 19 | 18% | Yii |
| United Kingdom | 17 | 9% | 6 | 6% | Django REST Framework |
| Germany | 5 | 3% | 8 | 7% | Yii |
| France | 5 | 3% | 2 | 2% | even |
| Poland | 5 | 3% | 4 | 4% | even |
| Canada | 4 | 2% | – | – | outside top 12 |
| Spain | 4 | 2% | 2 | 2% | even |
| Switzerland | 3 | 2% | – | – | outside top 12 |
| Singapore | 3 | 2% | – | – | outside top 12 |
| United Arab Emirates | 2 | 1% | 2 | 2% | even |
| Italy | 2 | 1% | – | – | outside top 12 |
| Bulgaria | – | – | 3 | 3% | outside top 12 |
| Romania | – | – | 3 | 3% | outside top 12 |
| Slovakia | – | – | 2 | 2% | outside top 12 |
| VN | – | – | 2 | 2% | outside top 12 |
| Segment | Django REST Framework | share | Yii | share | Leans |
|---|---|---|---|---|---|
| Software engineering | 363 | 73% | 304 | 90% | Yii |
| IT operations & business systems | 46 | 9% | – | – | outside top 12 |
| Data & AI | 39 | 8% | – | – | outside top 12 |
| General management & consulting | 3 | 1% | – | – | outside top 12 |
| Marketing & communications | 2 | 0% | 1 | 0% | even |
| Quality, safety & environment | 2 | 0% | – | – | outside top 12 |
| Unclassified | 2 | 0% | 1 | 0% | even |
| Business development & strategy | 1 | 0% | – | – | outside top 12 |
| Education & training | 1 | 0% | 4 | 1% | even |
| Engineering (non-software) | 1 | 0% | – | – | outside top 12 |
| Finance & accounting | 1 | 0% | – | – | outside top 12 |
| Sales | 1 | 0% | – | – | outside top 12 |
| Design & UX | – | – | 3 | 1% | outside top 12 |
The companies behind each column
Companies using Django REST Framework →
Companies using Yii →
backend frameworks ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
Yii is named by 107 companies in job postings and Django REST Framework by 199; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/django-rest-framework-vs-yii)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Django REST Framework vs Yii: questions
Which is more used, Django REST Framework or Yii?
By companies naming it in their own job postings, Django REST Framework (199) over Yii (107). By website-and-DNS footprint, Yii (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Django REST Framework?
67% of Django REST Framework companies have 2 to 200 employees, against 85% for Yii. 16% of Django REST Framework companies have over 1,000 employees, against 4% for Yii.
Do companies run both?
0 companies name both in their postings, usually Django REST Framework in marketing and Yii in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Django REST Framework or Yii. Start free, no card.