Epicor VS PeopleSoft
As of 30 October 2026, PeopleSoft is named by 565 companies and Epicor by 617; Epicor skews to companies under 200 people (37% vs 23%), PeopleSoft to companies over 1,000 (61% vs 24%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Epicor's script and mail records show on hundreds of thousands of small sites, PeopleSoft rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Epicor: 2–200 employees
- 37%
- PeopleSoft: 2–200 employees
- 23%
- Epicor: 1,000+ employees
- 24%
- PeopleSoft: 1,000+ employees
- 61%
- Postings per company, 90 days
- 2.7 · 4.8
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Epicor | share | PeopleSoft | share | Leans |
|---|---|---|---|---|---|
| 2-10 employees | 17 | 3% | 25 | 4% | even |
| 11-50 employees | 37 | 6% | 49 | 9% | PeopleSoft |
| 51-200 employees | 172 | 28% | 54 | 10% | Epicor |
| 201-500 employees | 160 | 26% | 57 | 10% | Epicor |
| 501-1000 employees | 82 | 13% | 31 | 5% | Epicor |
| 1001-5000 employees | 96 | 16% | 134 | 24% | PeopleSoft |
| 5001-10000 employees | 18 | 3% | 59 | 10% | PeopleSoft |
| 10,001+ employees | 35 | 6% | 149 | 26% | PeopleSoft |
| Self-employed | – | – | 7 | 1% | outside top 12 |
| Segment | Epicor | share | PeopleSoft | share | Leans |
|---|---|---|---|---|---|
| Manufacturing & industry | 405 | 66% | 52 | 9% | Epicor |
| Commerce & trade | 62 | 10% | 29 | 5% | Epicor |
| Business & finance services | 35 | 6% | 126 | 22% | PeopleSoft |
| Automotive | 30 | 5% | – | – | outside top 12 |
| Technology & software | 28 | 5% | 121 | 21% | PeopleSoft |
| Property & construction | 18 | 3% | 14 | 2% | even |
| Public, community & associations | 10 | 2% | 37 | 7% | PeopleSoft |
| Health care | 8 | 1% | 61 | 11% | PeopleSoft |
| Utilities & infrastructure | 5 | 1% | 22 | 4% | PeopleSoft |
| Consumer services & leisure | 4 | 1% | 44 | 8% | PeopleSoft |
| Media & content | 4 | 1% | 26 | 5% | PeopleSoft |
| Transport, logistics & rental | 4 | 1% | 10 | 2% | even |
| Hospitality & travel | – | – | 19 | 3% | outside top 12 |
| Segment | Epicor | share | PeopleSoft | share | Leans |
|---|---|---|---|---|---|
| United States | 511 | 83% | 442 | 78% | Epicor |
| Canada | 27 | 4% | 42 | 7% | PeopleSoft |
| United Kingdom | 22 | 4% | 27 | 5% | even |
| Australia | 13 | 2% | 10 | 2% | even |
| Germany | 10 | 2% | 2 | 0% | even |
| France | 5 | 1% | 7 | 1% | even |
| India | 3 | 0% | 6 | 1% | even |
| Austria | 2 | 0% | – | – | outside top 12 |
| Switzerland | 2 | 0% | 4 | 1% | even |
| Spain | 2 | 0% | – | – | outside top 12 |
| Netherlands | 2 | 0% | – | – | outside top 12 |
| Norway | 2 | 0% | – | – | outside top 12 |
| Singapore | – | – | 7 | 1% | outside top 12 |
| Colombia | – | – | 2 | 0% | outside top 12 |
| Poland | – | – | 2 | 0% | outside top 12 |
| BA | – | – | 1 | 0% | outside top 12 |
| Segment | Epicor | share | PeopleSoft | share | Leans |
|---|---|---|---|---|---|
| Logistics warehouse and transport | 365 | 19% | 128 | 2% | Epicor |
| Finance & accounting | 205 | 10% | 915 | 16% | PeopleSoft |
| Manufacturing and production | 205 | 10% | – | – | outside top 12 |
| IT operations & business systems | 156 | 8% | 1,342 | 24% | PeopleSoft |
| Engineering (non-software) | 145 | 7% | – | – | outside top 12 |
| Procurement and purchasing | 138 | 7% | 91 | 2% | Epicor |
| Sales | 128 | 6% | 61 | 1% | Epicor |
| Quality, safety & environment | 82 | 4% | – | – | outside top 12 |
| Product, program & project management | 75 | 4% | 151 | 3% | even |
| Customer service & success | 71 | 4% | – | – | outside top 12 |
| Skilled trades and field service | 46 | 2% | – | – | outside top 12 |
| Software engineering | 30 | 2% | 949 | 17% | PeopleSoft |
| Human resources | – | – | 281 | 5% | outside top 12 |
| Education & training | – | – | 168 | 3% | outside top 12 |
| Data & AI | – | – | 131 | 2% | outside top 12 |
| Administration & office | – | – | 129 | 2% | outside top 12 |
| General management & consulting | – | – | 64 | 1% | outside top 12 |
The companies behind each column
Companies using Epicor →
Companies using PeopleSoft →
ERP suites ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
PeopleSoft is named by 565 companies in job postings and Epicor by 617; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/epicor-vs-peoplesoft)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Epicor vs PeopleSoft: questions
Which is more used, Epicor or PeopleSoft?
By companies naming it in their own job postings, Epicor (617) over PeopleSoft (565). By website-and-DNS footprint, PeopleSoft (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Epicor?
37% of Epicor companies have 2 to 200 employees, against 23% for PeopleSoft. 24% of Epicor companies have over 1,000 employees, against 61% for PeopleSoft.
Do companies run both?
0 companies name both in their postings, usually Epicor in marketing and PeopleSoft in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Epicor or PeopleSoft. Start free, no card.