ArcGIS Field Maps VS QGIS
As of 30 October 2026, QGIS is named by 763 companies and ArcGIS Field Maps by 163; ArcGIS Field Maps skews to companies under 200 people (31% vs 48%), QGIS to companies over 1,000 (29% vs 42%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: ArcGIS Field Maps's script and mail records show on hundreds of thousands of small sites, QGIS rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- ArcGIS Field Maps: 2–200 employees
- 31%
- QGIS: 2–200 employees
- 48%
- ArcGIS Field Maps: 1,000+ employees
- 42%
- QGIS: 1,000+ employees
- 29%
- Postings per company, 90 days
- 2.6 · 2.1
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | ArcGIS Field Maps | share | QGIS | share | Leans |
|---|---|---|---|---|---|
| 2-10 employees | 6 | 4% | 78 | 10% | QGIS |
| 11-50 employees | 11 | 7% | 139 | 18% | QGIS |
| 51-200 employees | 34 | 21% | 149 | 20% | even |
| 201-500 employees | 29 | 18% | 96 | 13% | ArcGIS Field Maps |
| 501-1000 employees | 15 | 9% | 79 | 10% | even |
| 1001-5000 employees | 36 | 22% | 115 | 15% | ArcGIS Field Maps |
| 5001-10000 employees | 16 | 10% | 39 | 5% | ArcGIS Field Maps |
| 10,001+ employees | 16 | 10% | 64 | 8% | even |
| Self-employed | – | – | 4 | 1% | outside top 12 |
| Segment | ArcGIS Field Maps | share | QGIS | share | Leans |
|---|---|---|---|---|---|
| Business & finance services | 54 | 33% | 261 | 34% | even |
| Technology & software | 28 | 17% | 117 | 15% | even |
| Public, community & associations | 16 | 10% | 99 | 13% | QGIS |
| Property & construction | 16 | 10% | 59 | 8% | ArcGIS Field Maps |
| Manufacturing & industry | 11 | 7% | 59 | 8% | even |
| Utilities & infrastructure | 11 | 7% | 95 | 12% | QGIS |
| Health care | 10 | 6% | 2 | 0% | ArcGIS Field Maps |
| Commerce & trade | 4 | 2% | 5 | 1% | even |
| Media & content | 4 | 2% | 19 | 2% | even |
| Consumer services & leisure | 3 | 2% | 26 | 3% | even |
| Transport, logistics & rental | 3 | 2% | 6 | 1% | even |
| Hospitality & travel | 2 | 1% | – | – | outside top 12 |
| Agriculture & forestry | – | – | 13 | 2% | outside top 12 |
| Segment | ArcGIS Field Maps | share | QGIS | share | Leans |
|---|---|---|---|---|---|
| United States | 115 | 71% | 255 | 33% | ArcGIS Field Maps |
| Canada | 14 | 9% | 28 | 4% | ArcGIS Field Maps |
| United Kingdom | 8 | 5% | 63 | 8% | QGIS |
| France | 4 | 2% | 95 | 12% | QGIS |
| Australia | 3 | 2% | 27 | 4% | even |
| Austria | 2 | 1% | – | – | outside top 12 |
| Belgium | 2 | 1% | 15 | 2% | even |
| Brazil | 2 | 1% | 17 | 2% | even |
| Germany | 2 | 1% | 101 | 13% | QGIS |
| India | 2 | 1% | 16 | 2% | even |
| Netherlands | 2 | 1% | 19 | 2% | even |
| Switzerland | 1 | 1% | – | – | outside top 12 |
| Italy | – | – | 14 | 2% | outside top 12 |
| Spain | – | – | 13 | 2% | outside top 12 |
| Segment | ArcGIS Field Maps | share | QGIS | share | Leans |
|---|---|---|---|---|---|
| Data & AI | 91 | 16% | 311 | 15% | even |
| Research and science | 90 | 16% | 139 | 7% | ArcGIS Field Maps |
| Software engineering | 64 | 11% | 64 | 3% | ArcGIS Field Maps |
| Quality, safety & environment | 38 | 7% | 119 | 6% | even |
| Agriculture and environment | 19 | 3% | 30 | 1% | even |
| Finance & accounting | 19 | 3% | – | – | outside top 12 |
| Engineering (non-software) | 17 | 3% | 374 | 18% | QGIS |
| IT operations & business systems | 17 | 3% | 26 | 1% | even |
| Product, program & project management | 16 | 3% | 32 | 2% | even |
| Construction and civil | 11 | 2% | 130 | 6% | QGIS |
| Skilled trades and field service | 7 | 1% | – | – | outside top 12 |
| General management & consulting | 6 | 1% | – | – | outside top 12 |
| Sales | – | – | 18 | 1% | outside top 12 |
| Public safety and protective services | – | – | 16 | 1% | outside top 12 |
| Customer service & success | – | – | 13 | 1% | outside top 12 |
The companies behind each column
Companies using ArcGIS Field Maps →
Companies using QGIS →
gis software ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
QGIS is named by 763 companies in job postings and ArcGIS Field Maps by 163; 14 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/esri-field-maps-vs-qgis)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
ArcGIS Field Maps vs QGIS: questions
Which is more used, ArcGIS Field Maps or QGIS?
By companies naming it in their own job postings, QGIS (763) over ArcGIS Field Maps (163). By website-and-DNS footprint, QGIS (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses ArcGIS Field Maps?
31% of ArcGIS Field Maps companies have 2 to 200 employees, against 48% for QGIS. 42% of ArcGIS Field Maps companies have over 1,000 employees, against 29% for QGIS.
Do companies run both?
14 companies name both in their postings, usually ArcGIS Field Maps in marketing and QGIS in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on ArcGIS Field Maps or QGIS. Start free, no card.