Expensify VS SAP Ariba
As of 30 October 2026, SAP Ariba is named by 943 companies and Expensify by 132; Expensify skews to companies under 200 people (52% vs 17%), SAP Ariba to companies over 1,000 (66% vs 17%).
As of 30 October 2026 · refreshed daily · counts move as websites, DNS and career sites are re-read.
The website-and-DNS footprint is not comparable between a marketing suite and a CRM: Expensify's script and mail records show on hundreds of thousands of small sites, SAP Ariba rarely leaves a trace outside its own apps. Compare on the job-posting numbers; use the footprint for reach.
- Expensify: 2–200 employees
- 52%
- SAP Ariba: 2–200 employees
- 17%
- Expensify: 1,000+ employees
- 17%
- SAP Ariba: 1,000+ employees
- 66%
- Postings per company, 90 days
- 1.5 · 4.4
- Website or DNS footprint
- 0 · 0
Who chooses which
Share of each tool's companies in every segment. "Leans" marks a gap of more than two points.
| Segment | Expensify | share | SAP Ariba | share | Leans |
|---|---|---|---|---|---|
| Self-employed | 1 | 1% | 6 | 1% | even |
| 2-10 employees | 11 | 8% | 29 | 3% | Expensify |
| 11-50 employees | 25 | 19% | 45 | 5% | Expensify |
| 51-200 employees | 32 | 24% | 83 | 9% | Expensify |
| 201-500 employees | 27 | 20% | 67 | 7% | Expensify |
| 501-1000 employees | 13 | 10% | 86 | 9% | even |
| 1001-5000 employees | 18 | 14% | 202 | 21% | SAP Ariba |
| 5001-10000 employees | 2 | 2% | 111 | 12% | SAP Ariba |
| 10,001+ employees | 3 | 2% | 314 | 33% | SAP Ariba |
| Segment | Expensify | share | SAP Ariba | share | Leans |
|---|---|---|---|---|---|
| Business & finance services | 47 | 36% | 168 | 18% | Expensify |
| Technology & software | 40 | 30% | 143 | 15% | Expensify |
| Public, community & associations | 13 | 10% | 22 | 2% | Expensify |
| Manufacturing & industry | 9 | 7% | 301 | 32% | SAP Ariba |
| Health care | 8 | 6% | 25 | 3% | Expensify |
| Commerce & trade | 5 | 4% | 61 | 6% | SAP Ariba |
| Hospitality & travel | 3 | 2% | – | – | outside top 12 |
| Media & content | 2 | 2% | 27 | 3% | even |
| Transport, logistics & rental | 2 | 2% | 20 | 2% | even |
| Consumer services & leisure | 1 | 1% | 16 | 2% | even |
| Property & construction | 1 | 1% | 42 | 4% | SAP Ariba |
| Utilities & infrastructure | 1 | 1% | 72 | 8% | SAP Ariba |
| Automotive | – | – | 26 | 3% | outside top 12 |
| Segment | Expensify | share | SAP Ariba | share | Leans |
|---|---|---|---|---|---|
| United States | 112 | 85% | 552 | 59% | Expensify |
| United Kingdom | 13 | 10% | 60 | 6% | Expensify |
| Austria | 1 | 1% | – | – | outside top 12 |
| Australia | 1 | 1% | 17 | 2% | even |
| Canada | 1 | 1% | 36 | 4% | SAP Ariba |
| Spain | 1 | 1% | – | – | outside top 12 |
| Italy | 1 | 1% | – | – | outside top 12 |
| PH | 1 | 1% | – | – | outside top 12 |
| Singapore | 1 | 1% | 15 | 2% | even |
| Germany | – | – | 74 | 8% | outside top 12 |
| France | – | – | 25 | 3% | outside top 12 |
| India | – | – | 21 | 2% | outside top 12 |
| Switzerland | – | – | 15 | 2% | outside top 12 |
| Netherlands | – | – | 12 | 1% | outside top 12 |
| Belgium | – | – | 9 | 1% | outside top 12 |
| Brazil | – | – | 9 | 1% | outside top 12 |
| Segment | Expensify | share | SAP Ariba | share | Leans |
|---|---|---|---|---|---|
| Finance & accounting | 165 | 62% | 358 | 7% | Expensify |
| Administration & office | 25 | 9% | 104 | 2% | Expensify |
| IT operations & business systems | 16 | 6% | 1,029 | 21% | SAP Ariba |
| Sales | 7 | 3% | 127 | 3% | even |
| Human resources | 5 | 2% | – | – | outside top 12 |
| Product, program & project management | 5 | 2% | 249 | 5% | SAP Ariba |
| Social care and community | 5 | 2% | – | – | outside top 12 |
| Procurement and purchasing | 3 | 1% | 1,380 | 28% | SAP Ariba |
| Software engineering | 3 | 1% | 173 | 4% | SAP Ariba |
| Business development & strategy | 2 | 1% | – | – | outside top 12 |
| Customer service & success | 2 | 1% | 46 | 1% | even |
| Data & AI | 2 | 1% | 49 | 1% | even |
| Logistics warehouse and transport | – | – | 103 | 2% | outside top 12 |
| Legal, compliance & risk | – | – | 101 | 2% | outside top 12 |
| General management & consulting | – | – | 99 | 2% | outside top 12 |
The companies behind each column
Companies using Expensify →
Companies using SAP Ariba →
procurement spend expense ranked →
Quote the sentence with the date and the link. The numbers change daily; the link always shows the current ones.
SAP Ariba is named by 943 companies in job postings and Expensify by 132; 0 name both. (Breaknorm, 30 October 2026, https://breaknorm.co/compare/expensify-vs-sap-ariba)
Read from the source, not self-reported
Every number on this page can be traced to a page we crawled or a posting we read. Full methodology →
- Job postingsRead hourly from career sites. A tool counts when the employer's own text names it as the team's system; both tools can count for one company.
- Website and DNSScripts and embeds on the company's pages, plus SPF, DKIM, MX and CNAME records of its domain that point at the vendor.
- SegmentsCountry, size and industry from the company profile built from its website.
- Not a reviewNo ratings, prices or feature claims. For those, read the vendors.
Expensify vs SAP Ariba: questions
Which is more used, Expensify or SAP Ariba?
By companies naming it in their own job postings, SAP Ariba (943) over Expensify (132). By website-and-DNS footprint, SAP Ariba (0 vs 0), because its scripts and mail records sit on many small company sites.
Who chooses Expensify?
52% of Expensify companies have 2 to 200 employees, against 17% for SAP Ariba. 17% of Expensify companies have over 1,000 employees, against 66% for SAP Ariba.
Do companies run both?
0 companies name both in their postings, usually Expensify in marketing and SAP Ariba in sales, or during a migration.
Where do these numbers come from?
From the employer's own text in job postings read hourly from career sites, and from scripts found on company websites in our crawl. No vendor data, no surveys.
Get either list your way
The same data as a search, over MCP and the API, as bulk files, or pushed to you as it changes.
Every company on either tool,
with the person who owns it
Filter on Expensify or SAP Ariba. Start free, no card.